Brazil Economy & Brazil Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Brazil economy and Brazil markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Brazil Overview
Brazil Overview presents the current trends and dynamics of the major Brazil financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovespa | 127218 | 0.09 | 0.06 | 8.34 | ||||||||||
|
||||||||||||||
Brazil 2-year bond yield | 13.3 | 0.49 | 0.05 | 31.36 | ||||||||||
|
||||||||||||||
Brazil 10-Year Bond Yield | 12.89 | 1.34 | 0.04 | 18.37 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 54 | 3 | 3 | 13 | ||||||||||
|
||||||||||||||
Services PMI | 54.8 | -1 | -1 | 3 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovespa | 127218 | 0.09 | 0.06 | 8.34 | ||||||||||
|
||||||||||||||
Brazil Small-Cap ETF | 10.61 | -0.66 | -0.07 | -25.18 | ||||||||||
|
||||||||||||||
Brazil 2-year bond yield | 13.3 | 0.49 | 0.05 | 31.36 | ||||||||||
|
||||||||||||||
Brazil 10-Year Bond Yield | 12.89 | 1.34 | 0.04 | 18.37 | ||||||||||
|
||||||||||||||
Brazil Yield Curve | -0.63 | 23 | 24.24 | -187.03 | ||||||||||
|
||||||||||||||
Brazil Real US Dollar (BRL/USD) | 5.42 | -0.04 | 0 | 12.58 | ||||||||||
|
||||||||||||||
Brazil Credit Default Swaps | 161.5 | 0 | 154 | 0 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 54.1 | 0 | 0 | 5 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 54 | 3 | 3 | 13 | ||||||||||
|
||||||||||||||
Services PMI | 54.8 | -1 | -1 | 3 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 2.5 | 19 | 19 | 92 | ||||||||||
|
||||||||||||||
Inflation CPI | 4.23 | 8 | 8 | 34 | ||||||||||
|
||||||||||||||
Unemployment rate | 6.9 | -3 | -3 | -14 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovespa | 127218 | 0.09 | 0.06 | 8.34 | ||||||||||
|
||||||||||||||
Brazil 2-year bond yield | 13.3 | 0.49 | 0.05 | 31.36 | ||||||||||
|
||||||||||||||
Brazil 10-Year Bond Yield | 12.89 | 1.34 | 0.04 | 18.37 | ||||||||||
|
||||||||||||||
Brazil Real US Dollar (BRL/USD) | 5.42 | -0.04 | 0 | 12.58 | ||||||||||
|
||||||||||||||
Brazil Credit Default Swaps | 161.5 | 0 | 154 | 0 | ||||||||||
|
Brazil Economic Overview
Brazil economic overview presents a snapshot of Brazil current economic conditions. You can find details for the Brazil economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | br.comppmi | 56.0 | 54.1 | 4 | 13 | UP | UP |
Manufacturing PMI | br.manpmi | 53.2 | 50.4 | 6 | 9 | UP | UP |
services pmi | br.servpmi | 56.4 | 54.8 | 3 | 12 | UP | UP |
Brazil Manufacturing
MacroVar tracks hundreds of indicators related to Brazil manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the Brazil economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | br.manpmi | 53.2 | 50.4 | 6 | 9 | UP | UP |
industrial production | br.indproduction | 5.8 | 3.4 | 71 | 427 | UP | UP |
Brazil Services
MacroVar tracks hundreds of indicators related to Brazil services. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of services in the Brazil economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | br.servpmi | 56.4 | 54.8 | 3 | 12 | UP | UP |
Brazil consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to Brazil employment and Brazil consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | br.consconfidence | 43.8 | 42.8s | 2 | 9 | Down | UP |
unemployment rate | br.unemploymentrate | 6.2 | 6.4s | -3 | -18 | Down | Down |
retail sales | br.retailsalesan | 2.1 | 5.3s | -60 | -34 | Down | Down |
retail sales MoM | br.retailsales | 0.5 | -0.2s | -350 | -38 | UP | Down |
car registrations | br.carregistrations | 264949.0 | 236334s | 12 | 22 | UP | UP |
Brazil Construction
The Brazil construction sector is a significant component of the Brazil economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
Brazil Macroeconomic outlook
Brazil Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Brazil economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Brazil macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | br.gdp | 2173.67 | 1920.1 | 13 | -17 | UP | Down |
Real GDP | br.realgdp | 334868.0 | 326134 | 3 | 11 | UP | UP |
gdp growth annual | br.gdpgrowthan | 4.0 | 3.3 | 21 | 0 | UP | Down |
gdp growth | br.gdpgrowth | 0.9 | 1.4 | -36 | 800 | UP | UP |
inflation cpi | br.inflationcpi | 4.76 | 4.42 | 8 | -1 | UP | Down |
interest rate | br.interestrate | 11.25 | 10.75 | 5 | -12 | UP | Down |
unemployment rate | br.unemploymentrate | 6.2 | 6.4 | -3 | -18 | Down | Down |
government debt | br.govdebt | 8928002.71 | 8898040 | 0 | 14 | UP | UP |
external debt | br.externaldebt | 741134.78 | 738588 | 0 | 16 | UP | UP |
government debt to gdp | br.govdebtgdp | 84.68 | 83.94 | 1 | 58 | UP | UP |
current account | br.currentaccount | -5880.0 | -6500 | -10 | 1277 | Down | Down |
current account to gdp | br.currentaccountgdp | -1.42 | -2.5 | -43 | -51 | UP | UP |
exports | br.exports | 30920.04 | 27980.3 | 11 | 14 | UP | UP |
imports | br.imports | 20990.89 | 25109.4 | -16 | 2 | Down | UP |
foreign exchange reserves | br.fxreserves | 366096.45 | 372016 | -2 | 8 | UP | UP |
gold reserves | br.goldres | 129.65 | 129.65 | 0 | 0 | Down | Down |
government revenues | br.govrev | 247920.0 | 203169 | 22 | 42 | UP | UP |
Brazil Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | br.inflationcpi | 4.76 | 4.42 | 8 | -1 | |
core inflation rate | br.coreinflationrate | 3.8 | 3.83 | -1 | -43 | |
Produce Prices YoY | br.producerpricesch | 5.89 | 6.02 | -2 | -195 |
Brazil Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of Brazil employment. Brazil employment is one of the major factors affecting Brazil monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | br.unemploymentrate | 6.2 | 6.4 | -3 | -18 | Down | Down |
Brazil Monetary Policy
Brazil Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | br.interestrate | 11.25 | 10.75 | 5 | -12 | UP | Down |
central bank balance sheet | br.cb.assets | 4098642000.0 | 4127020000 | -1 | -1 | UP | Down |
banks balance sheet | br.banks.bs | 10312583.92 | 10110600 | 2 | 14 | UP | UP |
money supply m1 | br.msm1 | 638997.0 | 675110 | -5 | 9 | UP | UP |
money supply m2 | br.msm2 | 6432075.0 | 6399360 | 1 | 13 | UP | UP |
government debt to gdp | br.govdebtgdp | 84.68 | 83.94 | 1 | 58 | UP | UP |
loan growth | br.loangrowth | 0.7 | 1.3 | -46 | 75 | Down | UP |
loans to private sector | br.loanprivate | 868066.0 | 849598 | 2 | 9 | UP | UP |
Brazil Credit Rating (S&P) | RATING.S&P.BR | ||||||
Brazil Credit Rating (Moody's) | RATING.MOODYS.BR | ||||||
Brazil Credit Rating (Fitch) | RATING.FITCH.BR |
Brazil Fiscal Policy
Brazil Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | br.govrev | 247920.0 | 203169 | 22 | 42 | UP | UP |
Government budget | br.govbudget | -8.9 | -4.6 | 93 | 256 | Down | Down |
Government budget | br.govbudgetvalue | -74681.0 | -53767 | 39 | 58 | UP | Down |
government debt | br.govdebt | 8928002.71 | 8898040 | 0 | 14 | UP | UP |
government debt to gdp | br.govdebtgdp | 84.68 | 83.94 | 1 | 58 | UP | UP |
Brazil Trade
Brazil trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | br.currentaccount | -5880.0 | -6500 | -10 | 1277 | Down | Down |
current account to gdp | br.currentaccountgdp | -1.42 | -2.5 | -43 | -51 | UP | UP |
balance of trade | br.balanceoftrade | 7030.36 | 4194.58 | 68 | -20 | UP | Down |
imports | br.imports | 20990.89 | 25109.4 | -16 | 2 | Down | UP |
exports | br.exports | 30920.04 | 27980.3 | 11 | 14 | UP | UP |
capital flows | br.capitalflows | -9926.0 | -10713 | -7 | 213 | Down | Down |
foreign direct investment | br.fdi | 5720.0 | 5200 | 10 | 31 | Down | UP |
external debt | br.externaldebt | 741134.78 | 738588 | 0 | 16 | UP | UP |
foreign exchange reserves | br.fxreserves | 366096.45 | 372016 | -2 | 8 | UP | UP |
gold reserves | br.goldres | 129.65 | 129.65 | 0 | 0 | Down | Down |