Brazil consumer confidence
Brazil’s consumer confidence icnreased to 43.8 by 2.34% on August 2020 from 42.8 in the previous month. On a year on year basis Brazil’s consumer confidence increased by 4.29%. Brazil’s consumer confidence trend is down since the current value of 43.8 is lower than the 12 month moving average of 44.725. and the 12 month moving average slope is up. Brazil’s consumer confidence 5-year percentile is currently at 75.0%.
Brazil consumer confidence Chart
stmk81447 var1=238endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/08/2020 | 43,80 |
31/07/2020 | 42,80 |
31/10/2019 | 47,30 |
31/07/2019 | 47,30 |
30/04/2019 | 47,00 |
31/01/2019 | 48,40 |
31/10/2018 | 49,80 |
31/07/2018 | 45,30 |
30/04/2018 | 40,30 |
31/01/2018 | 42,50 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Brazil consumer confidence. Create your free account
Brazil Consumer confidence Statistics
Click here to explore the methodology used for estimating the Brazil consumer confidence signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
consumer confidence | br.consconfidence | 43.8 | 42.8 | 0.0233645 | 0.0428571 | -1.0 | 1.0 | 0.75 | 2020-08-31 |
Brazil Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
Bovespa | BOVESPA | 120014 | 1 | 1 | 0.56603 | 68.5509 | 0.01075 | 0.02338 | 0.06074 | 0.07094 |
Brazil Small-Cap ETF | EWZ | 17.24 | 1 | 1 | 0.51466 | 73.0761 | 0.02012 | 0.09599 | 0.19639 | 0.13272 |
Brazil Real US Dollar (BRL/USD) | BRLUSD | 4.7579 | -1 | -1 | -2.523 | 27.1784 | -0.00139 | -0.03125 | -0.07798 | -0.16259 |
Brazil 10-Year Bond Yield | BR.10Y | 11.141 | -0.5 | 0 | 0.57284 | 33.3086 | -0.01145 | -0.06378 | -0.01668 | 0.18458 |
Brazil 5-Year Bond Yield | BR.5Y | 12.096 | 0 | 0.75 | 1.30013 | 57.3611 | 0 | -0.01378 | 0.04954 | 0.43658 |
Brazil 2-year bond yield | BR.2Y | 11.608 | -1 | -0.25 | 0.73784 | 28.8159 | -0.05318 | -0.1012 | -0.06463 | 0.5761 |
Brazil Yield Curve | BR.YC | 1.47 | 0 | -0.75 | -0.72686 | 37.1358 | 15.29 | 14.84 | -27.94 | 0.58138 |
Brazil Credit Default Swaps | CDS.Brazil | 178 | -1 | -0.75 | -0.93254 | 29.5577 | 2.3 | 9.88 | -6.81 | 0.46808 |
Brazil Financial News Stream
Brazil Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | br.balanceoftrade | 4900 | 8150 | -39.88 | -52.5 | UP | Down | 66.67 | 2022-06-15 |
bank lending rate | br.banks.lendingrate | 39.93 | 41.02 | -0.0265724 | -0.0657464 | 1.0 | -1.0 | 0.65 | 2021-05-31 |
banks balance sheet | br.banks.bs | 8438640 | 8356790 | 0.00979443 | 0.226942 | 1.0 | 1.0 | 0.5 | 2021-02-28 |
business confidence | br.bizconfidence | 57.8 | 56.5 | 2.3 | -6.32 | UP | Down | 51.67 | 2022-06-16 |
capacity utilization | br.caputilization | 81.6 | 82.3 | -0.00850547 | 0.157447 | 1.0 | 1.0 | 0.983333 | 2021-05-31 |
capital flows | br.capitalflows | -2867.3 | -8665 | -66.91 | 25.69 | Down | Down | 45 | 2022-05-04 |
car registrations | br.carregistrations | 187 | 147 | 27.21 | 6.86 | UP | UP | 36.67 | 2022-06-11 |
cash reserve ratio | br.cashreserveratio | 21 | 21 | 0 | 0 | -1.0 | -1.0 | 0.633333 | 2020-01-31 |
central bank balance sheet | br.cb.assets | 4052470000 | 4153300000 | -0.0242771 | 0.0240751 | -1.0 | 1.0 | 0.0833333 | 2021-04-30 |
composite pmi | br.comppmi | 58.5 | 56.6 | 3.36 | 31.46 | UP | UP | 100 | 2022-05-04 |
consumer confidence | br.consconfidence | 43.8 | 42.8 | 0.0233645 | 0.0428571 | -1.0 | 1.0 | 0.75 | 2020-08-31 |
consumer price index cpi | br.cpi | 6412.88 | 6382.88 | 0.47 | 11.73 | UP | UP | 100 | 2022-06-14 |
core inflation rate | br.coreinflationrate | 4.69 | 4.16 | 0.127404 | 1.43636 | 1.0 | 1.0 | 1 | 2021-06-30 |
current account | br.currentaccount | 1900 | -2410 | -178.84 | -135.78 | UP | UP | 88.33 | 2022-05-26 |
current account to gdp | br.currentaccountgdp | -1.8 | -1.7 | 5.88 | 12.5 | UP | Down | 0 | 2022-06-11 |
deposit interest rate | br.depositrate | 2.3 | 1.91 | 0.204188 | 0.133005 | 1.0 | 1.0 | 1 | 2021-05-31 |
exports | br.exports | 29650 | 28845.1 | 2.79 | 4.74 | UP | UP | 100 | 2022-06-15 |
external debt | br.externaldebt | 678014 | 674122 | 0.58 | -1.67 | UP | Down | 80 | 2022-05-04 |
foreign direct investment | br.fdi | 11842.6 | 4709.02 | 151.49 | 31.15 | UP | UP | 100 | 2022-05-04 |
foreign exchange reserves | br.fxreserves | 353169 | 357740 | -1.28 | 1.66 | Down | UP | 13.33 | 2022-05-15 |
gdp | br.gdp | 1444.73 | 1839.76 | -0.214718 | -0.148064 | -1.0 | -1.0 | 0 | 2020-01-31 |
Real GDP | br.realgdp | 303391 | 305184 | -0.59 | 3.67 | UP | UP | 80 | 2022-06-06 |
gdp growth | br.gdpgrowth | 1 | 0.7 | 42.86 | -1100 | UP | UP | 60 | 2022-05-26 |
gdp growth annual | br.gdpgrowthan | 1.6 | 4 | -60 | -23.81 | UP | Down | 47.5 | 2022-04-29 |
gold reserves | br.goldres | 67.36 | 67.36 | 0 | 0.00104027 | 1.0 | 1.0 | 0.533333 | 2020-08-01 |
government budget | br.govbudget | -4.5 | -13.4 | -66.42 | 40.62 | UP | Down | 0 | 2022-06-11 |
Government budget | br.govbudgetvalue | -41024 | -26472 | 54.97 | -236.9 | Down | Down | 56.67 | 2022-05-26 |
government debt | br.govdebt | 7075130 | 7009270 | 0.94 | 6.15 | UP | UP | 100 | 2022-06-06 |
government debt to gdp | br.govdebtgdp | 75.79 | 76.53 | -0.00966941 | 0.336213 | 1.0 | 1.0 | 0 | 2019-01-31 |
government revenues | br.govrev | 195085 | 148664 | 31.23 | 24.4 | UP | UP | 98.33 | 2022-05-26 |
housing index | br.housingindex | 135.4 | 135 | 0.00296296 | 0.0415385 | 1.0 | 1.0 | 1 | 2021-04-30 |
imports | br.imports | 24700 | 20757.5 | 18.99 | 38.5 | UP | UP | 100 | 2022-06-15 |
industrial production | br.indproduction | -0.5 | -1.9 | -73.68 | -101.44 | Down | Down | 46.67 | 2022-06-06 |
industrial production mom | br.indproductionmm | 0.3 | 0.7 | -57.14 | -130 | UP | UP | 51.67 | 2022-05-04 |
inflation cpi | br.inflationcpi | 12.13 | 11.3 | 7.35 | 79.44 | UP | UP | 100 | 2022-05-04 |
interest rate | br.interestrate | 2 | 2 | 0 | -0.666667 | -1.0 | -1.0 | 0.0333333 | 2021-01-02 |
loan growth | br.loangrowth | 1.2 | 0.5 | 1.4 | 3 | -1.0 | 1.0 | 0.95 | 2021-05-31 |
loans to private sector | br.loanprivate | 673993 | 678939 | -0.73 | -1.19 | Down | Down | 46.67 | 2022-05-04 |
manufacturing pmi | br.manpmi | 54.2 | 51.8 | 4.63 | 3.63 | UP | UP | 81.67 | 2022-05-26 |
money supply m0 | br.msm0 | 385897 | 402172 | -4.05 | 0.17 | Down | UP | 68.33 | 2022-05-04 |
money supply m1 | br.msm1 | 615234 | 580690 | 0.0594878 | 0.186336 | 1.0 | 1.0 | 0.783333 | 2021-06-30 |
money supply m2 | br.msm2 | 4230500 | 4219660 | 0.26 | 9.42 | UP | UP | 98.33 | 2022-05-04 |
money supply m3 | br.msm3 | 8701520 | 8765990 | -0.74 | 8.87 | UP | UP | 96.67 | 2022-05-04 |
Producer Price Index | br.producerprices | 172.5 | 169.23 | 1.93 | 16.83 | UP | UP | 43.33 | 2022-06-22 |
PPI Index | br.producerpricesch | 18.31 | 20.02 | -8.54 | -45.02 | Down | Down | 68.33 | 2022-04-29 |
retail sales MoM | br.retailsales | 1.8 | -1.1 | -2.63636 | -1.75 | 1.0 | 1.0 | 0.283333 | 2021-04-30 |
retail sales | br.retailsalesan | 4 | 1.3 | 207.69 | 81.82 | UP | UP | 71.67 | 2022-05-04 |
services pmi | br.servpmi | 58.6 | 60.6 | -3.3 | 21.33 | UP | UP | 98.33 | 2022-06-06 |
total vehicle sales | br.vehiclesales | 108244 | 97590 | 10.92 | -23.74 | Down | Down | 10 | 2022-05-04 |
unemployment rate | br.unemploymentrate | 10.5 | 11.1 | -5.41 | -27.08 | Down | Down | 1.67 | 2022-05-26 |
Brazil consumer confidence analysis
Brazil’s consumer confidence is a survey that measures how optimistic or pessimistic consumers are regarding their expected financial situation. Brazil’s consumer confidence is based on the premise that if consumers are optimistic, they will spend more and stimulate the economy but if they are pessimistic then their spending patterns could lead to a recession. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Brazil consumer confidence trend
Brazil consumer confidence trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Brazil consumer confidence has recorded new highs or lows. Brazil consumer confidence trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Brazil consumer confidence momentum
Brazil consumer confidence momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.