S&P/TSX Composite
S&P/TSX Composite closed up 24923 as of November 12, 2024 from 24789.3 from the previous day, 24387.9 last week and 24439.1 last month.
S&P/TSX Composite Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download S&P/TSX Composite historical data, charts and analysis in your website and with others.
S&P/TSX Composite closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed S&P/TSX Composite Chart or Data Table in your website or Share this chart and data table with your friends.
S&P/TSX Composite Historical Data
Date | Close |
---|---|
2024-11-12 | 24923 |
2024-11-11 | 24789.3 |
2024-11-08 | 24759.4 |
2024-11-07 | 24845.9 |
2024-11-06 | 24637.4 |
2024-11-05 | 24387.9 |
2024-11-04 | 24256.1 |
2024-11-01 | 24255.2 |
2024-10-31 | 24156.9 |
2024-10-30 | 24507.8 |
2024-10-29 | 24562.6 |
2024-10-28 | 24565.7 |
2024-10-25 | 24463.7 |
2024-10-24 | 24551.6 |
2024-10-23 | 24573.6 |
2024-10-22 | 24716.7 |
2024-10-21 | 24723.3 |
2024-10-18 | 24822.5 |
2024-10-17 | 24690.5 |
2024-10-16 | 24561.2 |
2024-10-15 | 24439.1 |
2024-10-11 | 24471.2 |
2024-10-10 | 24302.3 |
2024-10-09 | 24224.9 |
2024-10-08 | 24072.5 |
2024-10-07 | 24102.7 |
2024-10-04 | 24162.8 |
2024-10-03 | 23968.5 |
2024-10-02 | 24001.6 |
2024-10-01 | 24034 |
2024-09-30 | 24000.4 |
2024-09-27 | 23956.8 |
2024-09-26 | 24033.8 |
2024-09-25 | 23905.9 |
2024-09-24 | 23952.2 |
2024-09-23 | 23894.7 |
2024-09-20 | 23867.4 |
2024-09-19 | 23866.3 |
2024-09-18 | 23592.6 |
2024-09-17 | 23677.7 |
2024-09-16 | 23702.1 |
2024-09-13 | 23568.7 |
2024-09-12 | 23475.1 |
2024-09-11 | 23211.2 |
2024-09-10 | 23003.1 |
2024-09-09 | 23027.2 |
2024-09-06 | 22781.4 |
2024-09-05 | 22988.3 |
2024-09-04 | 23040.8 |
2024-09-03 | 23042.4 |
2024-08-30 | 23346.2 |
2024-08-29 | 23227.5 |
2024-08-28 | 23127 |
2024-08-27 | 23260 |
2024-08-26 | 23349 |
2024-08-23 | 23286.1 |
2024-08-22 | 23037.5 |
2024-08-21 | 23121.7 |
2024-08-20 | 23037.4 |
2024-08-19 | 23116.4 |
Get notified instantly when MacroVar new signals are available for S&P/TSX Composite. Create your free account
Embed the latest S&P/TSX Composite Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
S&P/TSX Composite Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P/TSX Composite | TSE | 22350.2 | 1.4 | 0.57 | 2.11 | 12.75 |
S&P/TSX Composite Quantitative Analysis, Charts & Factors
Upgrade your membership to get access