S&P/TSX Composite
S&P/TSX Composite closed down 25171.6 as of January 20, 2025 from 25067.9 from the previous day, 24536.3 last week and 24557 last month.
S&P/TSX Composite Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download S&P/TSX Composite historical data, charts and analysis in your website and with others.
S&P/TSX Composite closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed S&P/TSX Composite Chart or Data Table in your website or Share this chart and data table with your friends.
S&P/TSX Composite Historical Data
Date | Close |
---|---|
2025-01-20 | 25171.6 |
2025-01-17 | 25067.9 |
2025-01-16 | 24846.2 |
2025-01-15 | 24789.3 |
2025-01-14 | 24588.6 |
2025-01-13 | 24536.3 |
2025-01-10 | 24767.7 |
2025-01-09 | 25073.4 |
2025-01-08 | 25051.7 |
2025-01-07 | 24929.9 |
2025-01-06 | 24999.8 |
2025-01-03 | 25073.5 |
2025-01-02 | 24898 |
2024-12-31 | 24727.9 |
2024-12-30 | 24620.6 |
2024-12-27 | 24796.4 |
2024-12-24 | 24846.8 |
2024-12-23 | 24749 |
2024-12-20 | 24599.5 |
2024-12-19 | 24413.9 |
2024-12-18 | 24557 |
2024-12-17 | 25119.7 |
2024-12-16 | 25147.2 |
2024-12-13 | 25274.3 |
2024-12-12 | 25410.7 |
2024-12-11 | 25657.7 |
2024-12-10 | 25504.3 |
2024-12-09 | 25625.4 |
2024-12-06 | 25691.8 |
2024-12-05 | 25680 |
2024-12-04 | 25641.2 |
2024-12-03 | 25635.7 |
2024-12-02 | 25590.3 |
2024-11-29 | 25648 |
2024-11-28 | 25543.5 |
2024-11-27 | 25488.3 |
2024-11-26 | 25405.1 |
2024-11-25 | 25410.3 |
2024-11-22 | 25444.3 |
2024-11-21 | 25390.7 |
2024-11-20 | 25036.5 |
2024-11-19 | 25010.8 |
2024-11-18 | 24976.9 |
2024-11-15 | 24890.7 |
2024-11-14 | 25049.7 |
2024-11-13 | 24989 |
2024-11-12 | 24923 |
2024-11-11 | 24789.3 |
2024-11-08 | 24759.4 |
2024-11-07 | 24845.9 |
2024-11-06 | 24637.4 |
2024-11-05 | 24387.9 |
2024-11-04 | 24256.1 |
2024-11-01 | 24255.2 |
2024-10-31 | 24156.9 |
2024-10-30 | 24507.8 |
2024-10-29 | 24562.6 |
2024-10-28 | 24565.7 |
2024-10-25 | 24463.7 |
2024-10-24 | 24551.6 |
Get notified instantly when MacroVar new signals are available for S&P/TSX Composite. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
S&P/TSX Composite Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P/TSX Composite | TSE | 25274.3 | -0.01 | -0.02 | 0.02 | 0.23 |
S&P/TSX Composite Quantitative Analysis, Charts & Factors
Upgrade your membership to get access