Crude Oil WTI
Crude Oil WTI closed up 81.01 as of January 26, 2023 from 80.15 from the previous day, 80.33 last week and 79.53 last month.
Crude Oil WTI Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Crude Oil WTI Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-01-26 | 81.74 | 82.14 | 80.23 | 81.01 |
2023-01-25 | 80.26 | 81.23 | 79.45 | 80.15 |
2023-01-24 | 81.62 | 82.22 | 79.66 | 80.13 |
2023-01-23 | 81.79 | 82.64 | 81.05 | 81.62 |
2023-01-20 | 80.6 | 81.64 | 79.69 | 81.31 |
2023-01-19 | 79.14 | 81.18 | 78.13 | 80.33 |
2023-01-18 | 80.97 | 82.38 | 78.94 | 79.48 |
2023-01-17 | 78.84 | 81.23 | 78.68 | 80.18 |
2023-01-13 | 78.82 | 79.93 | 78.63 | 79.86 |
2023-01-12 | 79.06 | 79.16 | 77.96 | 78.39 |
2023-01-11 | 76.78 | 77.84 | 75.7 | 77.41 |
2023-01-10 | 75.04 | 75.92 | 74.02 | 75.12 |
2023-01-09 | 73.47 | 76.74 | 73.47 | 74.63 |
2023-01-06 | 73.97 | 75.47 | 73.24 | 73.77 |
2023-01-05 | 73.25 | 74.92 | 72.46 | 73.67 |
2023-01-04 | 77.25 | 77.42 | 72.73 | 72.84 |
2023-01-03 | 79.48 | 79.77 | 76.6 | 76.93 |
2022-12-30 | 78.73 | 80.67 | 77.71 | 80.26 |
2022-12-29 | 78.82 | 78.82 | 76.79 | 78.4 |
2022-12-28 | 79.89 | 79.92 | 77.3 | 78.96 |
2022-12-27 | 79.9 | 81.18 | 79.16 | 79.53 |
2022-12-23 | 78.18 | 80.33 | 77.98 | 79.56 |
2022-12-22 | 78.43 | 79.9 | 77.03 | 77.49 |
2022-12-21 | 75.99 | 78.61 | 75.8 | 78.29 |
2022-12-20 | 75.7 | 76.75 | 74.31 | 76.09 |
2022-12-19 | 74.5 | 76.42 | 73.81 | 75.19 |
2022-12-16 | 76.37 | 76.57 | 73.33 | 74.29 |
2022-12-15 | 77.37 | 77.77 | 75.33 | 76.11 |
2022-12-14 | 75.27 | 77.75 | 74.9 | 77.28 |
2022-12-13 | 73.29 | 76.37 | 73.21 | 75.39 |
2022-12-12 | 71.79 | 73.99 | 70.25 | 73.17 |
2022-12-09 | 71.85 | 72.92 | 70.08 | 71.02 |
2022-12-08 | 74.66 | 74.86 | 71.12 | 71.46 |
2022-12-07 | 74.92 | 75.11 | 71.75 | 72.01 |
2022-12-06 | 75.84 | 76.92 | 73.41 | 74.25 |
2022-12-05 | 82.47 | 82.54 | 76.77 | 76.93 |
2022-12-02 | 81.16 | 82.18 | 79.65 | 79.98 |
2022-12-01 | 82.15 | 83.34 | 81.09 | 81.22 |
2022-11-30 | 80.88 | 81.38 | 79.96 | 80.55 |
2022-11-29 | 76.54 | 79.65 | 76.29 | 78.2 |
Crude Oil WTI Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Crude Oil WTI | WTI | 75.39 | -50 | -100 | 0 | 1.54 | -3.59 | -12.2 | 5.75 |
Crude Oil WTI closed up 81.01 as of January 26, 2023. Crude Oil WTI trend was last calculated at -100/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. Crude Oil WTI short-term price momentum was last calculated at -50/100 (range: -100 to +100). indicating a negative short-term momentum. Crude Oil WTI momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Crude Oil WTI moving averages were last recorded as follows: 1-month moving average 78.03 in an downtrend, Crude Oil WTI 1-quarter moving average 83.831 in an downtrend, Crude Oil WTI 1-year moving average 96.7261 in an downtrend Crude Oil WTI daily return was last recorded at 0.01, weekly return at -3.59, monthly return at -12.2 and annual return at 5.75 Crude Oil WTI 20-day volatility was last recorded at 78.9178, MacroVar models monitor S&P 500 statistics based on historical data since 1970.