GSCI Precious Metals Index
GSCI Precious Metals Index closed down 3243.19 as of September 4, 2024 from 3261.58 from the previous day, 3317.1 last week and 3142.45 last month.
GSCI Precious Metals Index Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download GSCI Precious Metals Index historical data, charts and analysis in your website and with others.
GSCI Precious Metals Index closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed GSCI Precious Metals Index Chart or Data Table in your website or Share this chart and data table with your friends.
GSCI Precious Metals Index Historical Data
Date | Close |
---|---|
2024-09-04 | 3243.19 |
2024-09-03 | 3261.58 |
2024-08-30 | 3274.75 |
2024-08-29 | 3321.65 |
2024-08-28 | 3291.51 |
2024-08-27 | 3317.1 |
2024-08-26 | 3320.09 |
2024-08-23 | 3307.64 |
2024-08-22 | 3265.01 |
2024-08-21 | 3306.31 |
2024-08-20 | 3309.81 |
2024-08-19 | 3296.66 |
2024-08-16 | 3288 |
2024-08-15 | 3230.02 |
2024-08-14 | 3204.42 |
2024-08-13 | 3242.08 |
2024-08-12 | 3238.94 |
2024-08-09 | 3197.83 |
2024-08-08 | 3185.29 |
2024-08-07 | 3141.52 |
2024-08-06 | 3142.45 |
2024-08-05 | 3157.52 |
2024-08-02 | 3199.05 |
2024-08-01 | 3212.9 |
2024-07-31 | 3208.11 |
2024-07-30 | 3179.13 |
2024-07-29 | 3141.5 |
2024-07-26 | 3145.83 |
2024-07-25 | 3112.24 |
2024-07-24 | 3201.1 |
2024-07-23 | 3190.83 |
2024-07-22 | 3175.22 |
2024-07-19 | 3180.57 |
2024-07-18 | 3258.9 |
2024-07-17 | 3264.64 |
2024-07-16 | 3284.2 |
2024-07-15 | 3232.5 |
2024-07-12 | 3224.85 |
2024-07-11 | 3219.47 |
2024-07-10 | 3151.42 |
2024-07-09 | 3126.51 |
2024-07-08 | 3108.76 |
2024-07-05 | 3145.51 |
2024-07-03 | 3103.81 |
2024-07-02 | 3049.75 |
2024-07-01 | 3055.82 |
2024-06-28 | 3056.14 |
2024-06-27 | 3049.65 |
2024-06-26 | 3021.94 |
2024-06-25 | 3042.18 |
2024-06-24 | 3064.62 |
2024-06-21 | 3049.88 |
2024-06-20 | 3106.29 |
2024-06-18 | 3067.91 |
2024-06-17 | 3045.03 |
2024-06-14 | 3069.61 |
2024-06-13 | 3028.83 |
2024-06-12 | 3083.47 |
2024-06-11 | 3039.41 |
2024-06-10 | 3045.49 |
Get notified instantly when MacroVar new signals are available for GSCI Precious Metals Index. Create your free account
Embed the latest GSCI Precious Metals Index Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
GSCI Precious Metals Index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
GSCI Precious Metals Index | GSCI.PRECIOUSMETALS | 3173.07 | 0.69 | 2.23 | 4.4 | 25.04 |