Precious Metals Index

Precious Index closed down 2573.22 as of May 23, 2023 from 2594.24 from the previous day, 2614.03 last week and 2606.7 last month.


Precious Metals Index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Precious Index historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Precious Index Chart or Data Table in your website or Share this chart and data table with your friends.

Precious Index Historical Data

Date Open High Low Close
2023-05-23 2594.24 2594.24 2573.22 2573.22
2023-05-22 2601.66 2605.1 2585.98 2594.24
2023-05-19 2571.42 2608.83 2566.63 2601.66
2023-05-18 2604.04 2608.12 2563.74 2571.42
2023-05-17 2614.03 2619.02 2594.65 2604.04
2023-05-16 2653.31 2653.31 2609.19 2614.03
2023-05-15 2648.4 2659.37 2640.97 2653.31
2023-05-12 2652.04 2659.18 2629.78 2648.4
2023-05-11 2683.98 2691.85 2648.17 2652.04
2023-05-10 2688.74 2706.1 2668 2679.4
2023-05-09 2672.12 2686.91 2663.57 2684.14
2023-05-08 2658.44 2673.01 2654.7 2667.49
2023-05-05 2693.28 2701.61 2627.85 2653.86
2023-05-04 2661.19 2703.46 2661.19 2688.73
2023-05-03 2644.4 2662.31 2635.75 2661.19
2023-05-02 2603.8 2651.95 2594.16 2644.4
2023-05-01 2611.91 2640.6 2596.48 2603.8
2023-04-28 2611.62 2618.66 2592.9 2611.91
2023-04-27 2606.7 2628.99 2588.36 2611.62
2023-04-26 2616.9 2638.91 2603.71 2606.7
2023-04-26 2616.9 2638.91 2603.71 2606.7
2023-04-25 2615.71 2630.21 2592.02 2616.9
2023-04-25 2615.71 2630.21 2592.02 2616.9
2023-04-24 2602.3 2617.49 2595 2615.71
2023-04-24 2602.3 2617.49 2595 2615.71
2023-04-21 2639.2 2639.2 2592.02 2602.3
2023-04-21 2639.2 2639.2 2592.02 2602.3
2023-04-20 2625.23 2647.04 2617.7 2639.2
2023-04-19 2638.8 2640 2587.41 2625.23
2023-04-18 2622.04 2645.41 2617.51 2638.8
2023-04-17 2636.2 2652.66 2604.89 2622.04
2023-04-14 2687.41 2697.07 2622.91 2636.2
2023-04-13 2646.42 2698.21 2646.42 2686.98
2023-04-12 2636.31 2670.16 2633.76 2645.99
2023-04-11 2615.17 2640.37 2615.17 2635.87
2023-04-10 2643.21 2643.21 2606.15 2614.74
2023-04-06 2653.1 2655.68 2627.45 2642.8
2023-04-05 2656.81 2669.34 2639.82 2653.1
2023-04-04 2601.39 2662.85 2593.42 2656.81
2023-04-03 2585.98 2612.57 2558.26 2601.39
Get notified instantly when MacroVar new signals are available for Precious Index. Create your free account
Embed the latest Precious Index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Precious Index chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Precious Index.

Precious Metals Index Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
Precious Index SPGSPM 2385.64 100 75 0 1.45 3.95 2.33 3.23

Precious Index closed down 2573.22 as of May 23, 2023. Precious Index trend was last calculated at 75/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. Precious Index short-term price momentum was last calculated at 100/100 (range: -100 to +100). indicating a positive short-term momentum. Precious Index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Precious Index moving averages were last recorded as follows: 1-month moving average 2329.18 in an uptrend, Precious Index 1-quarter moving average 2244.38 in an uptrend, Precious Index 1-year moving average 2339.59 in an downtrend Precious Index daily return was last recorded at -0.01, weekly return at 3.95, monthly return at 2.33 and annual return at 3.23 Precious Index 20-day volatility was last recorded at 28.6045, MacroVar models monitor S&P 500 statistics based on historical data since 1970.