American International Group (AIG) Credit Default Swaps
American International Group (AIG) Credit Default Swaps closed down 51.5 as of December 6, 2024 from 51.5 from the previous day, 51 last week and 50.5 last month.
American International Group (AIG) Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download American International Group (AIG) Credit Default Swaps historical data, charts and analysis in your website and with others.
American International Group (AIG) Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed American International Group (AIG) Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
American International Group (AIG) Credit Default Swaps Historical Data
Date | Close |
---|---|
2024-12-06 | 51.5 |
2024-12-05 | 51.5 |
2024-12-04 | 51.5 |
2024-12-03 | 50.5 |
2024-12-02 | 51 |
2024-11-29 | 51 |
2024-11-28 | 51.5 |
2024-11-27 | 51.5 |
2024-11-26 | 51.5 |
2024-11-25 | 52 |
2024-11-22 | 51.5 |
2024-11-21 | 52.5 |
2024-11-20 | 52 |
2024-11-19 | 52.5 |
2024-11-18 | 52 |
2024-11-15 | 51 |
2024-11-14 | 50.5 |
2024-11-13 | 50 |
2024-11-12 | 50 |
2024-11-11 | 49.75 |
2024-11-08 | 50.5 |
2024-11-07 | 50.5 |
2024-11-06 | 52 |
2024-11-05 | 55 |
2024-11-04 | 55.5 |
2024-11-01 | 55 |
2024-10-31 | 55.5 |
2024-10-30 | 53.5 |
2024-10-29 | 53.5 |
2024-10-28 | 54 |
2024-10-25 | 55 |
2024-10-24 | 55 |
2024-10-23 | 55.5 |
2024-10-22 | 54.5 |
2024-10-21 | 54 |
2024-10-18 | 53.5 |
2024-10-17 | 54 |
2024-10-16 | 55 |
2024-10-15 | 55.5 |
2024-10-14 | 56 |
2024-10-11 | 56 |
2024-10-10 | 57 |
2024-10-09 | 57.5 |
2024-10-08 | 57.75 |
2024-10-07 | 56.5 |
2024-10-04 | 56.5 |
2024-10-03 | 57.5 |
2024-10-02 | 56.75 |
2024-10-01 | 57.5 |
2024-09-30 | 55 |
2024-09-27 | 55.5 |
2024-09-26 | 55.25 |
2024-09-25 | 56 |
2024-09-24 | 56 |
2024-09-23 | 55.5 |
2024-09-20 | 54.5 |
2024-09-19 | 52 |
2024-09-18 | 54.25 |
2024-09-17 | 53 |
2024-09-16 | 54.5 |
Get notified instantly when MacroVar new signals are available for American International Group (AIG) Credit Default Swaps. Create your free account
Embed the latest American International Group (AIG) Credit Default Swaps Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
American International Group (AIG) Credit Default Swaps Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
American International Group (AIG) Credit Default Swaps | CDS.AIG | 50 | 0 | -0.04 | -0.09 | -0.32 |