MGIC Investment Corporation Credit Default Swaps
MGIC Investment Corporation Credit Default Swaps closed up 85.1 as of November 29, 2024 from 82.67 from the previous day, 85.3 last week and 91.86 last month.
MGIC Investment Corporation Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download MGIC Investment Corporation Credit Default Swaps historical data, charts and analysis in your website and with others.
MGIC Investment Corporation Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed MGIC Investment Corporation Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
MGIC Investment Corporation Credit Default Swaps Historical Data
Date | Close |
---|---|
2024-11-29 | 85.1032 |
2024-11-28 | 82.6747 |
2024-11-27 | 85.3312 |
2024-11-26 | 84.6374 |
2024-11-25 | 89.4985 |
2024-11-22 | 85.2966 |
2024-11-21 | 85.4428 |
2024-11-20 | 84.8181 |
2024-11-19 | 84.5307 |
2024-11-18 | 85.4642 |
2024-11-15 | 83.8952 |
2024-11-14 | 85.5753 |
2024-11-13 | 83.0443 |
2024-11-12 | 84.1491 |
2024-11-11 | 89.1515 |
2024-11-08 | 88.0891 |
2024-11-07 | 91.2742 |
2024-11-06 | 87.1811 |
2024-11-05 | 91.3077 |
2024-11-04 | 94.4623 |
2024-11-01 | 91.8592 |
2024-10-31 | 92.3239 |
2024-10-30 | 91.1881 |
2024-10-29 | 91.426 |
2024-10-28 | 92.9634 |
2024-10-25 | 94.0541 |
2024-10-24 | 94.0248 |
2024-10-23 | 93.57 |
2024-10-22 | 95.2503 |
2024-10-21 | 92.7069 |
2024-10-18 | 95.0303 |
2024-10-17 | 95.9445 |
2024-10-16 | 96.2334 |
2024-10-15 | 97.4013 |
2024-10-14 | 97.0289 |
2024-10-11 | 98.3708 |
2024-10-10 | 99.0978 |
2024-10-09 | 97.5103 |
2024-10-08 | 98.9212 |
2024-10-07 | 98.6233 |
2024-10-04 | 97.27 |
2024-10-03 | 98.4687 |
2024-10-02 | 98.5816 |
2024-10-01 | 98.7114 |
2024-09-30 | 94.8727 |
2024-09-27 | 94.6806 |
2024-09-26 | 94.4542 |
2024-09-25 | 97.0689 |
2024-09-24 | 97.594 |
2024-09-23 | 97.6242 |
2024-09-20 | 98.3359 |
2024-09-19 | 90.295 |
2024-09-18 | 92.3364 |
2024-09-17 | 92.1039 |
2024-09-16 | 95.7323 |
2024-09-13 | 94.8717 |
2024-09-12 | 99.0647 |
2024-09-11 | 104.172 |
2024-09-10 | 96.0914 |
2024-09-09 | 95.1769 |
Get notified instantly when MacroVar new signals are available for MGIC Investment Corporation Credit Default Swaps. Create your free account
Embed the latest MGIC Investment Corporation Credit Default Swaps Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
MGIC Investment Corporation Credit Default Swaps Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
MGIC Investment Corporation Credit Default Swaps | CDS.MGIC-Investment | 83.0443 | -0.01 | -0.05 | -0.14 | -0.4 |