Emerging Markets ETF
Emerging Markets ETF closed up 42.54 as of January 21, 2025 from 42.09 from the previous day, 40.81 last week and 41.96 last month.
Emerging Markets ETF Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Emerging Markets ETF historical data, charts and analysis in your website and with others.
Emerging Markets ETF closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Emerging Markets ETF Chart or Data Table in your website or Share this chart and data table with your friends.
Emerging Markets ETF Historical Data
Date | Close |
---|---|
2025-01-21 | 42.54 |
2025-01-17 | 42.09 |
2025-01-16 | 41.76 |
2025-01-15 | 41.81 |
2025-01-14 | 41.27 |
2025-01-13 | 40.81 |
2025-01-10 | 41.09 |
2025-01-08 | 41.8 |
2025-01-07 | 42 |
2025-01-06 | 42.3 |
2025-01-03 | 42.15 |
2025-01-02 | 41.76 |
2024-12-31 | 41.82 |
2024-12-30 | 41.96 |
2024-12-27 | 42.3 |
2024-12-26 | 42.49 |
2024-12-24 | 42.64 |
2024-12-23 | 42.51 |
2024-12-20 | 42.27 |
2024-12-19 | 42.1 |
2024-12-18 | 41.96 |
2024-12-17 | 42.96 |
2024-12-16 | 43.79 |
2024-12-13 | 44.03 |
2024-12-12 | 43.99 |
2024-12-11 | 44.21 |
2024-12-10 | 44.03 |
2024-12-09 | 44.75 |
2024-12-06 | 43.85 |
2024-12-05 | 43.92 |
2024-12-04 | 43.63 |
2024-12-03 | 43.52 |
2024-12-02 | 43.43 |
2024-11-29 | 43.26 |
2024-11-27 | 43.19 |
2024-11-26 | 43.13 |
2024-11-25 | 43.31 |
2024-11-22 | 43.28 |
2024-11-21 | 43.27 |
2024-11-20 | 43.36 |
2024-11-19 | 43.41 |
2024-11-18 | 43.44 |
2024-11-15 | 42.95 |
2024-11-14 | 42.95 |
2024-11-13 | 43.19 |
2024-11-12 | 43.47 |
2024-11-11 | 44.31 |
2024-11-08 | 44.65 |
2024-11-07 | 45.78 |
2024-11-06 | 44.79 |
2024-11-05 | 45.35 |
2024-11-04 | 44.74 |
2024-11-01 | 44.49 |
2024-10-31 | 44.45 |
2024-10-30 | 44.74 |
2024-10-29 | 45.18 |
2024-10-28 | 45.32 |
2024-10-25 | 45.12 |
2024-10-24 | 45.16 |
2024-10-23 | 45.23 |
Get notified instantly when MacroVar new signals are available for Emerging Markets ETF. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Emerging Markets ETF Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Emerging Markets ETF | EEM | 44.07 | 0.57 | 2.92 | 4.21 | 11.8 |
Emerging Markets ETF Quantitative Analysis, Charts & Factors
Upgrade your membership to get access