Emerging Markets ETF Index

Emerging Markets ETF closed down 38.69 as of September 20, 2023 from 38.85 from the previous day, 39.02 last week and 38.41 last month.


Emerging Markets ETF Index Data & Analytics



Emerging Markets ETF

MacroVar Free Open Data enables you to Embed, Share and Download Emerging Markets ETF historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Emerging Markets ETF Chart or Data Table in your website or Share this chart and data table with your friends.

Emerging Markets ETF Historical Data

Date Open High Low Close
2023-09-20 38.96 39.11 38.69 38.69
2023-09-19 38.91 38.98 38.77 38.85
2023-09-18 39.01 39.105 38.9 39.08
2023-09-15 39.29 39.355 39.09 39.13
2023-09-14 39.25 39.38 39.13 39.28
2023-09-13 39.03 39.155 38.95 39.02
2023-09-12 38.9 39.19 38.89 39.07
2023-09-11 39.14 39.21 38.995 39.19
2023-09-08 38.74 38.825 38.65 38.71
2023-09-07 38.7 38.73 38.55 38.63
2023-09-06 39.22 39.425 39.03 39.09
2023-09-05 39.42 39.455 39.27 39.31
2023-09-01 39.71 39.83 39.54 39.63
2023-08-31 39.37 39.39 39.11 39.17
2023-08-30 39.57 39.7655 39.55 39.66
2023-08-29 39.4 39.82 39.29 39.79
2023-08-28 39.19 39.325 39.115 39.29
2023-08-25 38.88 38.995 38.58 38.91
2023-08-24 39.16 39.235 38.86 38.87
2023-08-23 38.7 39.07 38.68 39.02
2023-08-22 38.64 38.68 38.355 38.41
2023-08-21 38.34 38.52 38.27 38.49
2023-08-18 38.26 38.4751 38.205 38.4
2023-08-17 39.05 39.07 38.63 38.66
2023-08-16 38.7 38.89 38.56 38.57
2023-08-15 39.18 39.18 38.87 38.92
2023-08-14 39.18 39.4451 39.04 39.37
2023-08-11 39.7 39.73 39.455 39.56
2023-08-10 40.38 40.695 40.0801 40.15
2023-08-09 40.25 40.275 39.93 40.09
2023-08-08 39.87 40 39.675 39.99
2023-08-07 40.65 40.65 40.31 40.48
2023-08-04 40.7 40.92 40.49 40.54
2023-08-03 40.48 40.7351 40.44 40.59
2023-08-02 40.75 40.75 40.34 40.43
2023-08-01 41.61 41.65 41.37 41.42
2023-07-31 41.79 42 41.72 41.95
2023-07-28 41.74 41.96 41.67 41.93
2023-07-27 41.48 41.51 40.9 40.94
2023-07-26 41.03 41.57 41.01 41.45


Get notified instantly when MacroVar new signals are available for Emerging Markets ETF. Create your free account


Embed the latest Emerging Markets ETF Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Emerging Markets ETF chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Emerging Markets ETF.

Emerging Markets ETF Index Statistics

MacroVar multi-factor statistical models monitor financial factors which are used to analyze and predict the Emerging Markets ETF. Click here to explore the financial factors monitored and their current signals.

Click here to explore the methodology used for estimating the Emerging Markets ETF trading signals presented in the Emerging Markets ETF statistics table.

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
Emerging Markets ETF EEM 38.85 -0.5 -0.75 -0.6131 -0.00589 -0.00563 0.00935 0.02805

Emerging Markets ETF closed down 38.69 as of September 20, 2023. Emerging Markets ETF trend was last calculated at -0.75/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. Emerging Markets ETF short-term price momentum was last calculated at -0.5/100 (range: -100 to +100). indicating a negative short-term momentum. Emerging Markets ETF momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Emerging Markets ETF moving averages were last recorded as follows: 1-month moving average 39.1055 in an downtrend, Emerging Markets ETF 1-quarter moving average 39.842 in an uptrend, Emerging Markets ETF 1-year moving average 39.5056 in an downtrend Emerging Markets ETF daily return was last recorded at -0, weekly return at -0.00563, monthly return at 0.00935 and annual return at 0.02805 Emerging Markets ETF 20-day volatility was last recorded at 13.2579, MacroVar models monitor S&P 500 statistics based on historical data since 1970.