MSCI Emerging Markets
MSCI Emerging Markets closed down 1075.27 as of December 20, 2024 from 1081.76 from the previous day, 1107.01 last week and 1087.27 last month.
MSCI Emerging Markets Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download MSCI Emerging Markets historical data, charts and analysis in your website and with others.
MSCI Emerging Markets closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed MSCI Emerging Markets Chart or Data Table in your website or Share this chart and data table with your friends.
MSCI Emerging Markets Historical Data
Date | Close |
---|---|
2024-12-20 | 1075.27 |
2024-12-19 | 1081.76 |
2024-12-18 | 1095.31 |
2024-12-17 | 1093.2 |
2024-12-16 | 1103.21 |
2024-12-13 | 1107.01 |
2024-12-12 | 1112.94 |
2024-12-11 | 1108.43 |
2024-12-10 | 1111.71 |
2024-12-09 | 1114.04 |
2024-12-06 | 1105.08 |
2024-12-05 | 1102.29 |
2024-12-04 | 1100.49 |
2024-12-03 | 1097.52 |
2024-12-02 | 1086.39 |
2024-11-29 | 1078.57 |
2024-11-28 | 1079.65 |
2024-11-27 | 1087.58 |
2024-11-26 | 1086.93 |
2024-11-25 | 1092.2 |
2024-11-22 | 1087.27 |
2024-11-21 | 1085.49 |
2024-11-20 | 1093.85 |
2024-11-19 | 1094.94 |
2024-11-18 | 1089.72 |
2024-11-15 | 1085 |
2024-11-14 | 1084.41 |
2024-11-13 | 1093.7 |
2024-11-12 | 1103.19 |
2024-11-11 | 1125.89 |
2024-11-08 | 1135.65 |
2024-11-07 | 1140.54 |
2024-11-06 | 1131.87 |
2024-11-05 | 1139.11 |
2024-11-04 | 1129.82 |
2024-11-01 | 1122.28 |
2024-10-31 | 1119.52 |
2024-10-30 | 1126.51 |
2024-10-29 | 1136.47 |
2024-10-28 | 1137.94 |
2024-10-25 | 1134.88 |
2024-10-24 | 1134.52 |
2024-10-23 | 1141.81 |
2024-10-22 | 1142.19 |
2024-10-21 | 1148.42 |
2024-10-18 | 1155.12 |
2024-10-17 | 1135.13 |
2024-10-16 | 1144.04 |
2024-10-15 | 1149.73 |
2024-10-14 | 1160.06 |
2024-10-11 | 1159.56 |
2024-10-10 | 1156.96 |
2024-10-09 | 1148.27 |
2024-10-08 | 1156.23 |
2024-10-07 | 1183.78 |
2024-10-04 | 1179.34 |
2024-10-03 | 1173.02 |
2024-10-02 | 1187.97 |
2024-10-01 | 1172.59 |
2024-09-30 | 1170.85 |
Get notified instantly when MacroVar new signals are available for MSCI Emerging Markets. Create your free account
Embed the latest MSCI Emerging Markets Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
MSCI Emerging Markets Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
MSCI Emerging Markets | MSCI.EMERGING | 1120.71 | 0.85 | 1.5 | 4.2 | 8.57 |
MSCI Emerging Markets Quantitative Analysis, Charts & Factors
Upgrade your membership to get access