MSCI Emerging Markets
MSCI Emerging Markets closed down 982.14 as of December 1, 2023 from 987.1 from the previous day, 980.33 last week and 948.26 last month.
MSCI Emerging Markets Analytics & Data
Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download MSCI Emerging Markets historical data, charts and analysis in your website and with others.
Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.
Embed MSCI Emerging Markets Chart or Data Table in your website or Share this chart and data table with your friends.
MSCI Emerging Markets Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-12-01 | 985.39 | 985.39 | 980.1 | 982.14 |
2023-11-30 | 981.78 | 987.1 | 979.56 | 987.1 |
2023-11-29 | 987.38 | 988.89 | 981.92 | 983.04 |
2023-11-28 | 979.17 | 987.75 | 978.88 | 985.47 |
2023-11-27 | 980.67 | 983.91 | 975.89 | 977.54 |
2023-11-24 | 987.01 | 987.81 | 979.47 | 980.33 |
2023-11-23 | 983.54 | 988.63 | 982.34 | 988.08 |
2023-11-22 | 986.93 | 987.04 | 981.79 | 983.6 |
2023-11-21 | 987.04 | 995.67 | 987.04 | 988.47 |
2023-11-20 | 977.16 | 986.96 | 976.53 | 985.41 |
2023-11-17 | 983.48 | 983.48 | 975.77 | 976.52 |
2023-11-16 | 983.26 | 985.47 | 976.66 | 982.25 |
2023-11-15 | 965.2 | 985.37 | 965.2 | 983.51 |
2023-11-14 | 953.96 | 964.21 | 952.63 | 959.12 |
2023-11-13 | 950.15 | 954.21 | 948.64 | 952.27 |
2023-11-10 | 953.61 | 953.61 | 946.59 | 948.32 |
2023-11-09 | 958.11 | 959.89 | 953.44 | 956.25 |
2023-11-08 | 961.36 | 964.09 | 957.05 | 957.91 |
2023-11-07 | 968.11 | 968.11 | 958.56 | 960.66 |
2023-11-06 | 951.56 | 969.81 | 951.56 | 968.91 |
2023-11-03 | 932.19 | 951.41 | 932.09 | 948.26 |
2023-11-02 | 918.97 | 932.4 | 918.97 | 930.62 |
2023-11-01 | 915.58 | 918.25 | 912.36 | 915.97 |
2023-10-31 | 923.17 | 923.36 | 913.21 | 915.2 |
2023-10-30 | 918.61 | 924.65 | 917.12 | 921.9 |
2023-10-27 | 912.26 | 922.08 | 911.57 | 919.78 |
2023-10-26 | 919.06 | 919.06 | 908.09 | 910.91 |
2023-10-25 | 920.99 | 929.75 | 919.83 | 920.78 |
2023-10-24 | 919.4 | 921.7 | 913.65 | 920.57 |
2023-10-23 | 925.18 | 925.31 | 916.17 | 917.69 |
2023-10-20 | 930.4 | 930.4 | 925.41 | 925.58 |
2023-10-19 | 941.76 | 941.76 | 930.8 | 930.8 |
2023-10-18 | 950.6 | 950.76 | 941.77 | 943.12 |
2023-10-17 | 947.65 | 952.52 | 947.65 | 951.21 |
2023-10-16 | 950.36 | 950.93 | 943.57 | 946.21 |
2023-10-13 | 960.19 | 960.51 | 950.45 | 951.31 |
2023-10-12 | 956.95 | 966.45 | 956.95 | 962.69 |
2023-10-11 | 948.16 | 958.22 | 948.16 | 956.84 |
2023-10-10 | 937.62 | 946.56 | 937.62 | 944.55 |
2023-10-09 | 938.51 | 938.53 | 934.35 | 935.42 |
Get notified instantly when MacroVar new signals are available for MSCI Emerging Markets. Create your free account
Embed the latest MSCI Emerging Markets Chart, Data Table or text to your website by clicking the 3 options below.
Copy the following Code to your Website
Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.
Sign up free to access full historical data of MSCI Emerging Markets.
MSCI Emerging Markets Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
MSCI Emerging Markets | MSCI.EMERGING | 930.62 | 0 | -1 | -1.80104 | 0.01599 | 0.02164 | 0.00042 | -0.03125 |
MSCI Emerging Markets Factors
MacroVar Quantitative Models analyzes financial and macroeconomic factors affecting to find uncorrelated trading ideas. MacroVar statistical models monitor dynamics and generate signals when unusual deviations are detected between financial markets and their factors Upgrade your account to access premium financial and
economic signals and research.
Emerging Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
MSCI Emerging Markets | MSCI.EMERGING | 930.62 | 0 | -1 | -1.80104 | 46.9606 | 0.01599 | 0.02164 | 0.00042 | -0.03125 |
Emerging Markets ETF | EEM | 37.04 | -0.5 | -1 | -1.83171 | 44.1421 | 0.00926 | 0.00817 | -0.00296 | 0.08336 |
Emerging Markets Bonds (EMB) | EMB | 81.89 | 0.5 | -1 | -1.63634 | 53.4746 | 0.00862 | 0.0155 | 0.01424 | 0.0379 |
Emerging Currency Strategy Fund | CEW | 17.5052 | 0.5 | 0.25 | 0.14468 | 60.8183 | 0.0023 | 0.0104 | 0.01774 | 0.09909 |
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|