MSCI Emerging Markets Index
MSCI Emerging Markets closed up 951.56 as of March 17, 2023 from 941.35 from the previous day, 955.28 last week and 982.06 last month.
MSCI Emerging Markets Index Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download MSCI Emerging Markets historical data, charts and analysis in your website and with others.
Embed MSCI Emerging Markets Chart or Data Table in your website or Share this chart and data table with your friends.
MSCI Emerging Markets Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-17 | 943.82 | 956.29 | 943.16 | 951.56 |
2023-03-16 | 945.5 | 945.89 | 938.31 | 941.35 |
2023-03-15 | 948.52 | 958.55 | 942.96 | 946.87 |
2023-03-14 | 961.64 | 961.64 | 944.84 | 945.12 |
2023-03-13 | 954.75 | 968.02 | 953.9 | 961.5 |
2023-03-10 | 966.4 | 966.85 | 953.67 | 955.28 |
2023-03-09 | 978.67 | 978.97 | 967.14 | 968.39 |
2023-03-08 | 984.46 | 984.46 | 972.46 | 978.07 |
2023-03-07 | 993.78 | 999.76 | 984.75 | 988.38 |
2023-03-06 | 990.86 | 996.23 | 988.02 | 993.74 |
2023-03-03 | 980.83 | 990.5 | 980.65 | 988.03 |
2023-03-02 | 986.43 | 988.17 | 978.28 | 980.05 |
2023-03-01 | 961.39 | 986.7 | 961.18 | 984.19 |
2023-03-01 | 961.39 | 986.7 | 961.18 | 984.19 |
2023-02-28 | 967.41 | 970.9 | 961.52 | 964.01 |
2023-02-28 | 967.41 | 970.9 | 961.52 | 964.01 |
2023-02-27 | 968.97 | 969.72 | 961.94 | 967.25 |
2023-02-27 | 968.97 | 969.72 | 961.94 | 967.25 |
2023-02-24 | 987.62 | 989.62 | 968.68 | 971.87 |
2023-02-23 | 982.43 | 992.56 | 982.41 | 987.74 |
2023-02-22 | 992.88 | 992.88 | 981.31 | 982.06 |
2023-02-21 | 1004.96 | 1005.47 | 992.44 | 995.19 |
2023-02-20 | 1000.42 | 1006.9 | 998.79 | 1005.21 |
2023-02-17 | 1009.45 | 1009.81 | 998.61 | 999.42 |
2023-02-16 | 1005.2 | 1017.87 | 1005.2 | 1011.14 |
2023-02-15 | 1013.86 | 1013.9 | 1002.2 | 1004.87 |
2023-02-14 | 1015.14 | 1017.98 | 1012.59 | 1014.49 |
2023-02-13 | 1013.13 | 1014.48 | 1004.88 | 1013.53 |
2023-02-10 | 1022.99 | 1023.15 | 1012.57 | 1013.67 |
2023-02-09 | 1020.28 | 1027.32 | 1017.07 | 1024.51 |
2023-02-08 | 1015.83 | 1021.59 | 1015.83 | 1020.58 |
2023-02-07 | 1013.88 | 1020.89 | 1013.14 | 1015.51 |
2023-02-06 | 1032.56 | 1032.56 | 1011.42 | 1014.49 |
2023-02-03 | 1043.77 | 1044.23 | 1033.6 | 1038.71 |
2023-02-02 | 1047.98 | 1053.67 | 1043.61 | 1045.56 |
2023-02-01 | 1032.84 | 1047.15 | 1032.28 | 1042.79 |
2023-01-31 | 1042.91 | 1044 | 1028.64 | 1031.5 |
2023-01-30 | 1052.43 | 1057.59 | 1042.19 | 1044 |
2023-01-27 | 1053.96 | 1057.19 | 1050.94 | 1051.19 |
2023-01-26 | 1042.19 | 1053.66 | 1042.04 | 1052.46 |
Sign up free to access full historical data of MSCI Emerging Markets.
MSCI Emerging Markets Index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
MSCI Emerging Markets | MSCI.EMERGING | 897.36 | 0.5 | -0.5 | -1.42192 | 0.01399 | 0.05801 | 0.01418 | -0.29556 |
MSCI Emerging Markets closed up 951.56 as of March 17, 2023. MSCI Emerging Markets trend was last calculated at -0.5/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. MSCI Emerging Markets short-term price momentum was last calculated at 0.5/100 (range: -100 to +100). indicating a positive short-term momentum. MSCI Emerging Markets momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. MSCI Emerging Markets moving averages were last recorded as follows: 1-month moving average 863.227 in an uptrend, MSCI Emerging Markets 1-quarter moving average 921.215 in an downtrend, MSCI Emerging Markets 1-year moving average 1069.69 in an downtrend MSCI Emerging Markets daily return was last recorded at 0.01, weekly return at 0.05801, monthly return at 0.01418 and annual return at -0.29556 MSCI Emerging Markets 20-day volatility was last recorded at 23.222, MacroVar models monitor S&P 500 statistics based on historical data since 1970.