Eurozone capacity utilization

Eurozone capacity utilization: 80.2 (-1.23%)
Last Update: September 30, 2023

Eurozone capacity utilization closed down 80.2 as of September 30, 2023 from 81.2 from the previous month and 72.1 from last year.


Eurozone capacity utilization Data & Analytics



Eurozone capacity utilization

MacroVar Free Open Data enables you to Embed, Share and Download Eurozone capacity utilization historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Eurozone capacity utilization Chart or Data Table in your website or Share this chart and data table with your friends.

Eurozone capacity utilization

Date Values
2023-09-30 80.2
2023-06-30 81.2
2023-03-31 81.3
2022-12-31 81.4
2022-09-30 82.4
2022-06-30 82.6
2022-03-31 81.9
2021-12-31 82.1
2021-09-30 82.9
2021-06-30 82.5
2021-03-31 77.6
2020-12-31 76.3
2020-09-30 72.1
2020-06-30 69.7
2020-03-31 80.9
2019-12-31 81.2
2019-09-30 81.9
2019-06-30 82.8
2019-03-31 83.6
2018-12-31 83.9


Get notified instantly when MacroVar new signals are available for Eurozone capacity utilization. Create your free account


Embed the latest Eurozone capacity utilization Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Eurozone capacity utilization chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Eurozone capacity utilization.

Eurozone Capacity utilization Statistics

Click here to explore the methodology used for estimating the Eurozone capacity utilization signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
capacity utilization ea.caputilization 80.2 81.2 -1 11 Down UP 95 2023-09-30

Eurozone Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
STOXX Europe 600 STOXX 456.52 0 -0.25 0.07869 49.1474 -0.00044 0.00246 0.01067 0.17587
Eurozone ETF EZU 43.58 -1 -0.75 -0.3504 41.2283 0.00069 -0.00229 -0.01692 0.2423
EUR/USD - Euro US Dollar EURUSD 0.9363 1 0.5 0.96865 62.5027 0.00107 0.0071 0.01551 -0.08233

Eurozone Financial News Stream

Eurozone Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade ea.balanceoftrade 23029.8 -304.3 -7668 -188 UP UP 17 2023-06-30
bank lending rate ea.banks.lendingrate 5.18 4.95 5 189 UP UP 100 2023-06-30
business confidence ea.bizconfidence 0.19 0.51 -63 -89 Down Down 42 2022-06-30
capacity utilization ea.caputilization 80.2 81.2 -1 11 Down UP 95 2023-09-30
capital flows ea.capitalflows 82.29 23.17 255 205 UP UP 87 2023-06-30
car registrations ea.carregistrations 759.57 732.59 4 25 UP UP 92 2023-07-31
central bank balance sheet ea.cb.assets 7135730 7153080 -0 -7 Down Down 28 2026-10-31
composite pmi ea.comppmi 46.7 48.6 -4 -3 Down Down 60 2023-09-30
construction pmi ea.constrpmi 43.4 43.5 0 -4 Down Down 45 2023-09-30
consumer confidence ea.consconfidence -17.8 -16 11 -38 UP UP 17 2023-09-30
consumer confidence price trends ea.consconfidence.trends 4.8 6 -20 -87 Down Down 2 2023-08-31
consumer price index cpi ea.cpi 124.03 123.36 1 4 UP UP 62 2023-09-30
core inflation rate ea.coreinflationrate 5.3 5.5 -4 0 Down Down 32 2023-09-30
current account ea.currentaccount 26.85 36.77 -27 -229 UP UP 13 2023-07-31
current account to gdp ea.currentaccountgdp -0.7 2.3 -130 133 Down Down 0 2022-01-31
deposit interest rate ea.depositrate 3.75 3.5 7 0 UP UP 0 2023-07-27
exports ea.exports 252299 241266 5 0 UP UP 32 2023-06-30
external debt ea.externaldebt 15719000 15425200 2 3 UP UP 18 2023-03-31
foreign exchange reserves ea.fxreserves 84.21 83.22 1 0 UP UP 28 2023-08-31
gdp ea.gdp 14040.9 14570.9 -4 11 UP UP 0 2022-12-31
Real GDP ea.realgdp 2939.89 2931.95 0 22 UP UP 100 2023-06-30
gdp growth ea.gdpgrowth 0.3 0 0 -98 Down Down 33 2023-09-30
gdp growth annual ea.gdpgrowthan 0.5 1.1 -55 -111 Down UP 37 2023-12-31
gold reserves ea.goldres 506.52 504.77 0 0 UP UP 57 2023-03-31
government budget ea.govbudget -3.6 -5.3 -32 -42 Down UP 0 2022-01-31
government debt ea.govdebt 12260600 11813900 4 52 UP UP 0 2022-01-31
government debt to gdp ea.govdebtgdp 91.5 95.4 -4 14 UP UP 0 2022-01-31
housing index ea.housingindex 142.29 143.59 -1 17 UP UP 89 2023-03-31
imports ea.imports 229269 241570 -5 -18 Down Down 5 2023-06-30
industrial production ea.indproduction -1.2 -2.5 -52 50 Down Down 80 2023-07-31
industrial production mom ea.indproductionmm 0.5 0 0 -111 UP UP 45 2023-07-31
inflation cpi ea.inflationcpi 5.2 5.3 -2 -47 Down Down 34 2023-09-30
interbank rate ea.interbankrate 3.799 3.781 0 2 UP UP 45 2023-08-14
interest rate ea.interestrate 4.25 4 6 750 UP UP 0 2023-07-27
lending rate ea.lendingrate 4.5 4.5 0 6 UP UP 79 2023-08-15
loan growth ea.loangrowth 1.3 1.7 -24 -72 Down Down 2 2023-04-30
loans to private sector ea.loanprivate 5147190 5144120 0 2 UP UP 26 2023-07-31
long term unemployment rate ea.ltunemploymentrate 2.5 2.6 -4 -29 Down Down 27 2021-12-31
Eurozone ea.manpmi 43.5 42.7 2 -10 Down Down 57 2023-09-30
money supply m1 ea.msm1 10620800 10714300 -1 -9 Down Down 2 2023-07-31
money supply m2 ea.msm2 15063200 15119900 0 -1 Down Down 2 2023-07-31
money supply m3 ea.msm3 15956500 16022200 0 0 Down UP 2 2023-07-31
Producer Price Index ea.producerprices 145 145.8 -1 -4 Down Down 6 2023-06-30
PPI Index ea.producerpricesch -7.6 -3.4 124 -117 Down Down 42 2023-08-31
retail sales MoM ea.retailsales -0.3 0.6 -150 50 Down Down 92 2023-07-31
retail sales ea.retailsalesan -1.4 -2.4 -42 75 UP Down 90 2023-07-31
services pmi ea.servpmi 47.9 50.9 -6 -1 Down Down 62 2023-10-31
unemployment rate ea.unemploymentrate 6.4 6.4 0 -4 Down Down 69 2023-05-31
youth unemployment rate ea.ytunemploymentrate 14.4 14.3 1 1 UP UP 77 2023-01-31
zew economic sentiment index ea.zewsentiment -8.9 -5.5 62 -85 Down UP 53 2023-10-31
zew economic current index ea.zewcurrent 45.2 47.2 -4.24 -13.08 -100.0 -100.0 0 2019-07-31
Construction Confidence ea.esi.constr -2 -0.3 567 -162 Down Down 0 2023-06-30
Consumer Confidence ea.esi.cons -16.1 -17.4 -7 -33 UP UP 15 2023-06-30
Industrial Confidence ea.esi.man -7.2 -5.3 36 -203 Down Down 0 2023-06-30
Retail Confidence ea.esi.ret -6 -5.3 13 20 Down Down 0 2023-06-30
Services Confidence ea.esi.serv 5.7 7.1 -20 -56 Down Down 48 2023-06-30
ESI - Economic Composite ea.esi.conf 95.3 96.4 -1 -8 Down Down 33 2023-06-30

Eurozone capacity utilization analysis

Eurozone’s capacity utilization rate measures the proportion of actual economic output versus the country’s potential economic output. Eurozone capacity utilization is displayed as a percentage, and provides an insight of the slack in an economy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Eurozone capacity utilization trend

Eurozone capacity utilization trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Eurozone capacity utilization has recorded new highs or lows. Eurozone capacity utilization trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Eurozone capacity utilization momentum

Eurozone capacity utilization momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.