Germany banks balance sheet
Germany banks balance sheet closed up 10600.2 as of November 30, 2024 from 10485.4 from the previous day, 10588 last week and 10617.5 last month.
Germany banks balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Germany banks balance sheet historical data, charts and analysis in your website and with others.
Germany banks balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Germany banks balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Germany banks balance sheet Historical Data
Date | Close |
---|---|
2024-11-30 | 10600.2 |
2024-10-31 | 10485.4 |
2024-09-30 | 10379 |
2024-08-31 | 10379 |
2024-07-31 | 10408 |
2024-06-30 | 10588 |
2024-05-31 | 10674 |
2024-04-30 | 10690 |
2024-03-31 | 10597 |
2024-02-29 | 10669.6 |
2024-01-31 | 10534.7 |
2023-12-31 | 10397.8 |
2023-11-30 | 10674.4 |
2023-10-31 | 10860.6 |
2023-09-30 | 10799.9 |
2023-08-31 | 10797.6 |
2023-07-31 | 10805.6 |
2023-06-30 | 10639.8 |
2023-05-31 | 10716.8 |
2023-04-30 | 10627.8 |
2023-03-31 | 10617.5 |
2023-02-28 | 10825.7 |
2023-01-31 | 10650.7 |
2022-12-31 | 10581.5 |
2022-11-30 | 10826 |
2022-10-31 | 11098.4 |
2022-09-30 | 11099.5 |
2022-09-29 | 11124.8 |
2022-08-31 | 10690.2 |
2022-07-31 | 10330.6 |
2022-06-30 | 10491.7 |
2022-05-31 | 10321.7 |
2022-04-30 | 10333.5 |
2022-03-31 | 10025.3 |
2022-02-28 | 9905.67 |
2022-01-31 | 9779.46 |
2021-12-31 | 9233.35 |
2021-11-30 | 9556.67 |
2021-10-31 | 9456.66 |
2021-09-30 | 9386.75 |
2021-08-31 | 9380.82 |
2021-07-31 | 9383.62 |
2021-06-30 | 9355.04 |
2021-05-31 | 9338.37 |
2021-04-30 | 9329.35 |
2021-03-31 | 9321.21 |
2021-02-28 | 9207.47 |
2021-01-31 | 9209.23 |
2020-12-31 | 9002.09 |
2020-11-30 | 9154.47 |
2020-10-31 | 9183.37 |
2020-09-30 | 9155.22 |
2020-08-31 | 9043.26 |
2020-07-31 | 9126.18 |
2020-06-30 | 9082.21 |
2020-05-31 | 8968.28 |
2020-04-30 | 9064.17 |
2020-03-31 | 8963.39 |
2020-02-29 | 8714.68 |
2020-01-31 | 8529.4 |
Get notified instantly when MacroVar new signals are available for Germany banks balance sheet. Create your free account
Embed the latest Germany banks balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Germany banks balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Germany banks balance sheet | de.banks.bs | 0 | 0 | 0 | 0 |
Germany banks balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access