Germany Inflation analysis
MacroVar monitors German inflation dynamics, inflation subcomponents as welll as leading indicators used to forecast German inflation short-term dynamics.MacroVar database provides free access to German inflation indicators and its subcomponents using API/Excel for further resesarch and analysis.
German Inflation Overview
ESI manufacturing prices paid and ESI services prices paid published by Eurostat for Germany and each country in the European Union are very important leading indicators for predicting Germany inflation in the next three months.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | de.inflationcpi | 2.0 | 1.6 | 25 | -47 | |
core inflation rate | de.coreinflationrate | 2.9 | 2.7 | 7 | -33 | |
Produce Prices YoY | de.producerpricesch | -1.1 | -1.4 | -21 | -85 | |
CPI All items | MC.DE.cpi.all-items | 130.2 | 129.7 | 0 | 2 | |
CPI Food | MC.DE.cpi.food | 149.6 | 148.6 | 1 | 3 | |
CPI Food at home | MC.DE.cpi.food-home | 149.6 | 148.6 | 1 | 3 | |
CPI Bread and cereals | MC.DE.cpi.bread-cereals | 148.6 | 148.2 | 0 | 1 | |
CPI Meat | MC.DE.cpi.meat | 148.1 | 148.5 | -0 | 0 | |
CPI Fish and seafood | MC.DE.cpi.fish-seafood | 148.4 | 148.7 | -0 | -0 | |
CPI Milk, cheese and eggs | MC.DE.cpi.milk-cheese-eggs | 159.3 | 157.7 | 1 | 1 | |
CPI Oils and fats | MC.DE.coi.oils-fats | 210.0 | 198.2 | 6 | 24 | |
CPI Fruit | MC.DE.cpi.fruit | 139.6 | 137.9 | 1 | 6 | |
CPI Vegetables | MC.DE.cpi.vegetables | 144.4 | 141.5 | 2 | 4 | |
CPI Sugar, jam, honey, chocolate and confectionery | MC.DE.cpi.sugar-jam-honey-chocolate-confectionery | 139.1 | 140.3 | -1 | 4 | |
CPI Nonalcoholic beverages | MC.DE.cpi.nonalcoholic-beverages | 140.6 | 139.1 | 1 | 7 | |
CPI Energy | MC.DE.cpi.energy | 146.4 | 145.8 | 0 | -5 | |
CPI Fuels and lubricant | MC.DE.cpi.fuels-lubricant | 135.0 | 133.3 | 1 | -9 | |
CPI Energy services | MC.DE.cpi.energy-services | 146.4 | 145.8 | 0 | -5 | |
CPI Electricity | MC.DE.cpi.electricity | 139.7 | 139.9 | -0 | -5 | |
CPI Gas | MC.DE.cpi.gas | 180.0 | 180.4 | -0 | -4 | |
CPI Goods (overall index excluding services) | MC.DE.cpi.goods | 124.8 | 124.6 | 0 | 5 | |
CPI Furnishings, household equipment | MC.DE.cpi.furnishings-household-equipment | 119.7 | 119.5 | 0 | -1 | |
CPI New motor cars | MC.DE.cpi.new-motor-cars | 136.1 | 135.9 | 0 | 1 | |
CPI Alcoholic beverages | MC.DE.cpi.alcoholic-beverages | 125.1 | 124.8 | 0 | 1 | |
CPI Tobacco | MC.DE.cpi.tobacco | 154.5 | 152.1 | 2 | 7 | |
CPI Actual rentals for housing | MC.DE.cpi.actual-rentals-housing | 116.2 | 116 | 0 | 2 | |
CPI Maintenance and repair of the dwelling | MC.DE.cpi.maintenance-repair-dwelling | 153.1 | 152.3 | 1 | 3 | |
CPI Water supply and services | MC.DE.cpi.water-supply-services | 125.8 | 125.4 | 0 | 5 | |
CPI Health | MC.DE.cpi.health | 114.7 | 114.4 | 0 | 3 | |
CPI out-patient services | MC.DE.cpi.out-patient-services | 104.7 | 104.7 | 0 | 2 | |
CPI Hospital services | MC.DE.cpi.hospital-services | 131.7 | 131.7 | 0 | 6 | |
CPI Transportation Services | MC.DE.cpi.transportation-services | 112.4 | 110.4 | 2 | 4 | |
CPI Passenger transport by railway | MC.DE.cpi.passenger-transport-railway | 97.9 | 98.4 | -1 | 6 | |
CPI Passenger transport by air | MC.DE.cpi.passenger-transport-air | 142.1 | 130 | 9 | 5 | |
CPI Passenger transport by sea | MC.DE.cpi.passenger-transport-sea | 135.9 | 137.1 | -1 | 6 | |
CPI Recreation and culture | MC.DE.cpi.recreation-culture | 124.9 | 125.5 | -0 | 3 | |
CPI Recreational and cultural services | MC.DE.cpi.recreational-cultural-services | 124.9 | 125.5 | -0 | 3 | |
CPI Package holidays | MC.DE.cpi.package-holidays | 137.8 | 141.2 | -2 | 8 | |
CPI Accommodation services | MC.DE.cpi.accommodation-services | 137.9 | 139.8 | -1 | 4 |
Key Subcomponents of German Inflation
Food and Non-Alcoholic Beverages
Overview: This category includes all consumable goods such as fresh produce, meat, dairy products, and non-alcoholic drinks.
Analysis: Recently, this sector has experienced fluctuations due to supply chain disruptions and varying agricultural yields. Seasonal changes and international trade policies also play significant roles in price movements.
Alcoholic Beverages and Tobacco
Overview: This subcomponent covers the prices of alcoholic drinks and tobacco products.
Analysis: Tax policies and regulatory measures significantly impact this category. Recent trends indicate an increase due to higher excise taxes aimed at reducing consumption.
Clothing and Footwear
Overview: Prices of garments, shoes, and accessories are included here.
Analysis: Fashion industry trends, raw material costs, and consumer demand drive this sector. The recent rise in production costs and changes in consumer behavior have led to noticeable price adjustments.
Housing, Water, Electricity, Gas, and Other Fuels
Overview: This category encompasses costs related to housing, utilities, and fuel.
Analysis: Energy prices and housing market dynamics are crucial influencers. Recent increases in gas and electricity prices have been significant contributors to inflationary pressures.
Furnishings, Household Equipment, and Routine Household Maintenance
Overview: Includes furniture, appliances, and household services.
Analysis: Supply chain issues and increased production costs have impacted this sector. Consumer demand for home improvement products has also driven price changes.
Health
Overview: Covers expenses related to medical services, products, and health insurance.
Analysis: Public health policies and the cost of medical advancements affect this category. Recent trends show moderate increases due to rising healthcare costs.
Transport
Overview: This subcomponent includes the cost of vehicles, public transportation, and fuel.
Analysis: Fuel prices and transportation policies are significant factors. The recent surge in oil prices has notably affected transportation costs.
Communication
Overview: Encompasses services related to telecommunication, postal services, and internet.
Analysis: Technological advancements and regulatory changes shape this sector. Competitive pricing among providers has kept price increases relatively modest.
Recreation and Culture
Overview: Includes expenditures on leisure activities, cultural events, and recreational equipment.
Analysis: Consumer spending patterns and the impact of global events, such as the pandemic, influence this category. There has been a gradual recovery with increasing demand for recreational services.
Education
Overview: Covers tuition fees and other education-related expenses.
Analysis: Education policies and demographic trends affect this sector. There has been a steady increase in education costs due to rising demand and limited public funding.
Restaurants and Hotels
Overview: Includes dining out, accommodation, and related services.
Analysis: Tourism trends and consumer confidence drive this category. Recent years have seen price increases due to higher operating costs and increased demand post-pandemic.
Miscellaneous Goods and Services
Overview: This catch-all category includes personal care, insurance, and other miscellaneous expenses.
Analysis: Diverse factors influence this subcomponent. Insurance premiums and personal care costs have shown moderate increases.