Greece capacity utilization

Greece capacity utilization: 75.9 (-1.17%)
Last Update: April 30, 2023

Greece capacity utilization closed down 75.9 as of April 30, 2023 from 76.8 from the previous month and 76.4 from last year.


Greece capacity utilization Data & Analytics




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download Greece capacity utilization historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Greece capacity utilization Chart or Data Table in your website or Share this chart and data table with your friends.

Greece capacity utilization

Date Values
2023-04-30 75.9
2023-03-31 76.8
2023-02-28 72.7
2023-01-31 74.2
2022-12-31 76.6
2022-11-30 75.6
2022-10-31 75.8
2022-09-30 70.7
2022-08-31 75.9
2022-07-31 75
2022-06-30 78.4
2022-05-31 76.6
2022-04-30 76.4
2022-03-31 73.8
2022-02-28 74.3
2022-01-31 76.2
2021-12-31 76.2
2021-11-30 78.2
2021-10-31 77.6
2021-09-30 77.8


Get notified instantly when MacroVar new signals are available for Greece capacity utilization. Create your free account


Embed the latest Greece capacity utilization Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Greece capacity utilization chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Greece capacity utilization.

Greece Capacity utilization Statistics

Click here to explore the methodology used for estimating the Greece capacity utilization signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
capacity utilization gr.caputilization 75.9 76.8 -1 -1 UP Down 32 2023-04-30

Greece Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Athens General Composite ATG 1227.78 -1 0.25 0.66328 36.5578 -0.01908 -0.01532 -0.0559 0.46298
FTSE/ATHEX Large Cap ATF 3013.15 -0.5 0.25 0.76122 42.1887 0.00841 0.01609 -0.04224 0.49705
Greece ETF GREK 34.26 -1 0 0.3612 32.4689 -0.02365 -0.01918 -0.08199 0.46473
Greece 10-Year Bond Yield GR.10Y 4.108 1 0.5 0.17739 59.3268 -0.00845 0.01986 0.03816 -0.15871
Greece 5-Year Bond Yield GR.5Y 3.338 -1 -0.75 -0.9461 32.1974 -0.02711 -0.05359 -0.04629 -0.02965
Greece 6-months bond yield GR.6M 1.679 0 0 0 0 0 0 0 0
Greece Yield Curve GR.YC 0.666 0 1 1.56246 52.5822 -0.0177 0.27099 -0.06461 -0.63804
Greece Credit Default Swaps CDS.Greece 69.5 -1 -1 -1.47071 33.6094 -0.04795 -0.07333 -0.05763 -0.60955

Greece Financial News Stream

Greece Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade gr.balanceoftrade -2454.7 -2597.8 -6 -15 UP UP 24 2023-08-31
bank lending rate gr.banks.lendingrate 5.21 6.52 -20 37 Down UP 88 2023-06-30
banks balance sheet gr.banks.bs 315016 313635 0 -6 Down Down 8 2023-08-31
building permits gr.buildingpermits 2461 2570 -4 13 UP UP 52 2023-06-30
business confidence gr.bizconfidence 108 111.2 -3 2 UP UP 57 2023-09-30
capacity utilization gr.caputilization 75.9 76.8 -1 -1 UP Down 32 2023-04-30
capital flows gr.capitalflows 1024.49 -808.92 -227 -44 UP Down 48 2023-07-31
car registrations gr.carregistrations 12390 13394 -7 14 UP UP 68 2023-07-31
central bank balance sheet gr.cb.assets 226134 225410 0 -10 Down Down 19 2023-08-31
consumer confidence gr.consconfidence -45 -35.4 27 -12 Down UP 47 2023-09-30
consumer price index cpi gr.cpi 114.3 115.62 -1 2 UP UP 71 2023-07-31
core inflation rate gr.coreinflationrate 4.9 6.7 -27 35 Down UP 67 2023-06-30
current account gr.currentaccount 827.48 -638.16 -230 -14 UP Down 42 2023-07-31
current account to gdp gr.currentaccountgdp -9.7 -6.8 43 -15 Down UP 0 2022-01-31
exports gr.exports 4266.3 4102.7 4 -15 Down Down 8 2023-07-31
external debt gr.externaldebt 556339 551065 1 18 UP UP 61 2023-06-30
fiscal expenditure gr.fiscalexp 43207 38583 12 0 UP Down 30 2023-08-31
foreign direct investment gr.fdi 599.7 383.9 56 -378 UP UP 2 2023-07-31
foreign exchange reserves gr.fxreserves 12162 12203 0 10 UP UP 43 2023-08-31
gdp gr.gdp 219.07 214.87 2 -27 Down Down 0 2022-12-31
Real GDP gr.realgdp 48552 44839.9 8 25 UP UP 100 2023-06-30
gdp growth gr.gdpgrowth 1.3 0 0 -76 Down Down 58 2023-09-30
gdp growth annual gr.gdpgrowthan 2.7 2 35 -125 Down UP 42 2023-09-30
gold reserves gr.goldres 114.06 113.99 0 1 UP UP 62 2021-12-31
government budget gr.govbudget -2.3 -7.1 -68 -79 UP UP 0 2022-01-31
Government budget gr.govbudgetvalue -1024 -1346.5 -24 -152 Down Down 17 2023-07-31
government debt gr.govdebt 404686 401528 1 12 UP UP 68 2023-06-30
government debt to gdp gr.govdebtgdp 171.4 194.5 -12 17 Down UP 0 2022-01-31
government revenues gr.govrev 43105 37148 16 10 UP UP 57 2023-08-31
housing index gr.housingindex 90.6 88.3 3 35 UP UP 0 2023-06-30
imports gr.imports 6721 6700.5 0 -17 Down Down 8 2023-07-31
industrial production gr.indproduction -1.9 -3.4 -44 -128 Down Down 42 2023-07-31
industrial production mom gr.indproductionmm 2.2 -1.2 -283 340 UP UP 93 2023-07-31
inflation cpi gr.inflationcpi 2.7 2.5 8 -77 Down Down 50 2023-07-31
interbank rate gr.interbankrate -0.56 -0.56 0 0 Down Down 34 2023-07-31
interest rate gr.interestrate 3.5 3 17 6900 UP UP 100 2023-03-17
loan growth gr.loangrowth 0.6 2.7 -78 -93 Down Down 22 2023-07-31
loans to private sector gr.loanprivate 68558.5 69047.8 -1 1 Down UP 78 2023-08-31
long term unemployment rate gr.ltunemploymentrate 6.7 6.3 6 -39 Down Down 5 2023-06-30
Greece gr.manpmi 50.3 52.9 -5 1 Down UP 61 2023-09-30
money supply m0 gr.msm0 34122 34190 -0 -2 Down Down 28 2023-08-31
money supply m1 gr.msm1 185733 185444 0 -7 Down Down 2 2023-08-31
money supply m2 gr.msm2 237640 236824 0 1 UP UP 5 2023-08-31
money supply m3 gr.msm3 238430 237490 0 1 UP UP 5 2023-08-31
Producer Price Index gr.producerprices 138.4 134.3 3 -8 Down Down 20 2023-08-31
PPI Index gr.producerpricesch -8.3 -8.6 -3 -128 Down Down 43 2023-09-30
retail sales MoM gr.retailsales 3.5 -3.8 -192 94 UP UP 0 2023-07-31
retail sales gr.retailsalesan -3.4 -7.9 -57 -167 Down Down 43 2023-08-31
unemployment rate gr.unemploymentrate 11.1 11.3 -2 -13 Down Down 32 2023-05-31
youth unemployment rate gr.ytunemploymentrate 23.2 23.6 -2 -21 Down Down 13 2023-06-30
Construction Confidence gr.esi.constr -7.3 8.7 -184 -48 UP UP 42 2023-06-30
Consumer Confidence gr.esi.cons -31 -34.5 -10 -41 UP UP 18 2023-06-30
Industrial Confidence gr.esi.man 4.3 1 330 378 UP UP 0 2023-06-30
Retail Confidence gr.esi.ret 20.5 14.6 40 1950 UP UP 100 2023-06-30
Services Confidence gr.esi.serv 36.6 34.3 7 104 UP UP 90 2023-06-30
ESI - Economic Composite gr.esi.conf 110.1 108.2 2 6 UP UP 71 2023-06-30

Greece capacity utilization analysis

Greece’s capacity utilization rate measures the proportion of actual economic output versus the country’s potential economic output. Greece capacity utilization is displayed as a percentage, and provides an insight of the slack in an economy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Greece capacity utilization trend

Greece capacity utilization trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Greece capacity utilization has recorded new highs or lows. Greece capacity utilization trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Greece capacity utilization momentum

Greece capacity utilization momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.