Greece consumer confidence
Greece’s consumer confidence icnreased to -25.6 by 15.32% on June 2021 from -22.2 in the previous month. On a year on year basis Greece’s consumer confidence decreased by -7.58%. Greece’s consumer confidence trend is up since the current value of -25.6 is higher than the 12 month moving average of -38.375. and the 12 month moving average slope is up. Greece’s consumer confidence 5-year percentile is currently at 56.67%.
Greece consumer confidence Chart
stmk81447 var1=907endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/05/2022 | -51,30 |
30/04/2022 | -55,30 |
31/03/2022 | -46,60 |
28/02/2022 | -39,50 |
31/01/2022 | -42,20 |
31/12/2021 | -43,20 |
30/11/2021 | -40,80 |
31/10/2021 | -44,70 |
30/09/2021 | -38,30 |
31/08/2021 | -35,10 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Greece consumer confidence. Create your free account
Greece Consumer confidence Statistics
Click here to explore the methodology used for estimating the Greece consumer confidence signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
consumer confidence | gr.consconfidence | -51.3 | -55.3 | -7.23 | 131.08 | Down | Down | 10 | 2022-05-26 |
Greece Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
Athens General Composite | ATG | 889.97 | 0 | -0.5 | -0.17132 | 60.7888 | 0 | 0.05558 | 0.07223 | -0.01694 |
FTSE/ATHEX Large Cap | ATF | 2081.71 | 0 | -0.75 | -1.0316 | 46.8339 | 0.00228 | 0.04565 | -0.10983 | 0.00443 |
Greece ETF | GREK | 27.22 | 1 | 0.25 | -0.48448 | 56.6735 | 0.03459 | 0.03814 | 0.05791 | 0.02331 |
Greece 10-Year Bond Yield | GR.10Y | 2.856 | 1 | 1 | 2.58317 | 73.8301 | 0.01277 | 0.04501 | 0.22523 | 2.34035 |
Greece 5-Year Bond Yield | GR.5Y | 1.536 | 1 | 1 | 2.49807 | 67.7986 | 0.00524 | 0.10663 | 0.03365 | 8.36585 |
Greece 6-months bond yield | GR.6M | -0.067 | 0 | 0.5 | 1.69291 | 56.4929 | 0 | 0.52273 | 0.63415 | -0.61932 |
Greece Yield Curve | GR.YC | 0.9 | -1 | -1 | -1.00698 | 42.4994 | -8.07 | -12.2 | -21.12 | -0.31982 |
Greece Credit Default Swaps | CDS.Greece | 74.25 | -1 | -1 | -1.25851 | 18.3627 | 4.21 | -1.66 | -7.19 | -0.61463 |
Greece Financial News Stream
Greece Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | gr.balanceoftrade | -2747.5 | -2385.2 | 15.19 | 47.82 | Down | Down | 6.67 | 2022-06-11 |
bank lending rate | gr.banks.lendingrate | 3.79 | 3.66 | 0.0355191 | -0.00524934 | -1.0 | -1.0 | 0.85 | 2021-05-31 |
banks balance sheet | gr.banks.bs | 326367 | 322891 | 1.08 | 2.7 | Down | UP | 66.67 | 2022-05-26 |
building permits | gr.buildingpermits | 1822 | 1522 | 19.71 | 15.24 | Down | UP | 80 | 2022-05-26 |
business confidence | gr.bizconfidence | 108 | 105.1 | 2.76 | -0.55 | Down | Down | 69.17 | 2022-05-26 |
capacity utilization | gr.caputilization | 76.4 | 73.8 | 3.52 | 1.6 | Down | UP | 90 | 2022-05-23 |
capital flows | gr.capitalflows | 1039.61 | -2663.7 | -139.03 | -164 | UP | UP | 86.67 | 2022-06-22 |
car registrations | gr.carregistrations | 11995 | 9297 | 29.02 | 10.55 | UP | UP | 90 | 2022-06-22 |
central bank balance sheet | gr.cb.assets | 248340 | 245861 | 1.01 | 35.09 | UP | UP | 100 | 2022-05-18 |
consumer confidence | gr.consconfidence | -51.3 | -55.3 | -7.23 | 131.08 | Down | Down | 10 | 2022-05-26 |
consumer price index cpi | gr.cpi | 111.8 | 111.08 | 0.65 | 5.6 | UP | UP | 100 | 2022-06-11 |
core inflation rate | gr.coreinflationrate | 1.81 | 1.23 | 47.15 | -239.23 | UP | UP | 100 | 2022-04-29 |
current account | gr.currentaccount | -1615.7 | -2329.82 | -30.65 | -22.02 | Down | UP | 11.67 | 2022-06-22 |
current account to gdp | gr.currentaccountgdp | -6.7 | -1.5 | 3.46667 | -0.556291 | -1.0 | 1.0 | 0 | 2020-01-31 |
exports | gr.exports | 4106.6 | 4510.9 | -8.96 | 28.88 | UP | UP | 98.33 | 2022-06-11 |
external debt | gr.externaldebt | 503574 | 494509 | 0.0183313 | 0.253024 | 1.0 | 1.0 | 0.666667 | 2021-01-01 |
fiscal expenditure | gr.fiscalexp | 26352 | 21007 | 25.44 | -9.5 | Down | Down | 43.33 | 2022-06-22 |
foreign direct investment | gr.fdi | 1056 | 635.2 | 66.25 | 187.97 | UP | UP | 100 | 2022-04-29 |
foreign exchange reserves | gr.fxreserves | 10831 | 11541 | -6.15 | 17.33 | Down | UP | 85 | 2022-06-14 |
gdp | gr.gdp | 189.41 | 205.33 | -0.0775337 | -0.467815 | -1.0 | -1.0 | 0 | 2020-01-31 |
Real GDP | gr.realgdp | 43843 | 45967 | -4.62 | 5.17 | Down | UP | 23.33 | 2022-06-11 |
gdp growth | gr.gdpgrowth | 2.3 | 0.8 | 187.5 | 130 | UP | UP | 91.67 | 2022-06-11 |
gdp growth annual | gr.gdpgrowthan | 7 | 8.1 | -13.58 | 400 | UP | UP | 95 | 2022-06-11 |
gold reserves | gr.goldres | 113.93 | 113.9 | 0.000263389 | 0.00912312 | 1.0 | 1.0 | 0.8 | 2021-01-01 |
government budget | gr.govbudget | -7.4 | -10.2 | -27.45 | -33.93 | Down | UP | 0 | 2022-05-04 |
Government budget | gr.govbudgetvalue | 568 | -2973.7 | -119.1 | -118.42 | UP | UP | 80 | 2022-05-26 |
government debt | gr.govdebt | 394547 | 388337 | 1.6 | 10.3 | UP | UP | 100 | 2022-05-23 |
government debt to gdp | gr.govdebtgdp | 193.3 | 206.3 | -6.3 | 52.57 | UP | UP | 0 | 2022-04-29 |
government revenues | gr.govrev | 22288 | 17679 | 26.07 | 21.86 | Down | UP | 46.67 | 2022-06-22 |
housing index | gr.housingindex | 73.7 | 73.3 | 0.55 | 20.82 | UP | UP | 60 | 2022-04-29 |
imports | gr.imports | 6854.1 | 6896.1 | -0.61 | 35.86 | UP | UP | 98.33 | 2022-06-11 |
industrial production | gr.indproduction | -4.5 | 8.1 | -155.56 | -119.82 | Down | Down | 8.33 | 2022-06-14 |
industrial production mom | gr.indproductionmm | -7.5 | 5.3 | -241.51 | -440.91 | Down | Down | 3.33 | 2022-06-14 |
inflation cpi | gr.inflationcpi | 11.3 | 10.2 | 10.78 | 11200 | UP | UP | 100 | 2022-06-11 |
interbank rate | gr.interbankrate | -0.33 | -0.33 | 0 | 0 | 1.0 | -1.0 | 0.35 | 2021-02-28 |
interest rate | gr.interestrate | 0.05 | 0.05 | 0 | 0 | 1.0 | -1.0 | 0.791667 | 2016-03-09 |
loan growth | gr.loangrowth | 7.6 | 9.2 | -17.39 | -56.32 | Down | Down | 65 | 2022-05-26 |
loans to private sector | gr.loanprivate | 64803.4 | 64118.4 | 1.07 | -4.91 | Down | Down | 11.67 | 2022-05-26 |
long term unemployment rate | gr.ltunemploymentrate | 10 | 10.8 | -0.0740741 | -0.310345 | -1.0 | -1.0 | 0.0333333 | 2021-01-01 |
manufacturing pmi | gr.manpmi | 53.8 | 54.8 | -1.82 | -1.1 | Down | Down | 53.33 | 2022-05-26 |
money supply m0 | gr.msm0 | 34788 | 34749 | 0.11 | 8.84 | UP | UP | 100 | 2022-06-06 |
money supply m1 | gr.msm1 | 192169 | 188713 | 1.83 | 15.48 | UP | UP | 100 | 2022-06-06 |
money supply m2 | gr.msm2 | 229182 | 225828 | 1.49 | 7.94 | UP | UP | 100 | 2022-06-06 |
money supply m3 | gr.msm3 | 229954 | 226646 | 1.46 | 7.7 | UP | UP | 100 | 2022-06-06 |
Producer Price Index | gr.producerprices | 155.4 | 151.6 | 2.51 | 48.71 | UP | UP | 100 | 2022-05-26 |
PPI Index | gr.producerpricesch | 48.8 | 46.2 | 5.63 | 234.25 | UP | UP | 100 | 2022-05-26 |
retail sales MoM | gr.retailsales | -0.9 | 0.8 | -212.5 | -90.22 | Down | UP | 36.67 | 2022-04-29 |
retail sales | gr.retailsalesan | 12.3 | 10.8 | 13.89 | -1857.14 | Down | UP | 93.33 | 2022-05-26 |
unemployment rate | gr.unemploymentrate | 12.5 | 12.6 | -0.79 | -24.7 | Down | Down | 1.67 | 2022-06-15 |
youth unemployment rate | gr.ytunemploymentrate | 36.8 | 27.2 | 35.29 | -21.03 | UP | Down | 45 | 2022-06-06 |
Construction sector | gr.esi.constr | 5.1 | -12.2 | -1.41803 | -1.06684 | 1.0 | 1.0 | 0.0166667 | 2021-04-01 |
Consumer sector | gr.esi.cons | -34.6 | -39.5 | -0.124051 | 0.0613497 | 1.0 | -1.0 | 0.75 | 2021-04-01 |
Manufacturing sector | gr.esi.man | -5.8 | -7.5 | -0.226667 | 0.0357143 | 1.0 | -1.0 | 0.933333 | 2021-04-01 |
Retail sector | gr.esi.ret | 3.2 | -1.3 | -3.46154 | 0 | 1.0 | -1.0 | 0.666667 | 2021-04-01 |
Services sector | gr.esi.serv | -17.6 | -18.2 | -0.032967 | -17 | 1.0 | -1.0 | 0.0166667 | 2021-04-01 |
ESI - Economic Composite | gr.esi.conf | 97.9 | 96.9 | 0.0103199 | -0.0160804 | 1.0 | -1.0 | 0.283333 | 2021-04-01 |
Greece consumer confidence analysis
Greece’s consumer confidence is a survey that measures how optimistic or pessimistic consumers are regarding their expected financial situation. Greece’s consumer confidence is based on the premise that if consumers are optimistic, they will spend more and stimulate the economy but if they are pessimistic then their spending patterns could lead to a recession. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Greece consumer confidence trend
Greece consumer confidence trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Greece consumer confidence has recorded new highs or lows. Greece consumer confidence trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Greece consumer confidence momentum
Greece consumer confidence momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.