Greece consumer price index cpi

Greece consumer price index cpi: 113.73 (1.25%)
Last Update: March 31, 2023

Greece consumer price index cpi closed down 113.73 as of March 31, 2023 from 112.33 from the previous month and 108.75 from last year.


Greece consumer price index cpi Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Greece consumer price index cpi historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Greece consumer price index cpi Chart or Data Table in your website or Share this chart and data table with your friends.

Greece consumer price index cpi

Date Values
2023-03-31 113.73
2023-02-28 112.33
2023-01-31 111.99
2022-12-31 112.53
2022-11-30 113.15
2022-10-31 113.16
2022-09-30 114.48
2022-08-31 111.21
2022-07-31 111.54
2022-06-30 113.62
2022-05-31 111.8
2022-04-30 111.08
2022-03-31 108.75
2022-02-28 105.84
2022-01-31 104.68
2021-12-31 104.95
2021-11-30 104.24
2021-10-31 103.75
2021-09-30 107.73
2021-08-31 105.24
Get notified instantly when MacroVar new signals are available for Greece consumer price index cpi. Create your free account
Embed the latest Greece consumer price index cpi Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Greece consumer price index cpi chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Greece consumer price index cpi.

Greece Consumer price index cpi Statistics

Click here to explore the methodology used for estimating the Greece consumer price index cpi signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
consumer price index cpi gr.cpi 111.99 112.53 -0.48 7.43 UP UP 95 2023-01-25

Greece Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Athens General Composite ATG 1229.11 1 1 2.05899 80.0086 -0.00574 0.01975 0.11862 0.54558
FTSE/ATHEX Large Cap ATF 2158.55 1 0.75 0.41585 69.1081 0.00859 0.01764 0.10109 -0.01236
Greece ETF GREK 26.8 100 75 0 63.48 3.12 2.45 4.2 0.38
Greece 10-Year Bond Yield GR.10Y 3.958 -50 -25 0 41.32 6.11 -4.44 -7.02 211.65
Greece 5-Year Bond Yield GR.5Y 3.941 0.5 0.5 1.48202 48.3968 0.00664 0.01808 -0.0703 7.97722
Greece 6-months bond yield GR.6M 1.679 0 0 0 0 0 0 0 0
Greece Yield Curve GR.YC 3.141 0 0 0 0 0 0 0 0
Greece Credit Default Swaps CDS.Greece 167 0 0 0 0 0 0 0 0

Greece Financial News Stream

Greece Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade gr.balanceoftrade -2364.5 -2897.8 -18.4 -32.69 UP UP 26.67 2023-03-21
bank lending rate gr.banks.lendingrate 4.54 4.01 13 25 100.0 100.0 100 2022-09-30
banks balance sheet gr.banks.bs 321821 327857 -1.84 -1.2 Down Down 51.67 2023-03-04
building permits gr.buildingpermits 2518 2295 9.72 9 UP UP 100 2023-03-04
business confidence gr.bizconfidence 107.5 105.9 1.51 -6.03 UP Down 68.33 2023-03-02
capacity utilization gr.caputilization 76.6 75.6 1.32 -1.54 UP Down 87.5 2022-12-21
capital flows gr.capitalflows 3094.46 -2485.26 -224.51 -253.14 UP UP 98.33 2023-03-21
car registrations gr.carregistrations 9960 10536 -5.47 17.12 UP UP 75 2023-03-17
central bank balance sheet gr.cb.assets 234912 238685 -1.58 -2.85 Down Down 78.33 2023-03-04
consumer confidence gr.consconfidence -47.4 -47.9 -1.04 12.32 UP Down 28.33 2023-03-02
consumer price index cpi gr.cpi 111.99 112.53 -0.48 7.43 UP UP 95 2023-01-25
core inflation rate gr.coreinflationrate 6.6 6 10 436.58 UP UP 100 2023-03-17
current account gr.currentaccount -125.19 -2662.85 -95.3 -93.72 UP UP 75 2023-03-21
current account to gdp gr.currentaccountgdp -5.9 -6.6 -11 -52 -100.0 100.0 0 2021-01-31
exports gr.exports 4462.6 4527.1 -1.42 32.26 Down UP 85 2023-03-11
external debt gr.externaldebt 556723 560813 -0.73 25 UP UP 96.67 2022-12-21
fiscal expenditure gr.fiscalexp 10656 5686 87.41 9.15 Down UP 13.33 2023-03-17
foreign direct investment gr.fdi 211.1 -149.1 -241.58 -68.83 Down Down 26.67 2023-03-21
foreign exchange reserves gr.fxreserves 11819 11809 0.08 -9.24 UP Down 86.67 2023-03-11
gdp gr.gdp 214.87 188.93 13.73 -28.22 Down Down 80 2022-12-21
Real GDP gr.realgdp 48557.3 52267.6 -7.1 5.86 UP UP 71.67 2023-03-04
gdp growth gr.gdpgrowth 1.4 0.4 250 -566.67 UP UP 90 2023-03-04
gdp growth annual gr.gdpgrowthan 5.2 4.4 18.18 271.43 UP UP 91.67 2023-03-04
gold reserves gr.goldres 114.06 113.99 0 1 100.0 100.0 62 2021-12-31
government budget gr.govbudget -7.4 -10.2 -27 -51 -100.0 100.0 0 2021-01-31
Government budget gr.govbudgetvalue 2294 1480 55 -291.37 UP UP 100 2023-03-17
government debt gr.govdebt 400276 393489 1.72 12.43 UP UP 100 2023-01-25
government debt to gdp gr.govdebtgdp 193.3 206.3 -6 53 100.0 100.0 0 2021-01-31
government revenues gr.govrev 12950 7157 80.94 46.16 Down UP 23.33 2023-03-17
housing index gr.housingindex 81.9 79 3.67 25.61 UP UP 71.67 2022-12-01
imports gr.imports 6827.1 7470.8 -8.62 8.05 Down UP 83.33 2023-03-11
industrial production gr.indproduction 0.5 -1.4 -135.71 -94.05 Down Down 41.67 2023-03-11
industrial production mom gr.indproductionmm -1.3 0.1 -1400 -71.11 Down UP 25 2023-03-11
inflation cpi gr.inflationcpi 6.1 7 -12.86 -1.61 Down Down 80 2023-03-11
interbank rate gr.interbankrate -0.56 -0.56 0 -2 -100.0 -100.0 13 2022-10-31
interest rate gr.interestrate 3.5 3 16.67 6900 UP UP 100 2023-03-17
loan growth gr.loangrowth 6.3 9.1 -30.77 -37 Down Down 58.33 2023-03-02
loans to private sector gr.loanprivate 68968.6 70743.2 -2.51 10.44 UP UP 35 2023-03-04
long term unemployment rate gr.ltunemploymentrate 7.4 7.3 1.37 -38.33 Down Down 30 2023-03-17
Greece gr.manpmi 51.7 49.2 5.08 -10.55 UP Down 35 2023-03-04
money supply m0 gr.msm0 34099 34533 -1.26 0.51 Down UP 81.67 2023-03-04
money supply m1 gr.msm1 194334 197503 -1.6 2.28 Down UP 86.67 2023-03-04
money supply m2 gr.msm2 234115 237339 -1.36 2.5 UP UP 91.67 2023-03-04
money supply m3 gr.msm3 234915 237984 -1.29 2.56 UP UP 91.67 2023-03-04
Producer Price Index gr.producerprices 148.4 146.4 1.37 13.54 Down UP 88.33 2023-03-04
PPI Index gr.producerpricesch 13.5 16.5 -18.18 -57.28 Down Down 70 2023-03-02
retail sales MoM gr.retailsales -1 0.6 -266.67 -225 Down Down 33.33 2023-03-04
retail sales gr.retailsalesan 2.4 1.2 100 -72 UP Down 67 2023-04-30
unemployment rate gr.unemploymentrate 10.8 12.4 -12.9 -16.92 Down Down 1.67 2023-03-04
youth unemployment rate gr.ytunemploymentrate 28.1 28.9 -2.77 -15.11 Down Down 8.33 2023-03-04
Construction Confidence gr.esi.constr -27 -7 286 145 -100.0 -100.0 100 2022-05-31
Consumer Confidence gr.esi.cons -51.2 -54.2 -6 37 -100.0 -100.0 77 2022-09-30
Industrial Confidence gr.esi.man -5.2 -1.6 225 -308 -100.0 -100.0 25 2022-09-30
Retail Confidence gr.esi.ret -0.8 -3.7 -78 -124 -100.0 -100.0 43 2022-09-30
Services Confidence gr.esi.serv 37.2 20.2 84 8 100.0 100.0 72 2022-09-30
ESI - Economic Composite gr.esi.conf 105.1 101.7 3 -4 -100.0 -100.0 26 2022-09-30

Greece consumer price index cpi analysis

Greece’s Consumer price index (CPI) is used to measure the average change in prices over time for consumer goods and services. Greece’s consumer price index is constructed by taking the weighted average of prices on a wide variety of goods and services. Each goods and service is assigned a specific weight based on its importance to a typical consumer’s basket of goods and services purchased. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Greece consumer price index cpi trend

Greece consumer price index cpi trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Greece consumer price index cpi has recorded new highs or lows. Greece consumer price index cpi trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Greece consumer price index cpi momentum

Greece consumer price index cpi momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.