Greece foreign direct investment
Greece foreign direct investment closed down 392.7 as of October 31, 2022 from 621.8 from the previous month and 223.6 from last year.
Greece foreign direct investment Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Greece foreign direct investment
Date | Values |
---|---|
2022-10-31 | 392.7 |
2022-09-30 | 621.8 |
2022-08-31 | 306.3 |
2022-07-31 | -215.6 |
2022-06-30 | 842.7 |
2022-05-31 | 487.6 |
2022-04-30 | 636.1 |
2022-03-31 | 845.9 |
2022-02-28 | 1098 |
2022-01-31 | 677.2 |
2021-12-31 | 635.2 |
2021-11-30 | 530.5 |
2021-10-31 | 223.6 |
2021-09-30 | 287.9 |
2021-08-31 | 408.9 |
2021-07-31 | 415 |
2021-06-30 | 578.8 |
2021-05-31 | 640.4 |
2021-04-30 | 180.8 |
2021-03-28 | 323.7 |
Greece Foreign direct investment Statistics
Click here to explore the methodology used for estimating the Greece foreign direct investment signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
foreign direct investment | gr.fdi | 392.7 | 621.8 | -36.84 | 75.63 | Down | UP | 65 | 2022-12-21 |
Greece Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
Athens General Composite | ATG | 922.5 | 100 | 75 | 0 | 64.25 | 1.34 | 1.12 | 3.99 | 2.7 |
FTSE/ATHEX Large Cap | ATF | 2158.55 | 1 | 0.75 | 0.41585 | 69.1081 | 0.00859 | 0.01764 | 0.10109 | -0.01236 |
Greece ETF | GREK | 26.8 | 100 | 75 | 0 | 63.48 | 3.12 | 2.45 | 4.2 | 0.38 |
Greece 10-Year Bond Yield | GR.10Y | 3.958 | -50 | -25 | 0 | 41.32 | 6.11 | -4.44 | -7.02 | 211.65 |
Greece 5-Year Bond Yield | GR.5Y | 3.941 | 0.5 | 0.5 | 1.48202 | 48.3968 | 0.00664 | 0.01808 | -0.0703 | 7.97722 |
Greece 6-months bond yield | GR.6M | 1.679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece Yield Curve | GR.YC | 3.141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece Credit Default Swaps | CDS.Greece | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece Financial News Stream
Greece Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | gr.balanceoftrade | -3752.9 | -4055.4 | -7.46 | 35.47 | Down | Down | 3.33 | 2022-12-21 |
bank lending rate | gr.banks.lendingrate | 4.54 | 4.01 | 13 | 25 | 100.0 | 100.0 | 100 | 2022-09-30 |
banks balance sheet | gr.banks.bs | 336089 | 338293 | -0.65 | 1.44 | UP | UP | 88.33 | 2022-12-21 |
building permits | gr.buildingpermits | 2153 | 1685 | 27.77 | 8.63 | UP | UP | 86.67 | 2022-12-21 |
business confidence | gr.bizconfidence | 104.3 | 101.4 | 2.86 | -5.18 | Down | Down | 53.33 | 2022-12-21 |
capacity utilization | gr.caputilization | 76.6 | 75.6 | 1.32 | -1.54 | UP | Down | 87.5 | 2022-12-21 |
capital flows | gr.capitalflows | -3481.26 | -2368.35 | 46.99 | 246.74 | Down | Down | 1.67 | 2023-01-21 |
car registrations | gr.carregistrations | 6486 | 8077 | -19.7 | 14.7 | Down | UP | 20 | 2023-01-21 |
central bank balance sheet | gr.cb.assets | 251819 | 251892 | -0.03 | 10.7 | UP | UP | 96.67 | 2022-12-21 |
consumer confidence | gr.consconfidence | -47.9 | -51.9 | -7.71 | 10.88 | UP | Down | 26.67 | 2022-12-21 |
consumer price index cpi | gr.cpi | 113.16 | 114.48 | -1.15 | 9.07 | 100.0 | 100.0 | 96.6667 | 2022-10-31 |
core inflation rate | gr.coreinflationrate | 5.2 | 5.9 | -11.86 | 404.85 | UP | UP | 97.5 | 2022-12-21 |
current account | gr.currentaccount | -3929 | -2703.82 | 45.31 | 55 | Down | Down | 1.67 | 2023-01-21 |
current account to gdp | gr.currentaccountgdp | -5.9 | -6.6 | -11 | -52 | -100.0 | 100.0 | 0 | 2021-01-31 |
exports | gr.exports | 4739.9 | 4771 | -0.65 | 21.65 | UP | UP | 91.67 | 2022-12-21 |
external debt | gr.externaldebt | 556723 | 560813 | -0.73 | 25 | UP | UP | 96.67 | 2022-12-21 |
fiscal expenditure | gr.fiscalexp | 71728 | 59078 | 21.41 | 2.84 | UP | UP | 100 | 2023-01-21 |
foreign direct investment | gr.fdi | 392.7 | 621.8 | -36.84 | 75.63 | Down | UP | 65 | 2022-12-21 |
foreign exchange reserves | gr.fxreserves | 11341 | 11118 | 2.01 | -11.19 | Down | Down | 85 | 2022-12-21 |
gdp | gr.gdp | 214.87 | 188.93 | 13.73 | -28.22 | Down | Down | 80 | 2022-12-21 |
Real GDP | gr.realgdp | 51405.9 | 47744.5 | 7.67 | 2.73 | UP | UP | 78.33 | 2022-12-17 |
gdp growth | gr.gdpgrowth | -0.5 | 0.6 | -183.33 | -16.67 | Down | UP | 40 | 2022-12-05 |
gdp growth annual | gr.gdpgrowthan | 2.8 | 7.1 | -60.56 | 21.74 | UP | UP | 88.33 | 2022-12-05 |
gold reserves | gr.goldres | 114.06 | 113.99 | 0 | 1 | 100.0 | 100.0 | 62 | 2021-12-31 |
government budget | gr.govbudget | -7.4 | -10.2 | -27 | -51 | -100.0 | 100.0 | 0 | 2021-01-31 |
Government budget | gr.govbudgetvalue | -1027.5 | -878.1 | 17.01 | -60.56 | Down | UP | 40 | 2023-01-21 |
government debt | gr.govdebt | 393489 | 394182 | -0.18 | 11.2 | UP | UP | 96.67 | 2022-11-20 |
government debt to gdp | gr.govdebtgdp | 193.3 | 206.3 | -6 | 53 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | gr.govrev | 59598 | 53430 | 11.54 | 9.92 | UP | UP | 100 | 2023-01-21 |
housing index | gr.housingindex | 81.9 | 79 | 3.67 | 25.61 | UP | UP | 71.67 | 2022-12-01 |
imports | gr.imports | 8492.8 | 8826.4 | -3.78 | 27.4 | UP | UP | 98.33 | 2022-12-21 |
industrial production | gr.indproduction | -0.9 | -2.7 | -66.67 | -110.71 | Down | Down | 23.33 | 2022-12-21 |
industrial production mom | gr.indproductionmm | 1 | 0.5 | 100 | -60 | UP | Down | 61.67 | 2022-12-21 |
inflation cpi | gr.inflationcpi | 7.2 | 8.5 | -15.29 | 41.18 | Down | UP | 84.17 | 2022-12-21 |
interbank rate | gr.interbankrate | -0.56 | -0.56 | 0 | -2 | -100.0 | -100.0 | 13 | 2022-10-31 |
interest rate | gr.interestrate | 2 | 1.25 | 60 | 3900 | 100.0 | 100.0 | 100 | 2022-10-28 |
loan growth | gr.loangrowth | 6.2 | 7.2 | -13.89 | -50 | Down | Down | 55 | 2022-12-01 |
loans to private sector | gr.loanprivate | 67594.7 | 68075.8 | -0.71 | 3.67 | UP | UP | 21.67 | 2022-12-21 |
long term unemployment rate | gr.ltunemploymentrate | 8.1 | 0.9 | 800 | -35 | -100.0 | -100.0 | 3 | 2022-03-31 |
Greece | gr.manpmi | 47.2 | 48.4 | -2.48 | -19.73 | Down | Down | 10 | 2022-12-21 |
money supply m0 | gr.msm0 | 34366 | 34322 | 0.13 | 2.47 | Down | UP | 88.33 | 2022-12-21 |
money supply m1 | gr.msm1 | 198724 | 199783 | -0.53 | 6.44 | UP | UP | 95 | 2022-12-21 |
money supply m2 | gr.msm2 | 235861 | 236116 | -0.11 | 4.42 | UP | UP | 96.67 | 2022-12-21 |
money supply m3 | gr.msm3 | 236528 | 236718 | -0.08 | 4.4 | UP | UP | 96.67 | 2022-12-21 |
Producer Price Index | gr.producerprices | 150.1 | 159.3 | -5.78 | 26.24 | UP | UP | 91.67 | 2022-12-21 |
PPI Index | gr.producerpricesch | 26.2 | 35.4 | -25.99 | 6.94 | Down | UP | 81.67 | 2022-12-21 |
retail sales MoM | gr.retailsales | -0.8 | 0.9 | -188.89 | -140 | Down | Down | 36.67 | 2022-12-21 |
retail sales | gr.retailsalesan | -2.2 | 1.2 | -283.33 | -127.85 | Down | Down | 31.67 | 2022-12-21 |
unemployment rate | gr.unemploymentrate | 11.4 | 11.5 | -0.87 | -12.98 | Down | Down | 1.67 | 2022-12-21 |
youth unemployment rate | gr.ytunemploymentrate | 31.3 | 27.9 | 12.19 | -14.25 | UP | Down | 20 | 2022-12-21 |
Construction Confidence | gr.esi.constr | -27 | -7 | 286 | 145 | -100.0 | -100.0 | 100 | 2022-05-31 |
Consumer Confidence | gr.esi.cons | -51.2 | -54.2 | -6 | 37 | -100.0 | -100.0 | 77 | 2022-09-30 |
Industrial Confidence | gr.esi.man | -5.2 | -1.6 | 225 | -308 | -100.0 | -100.0 | 25 | 2022-09-30 |
Retail Confidence | gr.esi.ret | -0.8 | -3.7 | -78 | -124 | -100.0 | -100.0 | 43 | 2022-09-30 |
Services Confidence | gr.esi.serv | 37.2 | 20.2 | 84 | 8 | 100.0 | 100.0 | 72 | 2022-09-30 |
ESI - Economic Composite | gr.esi.conf | 105.1 | 101.7 | 3 | -4 | -100.0 | -100.0 | 26 | 2022-09-30 |
Greece foreign direct investment analysis
Greece’s foreign direct investment (FDI) is the amount of investments made by firms and individuals outside Greece. Foreign direct investment (FDI) are inflows of capital into Greece. Foreign direct investment play an important role as an indicator of a healthy economy in terms of economic growth and long-term capital movement. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Greece foreign direct investment trend
Greece foreign direct investment trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Greece foreign direct investment has recorded new highs or lows. Greece foreign direct investment trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Greece foreign direct investment momentum
Greece foreign direct investment momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.