Media industry analytics, News and Research
Monitor and predict the growth prospects and potential risks of the Media industry by examining the financial
and macroeconomic factors affecting it and the latest Media industry news tracked by MacroVar. Sign Up Free to get
notified instantly on the latest Media industry updates and get full access to MacroVar advanced analytics of Global
Financial Markets, Economies and Financial Risk.
Media industry Financial Factors
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
US Media industry | US.MEDIA | 779.44 | -1 | -0.75 | -0.88 | 43.2 | -0.29 | -0.64 | -1.6 | -4.52 |
Europe Media industry | EU.MEDIA | 803.36 | 1 | 1 | 1.67 | 60.81 | 0 | 0.03 | 0.02 | 0.26 |
STOXX Asia Pacific 600 Media | APAC.MEDIA | 540.19 | 0 | -0.75 | -0.62 | 47.26 | 0.66 | 1.03 | -0.81 | -9.12 |
Eastern Europe Media | EEU.MEDIA | 66.2 | 0 | 0 | -0.12 | 47.15 | -4.91 | 1.77 | 11.22 | -0.09 |
US Media Credit Spreads | US.MEDIA.CR | 134.98 | -1 | -1 | -3.44 | 18.25 | -0.01 | -0.11 | -0.11 | -0.14 |
Europe Media Credit Spreads | EU.MEDIA.CR | 101.89 | -1 | -1 | -1.47 | 21.05 | -0 | -0.05 | -0.1 | -0.23 |
Media industry Overview
The sectors of Media includes subsectors of Broadcasting & Entertainment, Media Agencies and Publishing.The subsector of Broadcasting & Entertainment includes Producers, operators and broadcasters of radio, television, music and filmed entertainment. Excludes movie theaters, which are classified under Recreational Services.
The subsector of Media Agencies includes companies providing advertising, public relations and marketing services. Includes billboard providers and telemarketers. The subsector of Publishing includes Publishers of information via printed or electronic media.