Hungary banks balance sheet
Hungary banks balance sheet closed up 80650.3 as of October 31, 2024 from 78883.4 from the previous day, 79707.5 last week and 75772.9 last month.
Hungary banks balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Hungary banks balance sheet historical data, charts and analysis in your website and with others.
Hungary banks balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Hungary banks balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Hungary banks balance sheet Historical Data
Date | Close |
---|---|
2024-10-31 | 80650.3 |
2024-09-30 | 78883.4 |
2024-08-31 | 79469.4 |
2024-07-31 | 80656.1 |
2024-06-30 | 78778.4 |
2024-05-31 | 79707.5 |
2024-04-30 | 81604.3 |
2024-03-31 | 78912.8 |
2024-02-29 | 79393.7 |
2024-01-31 | 80063.8 |
2023-12-31 | 75348.9 |
2023-11-30 | 77117.2 |
2023-10-31 | 78358.2 |
2023-09-30 | 74668.4 |
2023-08-31 | 75466.9 |
2023-07-31 | 76441.8 |
2023-06-30 | 72805.2 |
2023-05-31 | 75342 |
2023-04-30 | 74715.1 |
2023-03-31 | 75268.8 |
2023-02-28 | 75772.9 |
2023-01-31 | 77189.7 |
2022-12-31 | 73524.6 |
2022-11-30 | 75482.5 |
2022-10-31 | 75571.2 |
2022-09-30 | 73529.4 |
2022-08-31 | 74436.2 |
2022-07-31 | 72960.2 |
2022-06-30 | 68057.4 |
2022-05-31 | 75499.1 |
2022-04-30 | 68182.7 |
2022-03-31 | 65334.2 |
2022-02-28 | 67322.4 |
2022-01-31 | 65399.6 |
2021-12-31 | 62484.8 |
2021-11-30 | 64059.1 |
2021-10-31 | 62328.8 |
2021-09-30 | 60090.2 |
2021-08-09 | 60309.6 |
2021-07-31 | 59647 |
2021-06-30 | 57494.7 |
2021-05-31 | 57824 |
2021-04-30 | 56728.9 |
2021-03-31 | 55728.8 |
2021-02-28 | 55977.4 |
2021-01-31 | 54494.6 |
2020-12-31 | 53865 |
2020-11-30 | 52654 |
2020-10-31 | 50716.5 |
2020-09-30 | 50100.8 |
2020-08-31 | 49553.3 |
2020-07-31 | 48568.8 |
2020-06-30 | 47758.9 |
2020-05-31 | 47002.1 |
2020-04-30 | 46440.4 |
2020-03-31 | 46950.5 |
2020-02-29 | 44985.1 |
2020-01-31 | 44579.2 |
2019-12-31 | 44029.8 |
2019-11-30 | 44218.5 |
Get notified instantly when MacroVar new signals are available for Hungary banks balance sheet. Create your free account
Embed the latest Hungary banks balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Hungary banks balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Hungary banks balance sheet | hu.banks.bs | 0 | 0 | 0 | 0 |
Hungary banks balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access