Hungary central bank balance sheet
Hungary central bank balance sheet closed down 29983.9 as of December 31, 2024 from 29984.2 from the previous day, 29831.1 last week and 27096.1 last month.
Hungary central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Hungary central bank balance sheet historical data, charts and analysis in your website and with others.
Hungary central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Hungary central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Hungary central bank balance sheet Historical Data
Date | Close |
---|---|
2024-12-31 | 29983.9 |
2024-11-30 | 29984.2 |
2024-10-31 | 29334.7 |
2024-09-30 | 29571.6 |
2024-08-31 | 29571.6 |
2024-07-31 | 29831.1 |
2024-06-30 | 29483.8 |
2024-05-31 | 29481.8 |
2024-04-30 | 29620 |
2024-03-31 | 29632.9 |
2024-02-29 | 29597.2 |
2024-01-31 | 29249.5 |
2023-12-31 | 29238.8 |
2023-11-30 | 27188.8 |
2023-10-31 | 27100.4 |
2023-09-30 | 27309.1 |
2023-08-31 | 26902.6 |
2023-07-31 | 27352 |
2023-06-30 | 26796.5 |
2023-05-31 | 26785.6 |
2023-04-30 | 27096.1 |
2023-03-31 | 27468.2 |
2023-02-28 | 27525.4 |
2023-01-31 | 28102.5 |
2022-12-31 | 28037.4 |
2022-11-30 | 27966.2 |
2022-10-31 | 28112.7 |
2022-09-30 | 29234.1 |
2022-08-31 | 27659.3 |
2022-07-31 | 27240.4 |
2022-06-30 | 27536.6 |
2022-05-31 | 26165.9 |
2022-04-30 | 25737.8 |
2022-03-31 | 26350.9 |
2022-02-28 | 25925.8 |
2022-01-31 | 25104.9 |
2021-12-31 | 26364.6 |
2021-11-30 | 25721.7 |
2021-10-31 | 25470.5 |
2021-09-30 | 25617.7 |
2021-08-31 | 23241.9 |
2021-07-31 | 22456.2 |
2021-06-30 | 21714.4 |
2021-05-31 | 21026.7 |
2021-04-30 | 20736.4 |
2021-03-31 | 21034.4 |
2021-02-28 | 20784.5 |
2021-01-31 | 20278.7 |
2020-12-31 | 20362.1 |
2020-11-30 | 19098.2 |
2020-10-31 | 17825.1 |
2020-09-30 | 17851 |
2020-08-31 | 16148.9 |
2020-07-31 | 15349.6 |
2020-06-30 | 15343.4 |
2020-05-31 | 14388.4 |
2020-04-30 | 14048.6 |
2020-03-31 | 12815.1 |
2020-02-29 | 11461.6 |
2020-01-31 | 11677.5 |
Get notified instantly when MacroVar new signals are available for Hungary central bank balance sheet. Create your free account
Embed the latest Hungary central bank balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Hungary central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Hungary central bank balance sheet | hu.cb.assets | 0 | 0 | 0 | 0 |
Hungary central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access