Nikkei 225 Index

Nikkei 225 closed up 27883.8 as of March 29, 2023 from 27518.25 from the previous day, 27466.61 last week and 27516.53 last month.


Nikkei 225 Index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Nikkei 225 historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Nikkei 225 Chart or Data Table in your website or Share this chart and data table with your friends.

Nikkei 225 Historical Data

Date Open High Low Close
2023-03-29 27549.4 27897.7 27505.5 27883.8
2023-03-28 27573.8 27603.4 27432.8 27518.2
2023-03-27 27482.4 27543.5 27359.7 27476.9
2023-03-24 27368.6 27397.3 27257.4 27385.2
2023-03-23 27233 27462 27175.6 27419.6
2023-03-22 27298.2 27521 27267.3 27466.6
2023-03-20 27253.7 27367.2 26945.7 26945.7
2023-03-17 27232.2 27356.2 27071.7 27333.8
2023-03-16 26796.7 27057.5 26632.9 27010.6
2023-03-15 27421.7 27424.9 27106 27229.5
2023-03-14 27455.9 27455.9 27104.8 27222
2023-03-13 27886.2 27907 27631.5 27833
2023-03-10 28385.3 28424.2 28118.7 28144
2023-03-09 28648.1 28734.8 28558.9 28623.2
2023-03-08 28237.2 28469.4 28232.7 28444.2
2023-03-07 28202.6 28398.3 28202.6 28309.2
2023-03-06 28182.3 28288.6 28153.8 28237.8
2023-03-06 28182.3 28288.6 28153.8 28237.8
2023-03-03 27683.3 27961.2 27655.3 27927.5
2023-03-02 27564.8 27617.8 27408.5 27498.9
2023-03-01 27363.6 27530.8 27305.4 27516.5
2023-02-28 27515.3 27585.2 27400.4 27445.6
2023-02-27 27322.7 27456.2 27292.7 27424
2023-02-24 27144.7 27465.9 27128.3 27453.5
2023-02-22 27266 27300.5 27046.1 27104.3
2023-02-21 27486.1 27538.3 27359.1 27473.1
2023-02-20 27497.1 27531.9 27426.5 27531.9
2023-02-17 27484.6 27608.6 27466.6 27513.1
2023-02-16 27654.7 27727.7 27597.1 27696.4
2023-02-15 27686 27720.3 27444.1 27501.9
2023-02-14 27705.4 27721.8 27553.2 27602.8
2023-02-13 27550.3 27570.3 27266.9 27427.3
2023-02-10 27711.2 27814 27609.3 27671
2023-02-09 27453.4 27635.4 27424.7 27584.3
2023-02-08 27690.7 27719.4 27458.5 27606.5
2023-02-07 27744.9 27815 27662.1 27685.5
2023-02-06 27764.7 27821.2 27656.5 27693.7
2023-02-03 27455 27612.6 27445.7 27509.5
2023-02-02 27453.7 27472.4 27338.4 27402.1
2023-02-01 27483.4 27547.7 27322.8 27346.9
Get notified instantly when MacroVar new signals are available for Nikkei 225. Create your free account
Embed the latest Nikkei 225 Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Nikkei 225 chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Nikkei 225.

Nikkei 225 Index Statistics

MacroVar multi-factor statistical models monitor financial factors which are used to analyze and predict the Nikkei 225. Click here to explore the financial factors monitored and their current signals.

Click here to explore the methodology used for estimating the Nikkei 225 trading signals presented in the Nikkei 225 statistics table.

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
Nikkei 225 NIKKEI 27954.8 0 50 0 0.25 -0.26 -0.03 0.07

Nikkei 225 closed up 27883.8 as of March 29, 2023. Nikkei 225 trend was last calculated at 50/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. Nikkei 225 short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. Nikkei 225 momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Nikkei 225 moving averages were last recorded as follows: 1-month moving average 27970.2 in an downtrend, Nikkei 225 1-quarter moving average 27486.7 in an uptrend, Nikkei 225 1-year moving average 27224.7 in an uptrend Nikkei 225 daily return was last recorded at 0.01, weekly return at -0.26, monthly return at -0.03 and annual return at 0.07 Nikkei 225 20-day volatility was last recorded at 17.3389, MacroVar models monitor S&P 500 statistics based on historical data since 1970.