Norway central bank balance sheet
Norway central bank balance sheet closed up 20188500 as of October 31, 2024 from 19884500 from the previous day, 18675900 last week and 14604200 last month.
Norway central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Norway central bank balance sheet historical data, charts and analysis in your website and with others.
Norway central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Norway central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Norway central bank balance sheet Historical Data
Date | Close |
---|---|
2024-10-31 | 20188500 |
2024-09-30 | 19884500 |
2024-08-31 | 19498700 |
2024-07-31 | 19644600 |
2024-06-30 | 19644600 |
2024-05-31 | 18675900 |
2024-04-30 | 18204900 |
2024-03-31 | 18659800 |
2024-02-29 | 17776800 |
2024-01-31 | 17776800 |
2023-12-31 | 17112200 |
2023-11-30 | 16822400 |
2023-10-31 | 16118700 |
2023-09-30 | 15719900 |
2023-08-31 | 16277800 |
2023-07-31 | 15833800 |
2023-06-30 | 16257800 |
2023-05-31 | 16288000 |
2023-04-30 | 15786700 |
2023-03-31 | 15237800 |
2023-02-28 | 14604200 |
2023-01-31 | 14381600 |
2022-12-31 | 13200000 |
2022-11-30 | 13693500 |
2022-10-31 | 13226000 |
2022-09-30 | 13224100 |
2022-08-31 | 12824700 |
2022-07-31 | 12919400 |
2022-06-30 | 12477900 |
2022-05-31 | 12718500 |
2022-04-30 | 12471700 |
2022-03-31 | 12521200 |
2022-02-28 | 12495800 |
2022-01-31 | 12793000 |
2021-12-31 | 13172000 |
2021-11-30 | 13213200 |
2021-10-31 | 12528600 |
2021-09-30 | 12511200 |
2021-08-31 | 12883200 |
2021-07-31 | 12832900 |
2021-06-30 | 12417600 |
2021-05-31 | 12006200 |
2021-04-30 | 11829800 |
2021-03-31 | 11751700 |
2021-02-28 | 11796600 |
2021-01-31 | 11614900 |
2020-12-31 | 11679500 |
2020-11-30 | 11667500 |
2020-10-31 | 11474200 |
2020-09-30 | 11437600 |
2020-08-31 | 10921500 |
2020-07-31 | 11012300 |
2020-06-30 | 11339500 |
2020-05-31 | 11293800 |
2020-04-30 | 11519100 |
2020-03-31 | 11012700 |
2020-02-29 | 10855500 |
2020-01-31 | 11161300 |
2019-12-31 | 10726900 |
2019-11-30 | 10929700 |
Get notified instantly when MacroVar new signals are available for Norway central bank balance sheet. Create your free account
Embed the latest Norway central bank balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Norway central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Norway central bank balance sheet | no.cb.assets | 0 | 0 | 0 | 0 |
Norway central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access