Norway Economy & Norway Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Norway economy and Norway markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.

Norway Overview presents the current trends and dynamics of the major Norway financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | 1700.83 | -0.76 | -0.01 | 15.45 | ![]() |
|||||||||
|
||||||||||||||
Norway 2-year bond yield | 4.24 | 0.05 | -0.01 | -3.76 | ![]() |
|||||||||
|
||||||||||||||
Norway 10-Year Bond Yield | 3.83 | 1.7 | -0.04 | 3.12 | ![]() |
|||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.23 | 0.26 | -0.02 | 7.2 | ![]() |
|||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.23 | 0.26 | -0.02 | 7.2 | ![]() |
|||||||||
|
||||||||||||||
Manufacturing PMI | 50.3 | 0 | 0 | 5 | ![]() |
|||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | 1700.83 | -0.76 | -0.01 | 15.45 | ![]() |
|||||||||
|
||||||||||||||
Norway ETF | 23.53 | -1.43 | 0.03 | 2.48 | ![]() |
|||||||||
|
||||||||||||||
Norway 2-year bond yield | 4.24 | 0.05 | -0.01 | -3.76 | ![]() |
|||||||||
|
||||||||||||||
Norway 10-Year Bond Yield | 3.83 | 1.7 | -0.04 | 3.12 | ![]() |
|||||||||
|
||||||||||||||
Norway Yield Curve | -0.41 | -13.03 | 0.39 | -45.6 | ![]() |
|||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.23 | 0.26 | -0.02 | 7.2 | ![]() |
|||||||||
|
||||||||||||||
Norway Credit Default Swaps | 12.9 | 0 | 12.9 | 27.72 | ![]() |
|||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing PMI | 50.3 | 0 | 0 | 5 | ![]() |
|||||||||
|
||||||||||||||
GDP Growth (annual) | 3.5 | -17 | -17 | -34 | ![]() |
|||||||||
|
||||||||||||||
Inflation CPI | 2.2 | -8 | -8 | -54 | ![]() |
|||||||||
|
||||||||||||||
Unemployment rate | 4.2 | 14 | 14 | 17 | ![]() |
|||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | 1700.83 | -0.76 | -0.01 | 15.45 | ![]() |
|||||||||
|
||||||||||||||
Norway 2-year bond yield | 4.24 | 0.05 | -0.01 | -3.76 | ![]() |
|||||||||
|
||||||||||||||
Norway 10-Year Bond Yield | 3.83 | 1.7 | -0.04 | 3.12 | ![]() |
|||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.23 | 0.26 | -0.02 | 7.2 | ![]() |
|||||||||
|
||||||||||||||
Norway Credit Default Swaps | 12.9 | 0 | 12.9 | 27.72 | ![]() |
|||||||||
|
Norway Economic Calendar

Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Norway economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
10/02 00:00 | banks balance sheet | |||||
10/02 00:00 | loan growth | China | 7.6% | |||
10/02 00:00 | loans to private sector | China | ||||
10/02 00:00 | money supply m2 | China | 7.3% | |||
10/02 00:00 | total vehicle sales | China | 10.5% | |||
10/02 00:00 | balance of trade | Estonia | €-380.9M | €-165.6M | €-190.0M | |
10/02 00:00 | balance of trade | Peru | $2424M | $ 1913M | ||
10/02 01:01 | construction pmi | Ireland | ||||
10/02 04:30 | unemployment rate | Malaysia | 3.1% | 3.2% | 3.10% | |
10/02 06:00 | industrial production | Finland | -1.7% | 3.2% | 2.9% | |
10/02 07:00 | balance of trade | Denmark | DKK45.8B | DKK33.5B | DKK36.4B | |
10/02 07:00 | current account | Denmark | DKK50.7B | DKK39.5B | DKK40.1B | |
10/02 07:00 | inflation rate | Denmark | 1.5% | 1.9% | 1.5% | |
10/02 07:00 | core inflation rate | Norway | 2.8% | 2.7% | 2.5% | |
10/02 07:00 | gdp growth rate | Norway | -1.8% | 0.6% | ||
10/02 07:00 | gdp annual growth rate | Norway | 3.5% | 3.2% | ||
10/02 07:00 | inflation rate | Norway | 2.3% | 2.2% | 2.0% | |
10/02 07:00 | producer prices change | Norway | 18.1% | 9.3% | 7% | |
10/02 07:00 | balance of trade | Romania | €-3.336B | €-2.84B | € -2.4B | |
10/02 07:00 | industrial production | Sweden | 9% | 2.6% | 1.8% | |
10/02 07:00 | industrial production mom | Sweden | 5.7% | 2.5% | -0.4% | |
10/02 07:00 | industrial production | Turkey | 7% | 1.5% | 1.8% | |
10/02 07:00 | industrial production mom | Turkey | 5% | 2.9% | 1.4% | |
10/02 07:00 | unemployment rate | Turkey | 8.5% | 8.6% | 8.6% | |
10/02 08:00 | industrial production | Austria | -9.6% | -2.7% | -2.4% | |
10/02 08:00 | unemployment rate | Czech Republic | 4.3% | 4.1% | 4.3% | |
10/02 09:00 | balance of trade | Bulgaria | BGN-1674.5M | BGN-1784.7M | BGN-1705.0M | |
10/02 09:00 | industrial production | Bulgaria | -3.9% | 2.8% | 3.5% | |
10/02 09:00 | industrial production mom | Bulgaria | -1.6% | 0.3% | 0.5% | |
10/02 09:30 | industrial production | Slovenia | 1.9% | -0.8% | 3%.0% | |
10/02 10:00 | balance of trade | Cyprus | €-752.2M | |||
10/02 10:00 | industrial production | Greece | 4.9% | 2% | ||
10/02 11:00 | inflation rate | Latvia | 3.3% | |||
10/02 11:00 | producer prices change | North Macedonia | 5.5% | 3.8% | ||
10/02 11:00 | balance of trade | Portugal | ||||
10/02 16:00 | interest rate | |||||
10/02 16:00 | inflation expectations | United States | 3% | |||
10/02 23:30 | consumer confidence | Australia | ||||
11/02 00:00 | total vehicle sales | Turkey | 7.3% | |||
11/02 00:30 | business confidence | Australia | -2 | |||
11/02 03:00 | consumer confidence | Indonesia | 127.7 | |||
11/02 06:30 | unemployment rate | France | 7.4% | 7.60% | ||
11/02 07:00 | retail sales mom | Turkey | 1.9% | 1.4% | ||
11/02 07:00 | retail sales yoy | Turkey | 16.4% | 7.6% | ||
11/02 07:30 | core inflation rate | Hungary | 4.7% | |||
11/02 07:30 | inflation rate | Hungary | 4.6% | 4.8% | ||
11/02 11:00 | balance of trade | Latvia | €-124.9M | |||
11/02 11:00 | balance of trade | Malta | €-136.3M | €-162.0M | ||
11/02 11:00 | industrial production | South Africa | -2.6% | -1.9% | ||
11/02 11:00 | industrial production mom | South Africa | -1.1% | 0.9% | ||
11/02 11:00 | nfib business optimism index | United States | ||||
11/02 12:00 | industrial production | Mexico | -1.4% | 1% | ||
11/02 12:00 | industrial production mom | Mexico | 0.1% | 0.5% | ||
11/02 13:00 | balance of trade | Russia | $ 10.7B | |||
12/02 03:00 | retail sales yoy | Indonesia | 0.9% | 3.7% | ||
12/02 04:00 | retail sales yoy | Malaysia | 5.8% | 3.8% | ||
12/02 06:00 | current account | Finland | €0.3B | € 0.25B | ||
12/02 06:00 | machine tool orders | Japan | 11.2% | |||
12/02 07:00 | foreign direct investment | Philippines | $1B | |||
12/02 08:00 | inflation rate | Czech Republic | 3% | |||
12/02 09:00 | industrial production | Italy | -3.2% | |||
12/02 09:00 | industrial production mom | Italy | 0.5% | |||
12/02 10:30 | industrial production | Belgium | 8.8% | 3.8% | ||
12/02 10:30 | industrial production mom | Belgium | 8.7% | -4.8% | ||
12/02 10:30 | industrial production | India | 5.2% | 3.1% | ||
12/02 10:30 | inflation rate | India | 5.5% | |||
12/02 11:00 | interest rate | |||||
12/02 11:00 | inflation rate | Portugal | 3% | 2.5% | ||
12/02 12:00 | mortgage rate | United States | ||||
12/02 13:30 | consumer price index cpi | United States | 315.61 | |||
12/02 13:30 | core inflation rate | United States | ||||
12/02 13:30 | inflation rate | United States | 2.9% | |||
12/02 13:45 | current account | Germany | €24.1B | € 30.4B | ||
12/02 17:30 | interest rate | |||||
12/02 19:00 | government budget value | United States | $-87B | $-87.0B | ||
12/02 23:50 | producer prices change | Japan | 3.8% | |||
13/02 00:00 | car registrations | Indonesia | -6.4% | |||
13/02 00:00 | consumer confidence | Thailand | 57.9 | 58 | ||
13/02 00:00 | inflation rate | Albania | ||||
13/02 05:30 | inflation rate | Netherlands | 4.1% | |||
13/02 07:00 | inflation rate | Germany | 2.6% | |||
13/02 07:00 | producer prices change | Lithuania | 0.3% | |||
13/02 07:00 | industrial production | Romania | -1.3% | 1.2% | ||
13/02 07:00 | industrial production mom | Romania | -0.6% | 0.6% | ||
13/02 07:00 | current account | Turkey | $-2.87B | $ 0.75B | ||
13/02 07:00 | balance of trade | United Kingdom | £-4.76B | £ -1.7B | ||
13/02 07:00 | gdp growth rate | United Kingdom | 0% | 0.2% | ||
13/02 07:00 | gdp annual growth rate | United Kingdom | 0.9% | 1% | ||
13/02 07:30 | industrial production | Hungary | 3.5% | |||
13/02 07:30 | inflation rate | Switzerland | 0.6% | |||
13/02 08:00 | current account | Lithuania | €-5.01M | € -340M | ||
13/02 09:00 | current account | Czech Republic | CZK30.01B | CZK 25B | ||
13/02 09:00 | gdp growth rate | Poland | -0.1% | 0.8% | ||
13/02 09:00 | gdp annual growth rate | Poland | 2.7% | 2.8% | ||
13/02 10:00 | industrial production | Eurozone | 1.5% | |||
13/02 10:00 | industrial production mom | Eurozone | 0.5% | |||
13/02 10:45 | current account | Romania | €-2687M | € -1550M | ||
13/02 11:00 | current account | Latvia | € -30M | |||
13/02 11:30 | foreign exchange reserves | Turkey | ||||
13/02 12:00 | retail sales mom | Brazil | -0.4% | 1% | ||
13/02 12:00 | retail sales yoy | Brazil | 4.7% | 1% | ||
13/02 13:00 | balance of trade | Poland | € -3000M | |||
13/02 13:00 | current account | Poland | €-521M | € 300M | ||
13/02 13:30 | continuing jobless claims | United States | ||||
13/02 13:30 | initial jobless claims | United States | ||||
13/02 13:30 | producer prices | United States | 146.842 | |||
13/02 13:30 | producer prices change | United States | 3.3% | |||
13/02 17:00 | interest rate | |||||
13/02 21:30 | manufacturing pmi | New Zealand | 45.9 | 46 | ||
14/02 00:00 | balance of trade | India | $-21.94B | $-24.0B | ||
14/02 00:00 | exports | India | ||||
14/02 00:00 | imports | India | $59.95B | |||
14/02 00:00 | unemployment rate | Peru | 6.4% | 6.2% | ||
14/02 01:00 | inflation expectations | Australia | 4% | |||
14/02 04:00 | current account | Malaysia | MYR 1.1B | |||
14/02 04:00 | gdp growth rate | Malaysia | -0.8% | |||
14/02 04:00 | gdp annual growth rate | Malaysia | 5.3% | 6% | ||
14/02 05:30 | balance of trade | Netherlands | €12.47B | € 12.3B | ||
14/02 06:00 | unemployment rate | Estonia | 7.40% | |||
14/02 06:00 | gdp growth rate | Finland | 0.3% | 0.2% | ||
14/02 06:00 | gdp annual growth rate | Finland | 0.5% | 0.7% | ||
14/02 06:30 | producer prices change | India | 2.37% | |||
14/02 07:00 | inflation rate | Lithuania | 2.1% | |||
14/02 07:00 | gdp growth rate | Romania | 0.0% | 0.8% | ||
14/02 07:00 | gdp annual growth rate | Romania | 1.2% | 2% | ||
14/02 07:00 | inflation rate | Romania | 5.1% | |||
14/02 07:00 | industrial production | United Kingdom | -1.8% | 0.9% | ||
14/02 07:00 | industrial production mom | United Kingdom | -0.4% | 0.1% | ||
14/02 07:30 | producer prices change | Switzerland | -0.9% | |||
14/02 08:00 | gdp growth rate | Slovakia | 0.3% | 0.7% | ||
14/02 08:00 | gdp annual growth rate | Slovakia | 1.2% | 2.1% | ||
14/02 08:00 | core inflation rate | Spain | 2.6% | 2.4% | ||
14/02 08:00 | inflation rate | Spain | 2.8% | 3.0% | ||
14/02 08:30 | gdp growth rate | Netherlands | 0.8% | 0.3% | ||
14/02 08:30 | gdp annual growth rate | Netherlands | 1.7% | 0.6% | ||
14/02 09:00 | gdp growth rate | Bulgaria | 0.6% | 0.7% | ||
14/02 09:00 | gdp annual growth rate | Bulgaria | 2.4% | 2.6% | ||
14/02 09:00 | inflation rate | Bulgaria | 2.2% | |||
14/02 09:00 | inflation rate | Poland | ||||
14/02 09:30 | gdp growth rate | Slovenia | 0.4% | |||
14/02 09:30 | gdp annual growth rate | Slovenia | 1.4% | 1.4% | ||
14/02 10:00 | gdp growth rate | Cyprus | 1% | 0.8% | ||
14/02 10:00 | gdp annual growth rate | Cyprus | 3.8% | 3.6% | ||
14/02 10:00 | gdp growth rate | Eurozone | 0.4% | 0.3% | ||
14/02 10:00 | gdp annual growth rate | Eurozone | 0.9% | 1.2% | ||
14/02 10:00 | inflation rate | Greece | 2.6% | 2.5% | ||
14/02 11:00 | inflation rate | North Macedonia | ||||
14/02 11:30 | foreign exchange reserves | India | ||||
14/02 11:30 | loan growth | India | ||||
14/02 13:30 | car registrations | Canada | 160.9K | 153K | ||
14/02 13:30 | retail sales mom | United States | 0.4% | |||
14/02 13:30 | retail sales yoy | United States | 3.9% | |||
14/02 13:30 | retail sales ex autos | United States | 0.4% | |||
14/02 14:00 | balance of trade | Belgium | €548.9M | €780.0M | ||
14/02 14:15 | capacity utilization | United States | 77.6% | |||
14/02 14:15 | industrial production | United States | 0.5% | |||
14/02 14:15 | industrial production mom | United States | 0.9% | |||
14/02 16:00 | inflation rate | Russia | 9.5% | 9.7% | ||
14/02 23:00 | unemployment rate | South Korea | 3.7% | |||
16/02 21:30 | composite pmi | New Zealand | 46.9 | 47.5 | ||
16/02 21:30 | services pmi | New Zealand | 47.9 | 49 | ||
16/02 23:50 | gdp growth rate | Japan | 0.2% | 0.5% | ||
16/02 23:50 | gdp growth annualized | Japan | 1.2% | 2.1% | ||
17/02 00:00 | government budget value | Turkey | ||||
17/02 00:00 | balance of trade | Albania | ALL-53B | |||
17/02 01:30 | balance of trade | Singapore | $3.85B | |||
17/02 02:30 | gdp growth rate | Thailand | -0.2% | |||
17/02 02:30 | gdp annual growth rate | Thailand | 2.9% | |||
17/02 04:00 | balance of trade | Indonesia | $2.24B | |||
17/02 04:30 | capacity utilization | Japan | -1.9% | 0.5% | ||
17/02 04:30 | industrial production | Japan | -2.7% | -1.6% | ||
17/02 04:30 | industrial production mom | Japan | -2.2% | |||
17/02 07:00 | balance of trade | Norway | NOK83.2B | |||
17/02 07:00 | unemployment rate | Sweden | 8% | |||
17/02 08:00 | core inflation rate | Slovakia | 2.3% | |||
17/02 08:00 | inflation rate | Slovakia | 2.9% | |||
17/02 09:00 | balance of trade | Italy | €4.218B | € 11.9B | ||
17/02 10:00 | balance of trade | Eurozone | €16.4B | € 33B | ||
17/02 11:00 | balance of trade | Ireland | €8.9B | €5.0B | ||
17/02 13:15 | housing starts | Canada | 231.5K | 220.0K |
Norway Economic Overview

Norway economic overview presents a snapshot of US current economic conditions. You can find details for the Norway economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | no.manpmi | 50.3 | 50.5 | 0 | 5 | Down | UP |
Norway Manufacturing

MacroVar tracks hundreds of indicators related to Norway manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | no.manpmi | 50.3 | 50.5 | 0 | 5 | Down | UP |
industrial production | no.indproduction | 0.3 | 0.5 | -40 | -96 | Down | Down |
Norway consumer sentiment

Consumer spending makes a large part of the Norway Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | no.consconfidence | -14.4 | -16.3s | -12 | -219 | UP | Down |
unemployment rate | no.unemploymentrate | 4.2 | 3.7s | 14 | 17 | UP | UP |
retail sales | no.retailsalesan | 0.7 | 0.2s | 250 | -800 | UP | UP |
retail sales MoM | no.retailsales | -0.1 | 0.4s | -125 | -89 | Down | UP |
car registrations | no.carregistrations | 12970.0 | 12176s | 7 | 38 | UP | UP |
building permits | no.buildingpermits | 763.0 | 1600s | -52 | -60 | Down | Down |
Norway Construction

The Norway construction sector is a significant component of the Norway economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | no.buildingpermits | 763.0 | 1600 | -52 | -60 | Down | Down |
housing starts | no.housingstarts | 763.0 | 1331 | -43 | -58 | Down | Down |
new home sales | no.newhomesales | 3755.0 | 7256 | -48 | -44 | Down | Down |
Norway Macroeconomic outlook
Norway Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Norway economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Norway macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | no.gdp | 485.51 | 579.27 | -16 | -3 | UP | Down |
Real GDP | no.realgdp | 1459260.0 | 1486390 | -2 | 56 | UP | UP |
gdp growth annual | no.gdpgrowthan | 3.5 | 4.2 | -17 | -34 | UP | Down |
gdp growth | no.gdpgrowth | -1.8 | 1.4 | -229 | -145 | Down | Down |
inflation cpi | no.inflationcpi | 2.2 | 2.4 | -8 | -54 | Down | Down |
interest rate | no.interestrate | 4.5 | 4.5 | 0 | 6 | UP | UP |
unemployment rate | no.unemploymentrate | 4.2 | 3.7 | 14 | 17 | UP | UP |
government debt | no.govdebt | 874524.0 | 717570 | 22 | 21 | UP | UP |
external debt | no.externaldebt | 7832955.0 | 7948020 | -1 | 28 | UP | UP |
government debt to gdp | no.govdebtgdp | 44.3 | 36.5 | 21 | 53 | UP | UP |
current account | no.currentaccount | 225471.0 | 232276 | -3 | -43 | Down | Down |
current account to gdp | no.currentaccountgdp | 18.2 | 17.8 | 2 | 44 | UP | UP |
exports | no.exports | 160055.0 | 141915 | 13 | 4 | Down | UP |
imports | no.imports | 85897.0 | 91585 | -6 | 12 | Down | UP |
foreign exchange reserves | no.fxreserves | 921758.0 | 947919 | -3 | 10 | UP | UP |
government revenues | no.govrev | 510733.0 | 661412 | -23 | 46 | Down | UP |
fiscal expenditure | no.fiscalexp | 442298.0 | 476658 | -7 | 24 | UP | UP |
Norway Inflation

Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | no.inflationcpi | 2.2 | 2.4 | -8 | -54 | ![]() |
core inflation rate | no.coreinflationrate | 2.7 | 3 | -10 | -51 | ![]() |
Produce Prices YoY | no.producerpricesch | 9.3 | 0 | 0 | -136 | ![]() |
Norway Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Norway employment. Norway employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | no.unemploymentrate | 4.2 | 3.7 | 14 | 17 | UP | UP |
Norway Monetary Policy
Norway Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | no.interestrate | 4.5 | 4.5 | 0 | 6 | UP | UP |
central bank balance sheet | no.cb.assets | 20667176.0 | 20188500 | 2 | 23 | UP | UP |
money supply m1 | no.msm1 | 2752201.0 | 2805300 | -2 | 3 | UP | UP |
money supply m2 | no.msm2 | 3182995.0 | 3259040 | -2 | 3 | UP | UP |
government debt to gdp | no.govdebtgdp | 44.3 | 36.5 | 21 | 53 | UP | UP |
loan growth | no.loangrowth | 3.3 | 3.6 | -8 | -11 | Down | Down |
loans to private sector | no.loanprivate | 2282761.0 | 2297350 | -1 | 1 | UP | UP |
Norway Credit Rating (S&P) | RATING.S&P.NO | ||||||
Norway Credit Rating (Moody's) | RATING.MOODYS.NO | ||||||
Norway Credit Rating (Fitch) | RATING.FITCH.NO |
Norway Fiscal Policy
Norway Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | no.govrev | 510733.0 | 661412 | -23 | 46 | Down | UP |
fiscal expenditure | no.fiscalexp | 442298.0 | 476658 | -7 | 24 | UP | UP |
government budget | no.govbudget | 16.3 | 25.6 | -36 | 23 | UP | UP |
Government budget | no.govbudgetvalue | 68435.0 | 184754 | -63 | -1061 | Down | UP |
government debt | no.govdebt | 874524.0 | 717570 | 22 | 21 | UP | UP |
government debt to gdp | no.govdebtgdp | 44.3 | 36.5 | 21 | 53 | UP | UP |
Norway Trade
Norway trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | no.currentaccount | 225471.0 | 232276 | -3 | -43 | Down | Down |
current account to gdp | no.currentaccountgdp | 18.2 | 17.8 | 2 | 44 | UP | UP |
balance of trade | no.balanceoftrade | 83187.0 | 74200 | 12 | 8 | UP | UP |
imports | no.imports | 85897.0 | 91585 | -6 | 12 | Down | UP |
exports | no.exports | 160055.0 | 141915 | 13 | 4 | Down | UP |
capital flows | no.capitalflows | 185489.0 | 237019 | -22 | 74 | Down | UP |
foreign direct investment | no.fdi | -20031.0 | 88190 | -123 | -155 | Down | Down |
external debt | no.externaldebt | 7832955.0 | 7948020 | -1 | 28 | UP | UP |
foreign exchange reserves | no.fxreserves | 921758.0 | 947919 | -3 | 10 | UP | UP |