Norway new home sales

Norway new home sales: 9270 (124.24%)
Last Update: August 31, 2023

Norway new home sales closed down 9270 as of August 31, 2023 from 4134 from the previous month and 9520 from last year.


Norway new home sales Data & Analytics



Norway new home sales

MacroVar Free Open Data enables you to Embed, Share and Download Norway new home sales historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Norway new home sales Chart or Data Table in your website or Share this chart and data table with your friends.

Norway new home sales

Date Values
2023-08-31 9270
2023-07-31 4134
2023-06-30 11183
2023-05-31 10297
2023-04-30 6919
2023-03-31 8751
2023-02-28 6737
2023-01-31 6887
2022-12-31 3034
2022-11-30 7321
2022-10-31 7973
2022-09-30 9798
2022-08-31 9520
2022-07-31 4069
2022-06-30 10883
2022-05-31 10436
2022-04-30 7707
2022-03-31 8976
2022-02-28 6284
2022-01-31 5416


Get notified instantly when MacroVar new signals are available for Norway new home sales. Create your free account


Embed the latest Norway new home sales Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Norway new home sales chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Norway new home sales.

Norway New home sales Statistics

Click here to explore the methodology used for estimating the Norway new home sales signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
new home sales no.newhomesales 9270 4134 124 -3 UP Down 38 2023-08-31

Norway Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Oslo OBX OBX 1504.91 1 1 3.05908 74.4608 -0.00072 0.02173 0.06356 0.12564
Norway ETF ENOR 23.545 0.5 0.5 0.07526 58.3661 0.00754 0.01183 0.02772 -0.0165
Norwegian Krone US Dollar (NOK/USD) NOKUSD 10.7803 1 0.75 1.03198 62.8599 -0.00244 0.00957 0.01436 -0.0099
Norway 10-Year Bond Yield NO.10Y 3.862 -1 1 1.47641 51.2576 0.00494 -0.01202 -0.03184 0.16924
Norway 5-Year Bond Yield NO.5Y 3.926 -1 0.75 1.36032 41.9784 -0.00783 -0.02798 -0.05693 0.15132
Norway 2-year bond yield NO.2Y 3.18 0 0 0 0 0 0 0 0
Norway Yield Curve NO.YC -0.464 0.5 -0.25 -0.10666 46.4443 -0.072 -0.05691 0.18974 0.22427

Norway Financial News Stream

Norway Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade no.balanceoftrade 61319.5 44107.2 39 -60 Down Down 35 2023-07-31
building permits no.buildingpermits 1554 2130 -27 -28 Down Down 14 2023-07-31
business confidence no.bizconfidence -5.3 -0.7 657 -45 Down UP 72 2023-06-30
capacity utilization no.caputilization 79.2 80.1 -1 2 Down UP 78 2023-03-31
capital flows no.capitalflows 264961 305241 -13 87 UP UP 73 2023-03-31
car registrations no.carregistrations 11854 12483 -5 6 Down UP 71 2023-07-31
central bank balance sheet no.cb.assets 16277800 15833800 3 27 UP UP 96 2023-08-31
consumer confidence no.consconfidence -30.2 -34.36 -12 205 Down Down 92 2023-12-31
consumer price index cpi no.cpi 129.9 130.9 -1 3 UP UP 48 2023-09-30
core inflation rate no.coreinflationrate 6.4 7 -9 36 UP UP 43 2023-08-31
current account no.currentaccount 171339 279192 -39 889 Down UP 93 2023-09-30
current account to gdp no.currentaccountgdp 30.3 13.6 123 181 UP UP 0 2022-01-31
deposit interest rate no.depositrate 2.75 2.75 0 1000 UP UP 0 2023-07-31
exports no.exports 133273 137272 -3 -48 Down Down 2 2023-07-31
external debt no.externaldebt 7901920 7892530 0 25 UP UP 65 2023-06-30
fiscal expenditure no.fiscalexp 469781 481166 -2 14 UP UP 27 2023-06-30
foreign direct investment no.fdi -18872 43181 -144 -45 Down UP 69 2023-06-30
foreign exchange reserves no.fxreserves 840861 815619 3 10 UP UP 51 2023-08-31
gdp no.gdp 579.27 482.17 20 35 UP UP 0 2022-12-31
Real GDP no.realgdp 937430 937094 0 9 UP UP 100 2023-06-30
gdp growth no.gdpgrowth 0.2 1.3 -85 -89 Down Down 55 2022-12-31
gdp growth annual no.gdpgrowthan 0.7 3.3 -79 -118 Down UP 37 2023-06-30
government budget no.govbudget 26 10.6 145 139 UP UP 0 2022-01-31
Government budget no.govbudgetvalue 295938 161996 83 -359 UP UP 15 2023-06-30
government debt no.govdebt 682331 839757 -19 8 Down UP 50 2023-06-30
government debt to gdp no.govdebtgdp 37.4 42.5 -12 -13 UP Down 0 2022-01-31
government revenues no.govrev 765719 643162 19 157 UP UP 100 2023-06-30
housing index no.housingindex 322.09 320.66 0 -2 UP Down 2 2023-08-31
housing starts no.housingstarts 1770 1842 -4 -26 Down Down 17 2023-07-31
imports no.imports 71953.2 93164.8 -23 -5 Down Down 10 2023-07-31
industrial production no.indproduction -1.5 -11 -86 -165 UP Down 42 2023-06-30
industrial production mom no.indproductionmm 2.3 0.5 360 10 UP UP 80 2023-07-31
inflation cpi no.inflationcpi 5.4 6.4 -16 -17 Down Down 27 2023-08-31
interbank rate no.interbankrate 4.67 4.68 0 2 Down Down 8 2023-08-15
interest rate no.interestrate 3.75 3.75 0 200 UP UP 0 2023-07-31
lending rate no.lendingrate 4.75 4.75 0 111 UP UP 79 2023-07-31
loan growth no.loangrowth 4.2 4.3 -2 -19 Down Down 9 2023-07-31
loans to private sector no.loanprivate 2234720 2247230 -1 6 UP UP 70 2023-07-31
long term unemployment rate no.ltunemploymentrate 1 1.2 -17 0 UP Down 48 2021-09-30
Norway no.manpmi 51.4 56.4 -9 3 UP UP 74 2023-09-30
money supply m0 no.msm0 83906 66333 26 -34 UP Down 9 2023-07-31
money supply m1 no.msm1 2795720 2763840 1 -5 Down Down 2 2023-07-31
money supply m2 no.msm2 3114060 3055410 2 -1 UP Down 3 2023-07-31
new home sales no.newhomesales 9270 4134 124 -3 UP Down 38 2023-08-31
Producer Price Index no.producerprices 156.6 149.4 5 -37 Down Down 2 2023-08-31
PPI Index no.producerpricesch -37.4 -35.4 6 -171 Down Down 28 2023-09-30
retail sales MoM no.retailsales -0.8 0.2 -500 -60 Down UP 0 2023-07-31
retail sales no.retailsalesan -1.4 -1.3 8 -84 UP UP 46 2023-07-31
unemployment rate no.unemploymentrate 3.5 3.4 3 -33 Down Down 3 2022-03-31
youth unemployment rate no.ytunemploymentrate 10.7 10.3 4 -2 UP Down 42 2023-07-31

Norway new home sales analysis

Norway’s new home sales are published monthly and is an economic indicator that measures sales of newly built homes. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Norway new home sales trend

Norway new home sales trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Norway new home sales has recorded new highs or lows. Norway new home sales trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Norway new home sales momentum

Norway new home sales momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.