Philippines exports

Philippines exports: 6528100 (28.55%)
Last Update: March 31, 2023

Philippines exports closed down 6528100 as of March 31, 2023 from 5078410 from the previous month and 7170937.3 from last year.


Philippines exports Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Philippines exports historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Philippines exports Chart or Data Table in your website or Share this chart and data table with your friends.

Philippines exports

Date Values
2023-03-31 6528100
2023-02-28 5078410
2023-01-31 5254214.69
2022-12-31 5799238.35
2022-11-30 7100198.23
2022-10-31 7711117.01
2022-09-30 7182665.37
2022-08-31 6430224.7
2022-07-31 6217757.19
2022-06-30 6644112.59
2022-05-31 6309982.44
2022-04-30 6128575.95
2022-03-31 7170937.3
2022-02-28 6159152.49
2022-01-31 6043337.65
2021-12-31 6270187.13
2021-11-30 6273260
2021-10-31 6411240
2021-09-30 6678980
2021-08-31 6465990
Get notified instantly when MacroVar new signals are available for Philippines exports. Create your free account
Embed the latest Philippines exports Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Philippines exports chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Philippines exports.

Philippines Exports Statistics

Click here to explore the methodology used for estimating the Philippines exports signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
exports ph.exports 5231460 5799240 -9.79 -13.43 Down Down 11.67 2023-03-16

Philippines Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
PSI Composite PSI 6615.07 0 75 0 57.66 -0.89 -0.99 4.1 -8.02
Philippines ETF EPHE 26.58 50 50 0 62 0.53 -0.71 6.4 -16.91
Philippine peso US Dollar (PHP/USD) PHPUSD 55.915 -50 -25 0 37.25 0.03 -1.25 -2.32 11.77
Philippines 5-Year Bond Yield PH.5Y 7.3 0 0 0 0 0 0 0 0
Philippines 2-year bond yield PH.2Y 5.852 0 0 0 0 0 0 0 0
Philippines Yield Curve PH.YC 2.273 0 0 0 0 0 0 0 0
Philippines Credit Default Swaps CDS.Philippines 115 100 50 0 67.24 10.58 38.55 22.67 24.32

Philippines Financial News Stream

Philippines Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade ph.balanceoftrade -5738630 -4596170 24.86 21.69 Down Down 6.67 2023-03-16
bank lending rate ph.banks.lendingrate 6.542 6.767 -3 -7 -100.0 -100.0 2 2019-12-31
banks balance sheet ph.banks.bs 1171.7 1151.8 1.73 -19.65 Down Down 15 2023-03-16
building permits ph.buildingpermits 37270 39513 -5.68 -6.27 100.0 -100.0 83.3333 2022-03-31
business confidence ph.bizconfidence 23.9 26.1 -8.43 -35.92 UP Down 23.33 2022-12-21
capacity utilization ph.caputilization 72.57 71.57 1.4 8.39 UP UP 45 2023-03-16
capital flows ph.capitalflows 8.06 -22.9 -135.2 15.05 UP UP 90 2023-03-17
cash reserve ratio ph.cashreserveratio 12 12 0 0 -100.0 -100.0 82 2021-09-28
central bank balance sheet ph.cb.assets 7247.78 7265.8 -0.25 -9.28 Down Down 60 2023-03-17
consumer confidence ph.consconfidence -14.6 -12.9 13.18 -417.39 UP Down 53.33 2022-12-21
consumer price index cpi ph.cpi 121.4 121.4 0 9.86 UP UP 65.83 2023-03-16
core inflation rate ph.coreinflationrate 7.8 7.4 5.41 333.33 UP UP 100 2023-03-16
current account ph.currentaccount -60.37 -3.38 1686.09 -87.8 UP UP 66.67 2023-03-17
current account to gdp ph.currentaccountgdp -4.4 -1.5 193.33 -197.78 Down Down 0 2023-03-21
deposit interest rate ph.depositrate 3.75 3.25 15 150 100.0 100.0 100 2022-09-30
exports ph.exports 5231460 5799240 -9.79 -13.43 Down Down 11.67 2023-03-16
external debt ph.externaldebt 106428 98488 8 64 100.0 100.0 0 2021-01-31
fiscal expenditure ph.fiscalexp 302418 646559 -53.23 0.32 Down UP 33.33 2023-03-17
foreign direct investment ph.fdi 634 817 -22.4 -43.44 Down Down 46.67 2023-03-16
foreign exchange reserves ph.fxreserves 99300 99723.7 -0.42 -7.79 Down Down 60 2023-03-16
gdp ph.gdp 394.09 361.75 9 29 100.0 100.0 17 2021-12-31
Real GDP ph.realgdp 5577340 4763640 17.08 110.11 UP UP 100 2023-01-25
gdp growth ph.gdpgrowth 2.4 3.3 -27.27 33.33 UP UP 88.33 2023-01-25
gdp growth annual ph.gdpgrowthan 7.2 7.6 -5.26 9.09 UP UP 81.67 2023-01-25
gold reserves ph.goldres 157.06 155.37 1.09 -20.65 Down Down 26.67 2023-03-16
government budget ph.govbudget -8.6 -7.6 13 132 -100.0 -100.0 0 2021-01-31
Government budget ph.govbudgetvalue -378366 -123929 205.31 257.62 Down Down 3.33 2023-03-17
government debt to gdp ph.govdebtgdp 60.9 60.4 0.83 16.22 UP UP 0 2023-03-16
government revenues ph.govrev 348167 268193 29.82 25.21 UP UP 98.33 2023-03-17
housing index ph.housingindex 10893.2 10900.4 0 3 -100.0 100.0 21 2022-03-31
imports ph.imports 10970100 10302600 6.48 2.15 Down UP 85 2023-03-16
industrial production ph.indproduction 15.4 9.5 62.11 -43.38 Down Down 76.67 2023-03-16
inflation cpi ph.inflationcpi 8.6 8.7 -1.15 132.43 UP UP 98.33 2023-03-16
interest rate ph.interestrate 4.25 4.25 0 112 100.0 100.0 99 2022-10-31
lending rate ph.lendingrate 4.25 3.75 13 112 100.0 100.0 100 2022-09-30
loans to private sector ph.loanprivate 9367620 9581800 -2.24 9.91 UP UP 98.33 2023-03-16
Philippines ph.manpmi 52.9 51.2 3 14 100.0 100.0 95 2022-08-31
money supply m0 ph.msm0 1910550 2021300 -5.48 1.69 UP UP 96.67 2023-03-16
money supply m1 ph.msm1 6463290 6610530 -2.23 4.48 UP UP 98.33 2023-03-16
money supply m2 ph.msm2 15481700 15841500 -2.27 4.98 UP UP 98.33 2023-03-16
money supply m3 ph.msm3 15978500 16326500 -2.13 4.27 UP UP 98.33 2023-03-16
Producer Price Index ph.producerprices 98 97.74 0.27 5.67 UP UP 50 2023-03-16
PPI Index ph.producerpricesch 4.2 5.1 -17.65 950 Down UP 82.5 2023-03-02
retail sales MoM ph.retailsales 0.4 0.4 0 -233 100.0 100.0 14 2020-07-31
retail sales yoy ph.retailsalesan 2 1.8 11 43 100.0 100.0 71 2021-08-31
total vehicle sales ph.vehiclesales 7189 7506 -4.22 24.29 UP UP 35 2023-03-16
unemployment rate ph.unemploymentrate 4.8 4.3 11.63 -26.15 Down Down 6.67 2023-03-16
Interbank Rate ph.interbankrate 4.2188 4.2188 0 0 -100.0 -100.0 28 2022-11-07

Philippines exports analysis

Philippines’s exports are goods and services produced in Philippines and sold to buyers in other countries. Exports, along with imports, make up international trade. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Philippines exports trend

Philippines exports trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Philippines exports has recorded new highs or lows. Philippines exports trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Philippines exports momentum

Philippines exports momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.