Philippines Credit Default Swaps
Philippines Credit Default Swaps closed down 58 as of January 16, 2026 from 58.5 from the previous day, 57.75 last week and 57.5 last month.
Philippines Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Philippines Credit Default Swaps historical data, charts and analysis in your website and with others.
Philippines Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Philippines Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
Philippines Credit Default Swaps Historical Data
| Date | Close |
|---|---|
| 2026-01-16 | 57.9999 |
| 2026-01-15 | 58.4999 |
| 2026-01-14 | 58.4998 |
| 2026-01-13 | 58.4998 |
| 2026-01-12 | 58.7498 |
| 2026-01-09 | 57.7498 |
| 2026-01-08 | 58.4998 |
| 2026-01-07 | 56.9998 |
| 2026-01-06 | 56.2498 |
| 2026-01-05 | 56.4998 |
| 2026-01-02 | 55.9998 |
| 2025-12-31 | 56.4996 |
| 2025-12-30 | 56.4996 |
| 2025-12-29 | 56.4998 |
| 2025-12-24 | 56.4998 |
| 2025-12-23 | 56.4998 |
| 2025-12-22 | 56.4998 |
| 2025-12-19 | 56.9998 |
| 2025-12-18 | 57.9998 |
| 2025-12-17 | 57.4998 |
| 2025-12-16 | 57.4998 |
| 2025-12-15 | 59.7498 |
| 2025-12-12 | 59.9998 |
| 2025-12-11 | 62.7498 |
| 2025-12-10 | 62.7498 |
| 2025-12-09 | 62.2498 |
| 2025-12-08 | 60.9998 |
| 2025-12-05 | 60.9998 |
| 2025-12-04 | 60.9999 |
| 2025-12-03 | 61.7499 |
| 2025-12-02 | 62.4999 |
| 2025-12-01 | 63.4999 |
| 2025-11-28 | 62.9999 |
| 2025-11-27 | 61.9999 |
| 2025-11-26 | 62.7499 |
| 2025-11-25 | 63.2499 |
| 2025-11-24 | 64.4999 |
| 2025-11-21 | 66.2498 |
| 2025-11-20 | 63.2496 |
| 2025-11-19 | 64.2496 |
| 2025-11-18 | 63.9996 |
| 2025-11-17 | 60.9996 |
| 2025-11-14 | 61.9999 |
| 2025-11-13 | 58.4999 |
| 2025-11-12 | 57.9999 |
| 2025-11-11 | 58.9999 |
| 2025-11-10 | 59.4999 |
| 2025-11-07 | 60.9999 |
| 2025-11-06 | 59.9999 |
| 2025-11-05 | 60.4999 |
| 2025-11-04 | 59.9996 |
| 2025-11-03 | 56.9998 |
| 2025-10-31 | 56.2498 |
| 2025-10-30 | 56.7498 |
| 2025-10-29 | 58.9998 |
| 2025-10-28 | 58.9998 |
| 2025-10-27 | 59.4996 |
| 2025-10-24 | 61.7496 |
| 2025-10-23 | 62.7496 |
| 2025-10-22 | 61.9996 |
Get notified instantly when MacroVar new signals are available for Philippines Credit Default Swaps. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Philippines Credit Default Swaps Statistics
| Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
|---|---|---|---|---|---|---|---|---|---|
| Philippines Credit Default Swaps | CDS.Philippines | 71.375 | 0.03 | 0.05 | 0.14 | 0.15 |
Philippines Credit Default Swaps Quantitative Analysis, Charts & Factors
Upgrade your membership to get access