Hartford Credit Default Swaps
Hartford Credit Default Swaps closed down 49.5 as of January 16, 2026 from 49.5 from the previous day, 49 last week and 49 last month.
Hartford Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Hartford Credit Default Swaps historical data, charts and analysis in your website and with others.
Hartford Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Hartford Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
Hartford Credit Default Swaps Historical Data
| Date | Close |
|---|---|
| 2026-01-16 | 49.4975 |
| 2026-01-15 | 49.4975 |
| 2026-01-14 | 49.4975 |
| 2026-01-13 | 49.4975 |
| 2026-01-12 | 49.4975 |
| 2026-01-09 | 48.9984 |
| 2026-01-08 | 48.9984 |
| 2026-01-07 | 48.9984 |
| 2026-01-06 | 48.9984 |
| 2026-01-05 | 48.9984 |
| 2026-01-02 | 48.4975 |
| 2025-12-31 | 48.9964 |
| 2025-12-30 | 49.4951 |
| 2025-12-29 | 49.4951 |
| 2025-12-24 | 48.9964 |
| 2025-12-23 | 48.9964 |
| 2025-12-22 | 48.9964 |
| 2025-12-19 | 48.9964 |
| 2025-12-18 | 48.9964 |
| 2025-12-17 | 49.4975 |
| 2025-12-16 | 48.9964 |
| 2025-12-15 | 48.9964 |
| 2025-12-12 | 49.4975 |
| 2025-12-11 | 49.4975 |
| 2025-12-10 | 49.4975 |
| 2025-12-09 | 49.4975 |
| 2025-12-08 | 49.4975 |
| 2025-12-05 | 49.4975 |
| 2025-12-04 | 49.4975 |
| 2025-12-03 | 49.9984 |
| 2025-12-02 | 49.9984 |
| 2025-12-01 | 49.9984 |
| 2025-11-28 | 49.9984 |
| 2025-11-27 | 49.9984 |
| 2025-11-26 | 49.9984 |
| 2025-11-25 | 49.9984 |
| 2025-11-24 | 49.9984 |
| 2025-11-21 | 49.9984 |
| 2025-11-20 | 49.4974 |
| 2025-11-19 | 49.4974 |
| 2025-11-18 | 49.4974 |
| 2025-11-17 | 49.4974 |
| 2025-11-14 | 49.4974 |
| 2025-11-13 | 48.9984 |
| 2025-11-12 | 48.9984 |
| 2025-11-11 | 48.9984 |
| 2025-11-10 | 48.9984 |
| 2025-11-07 | 49.9983 |
| 2025-11-06 | 49.4974 |
| 2025-11-05 | 49.4974 |
| 2025-11-04 | 49.4974 |
| 2025-11-03 | 48.9983 |
| 2025-10-31 | 48.9983 |
| 2025-10-30 | 48.4974 |
| 2025-10-29 | 48.4974 |
| 2025-10-28 | 48.4974 |
| 2025-10-27 | 48.4974 |
| 2025-10-24 | 48.4974 |
| 2025-10-23 | 48.4974 |
| 2025-10-22 | 48.4974 |
Get notified instantly when MacroVar new signals are available for Hartford Credit Default Swaps. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Hartford Credit Default Swaps Statistics
| Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
|---|---|---|---|---|---|---|---|---|---|
| Hartford Credit Default Swaps | CDS.HARTFORD | 41 | -0.01 | 0 | 0.01 | -0.04 |
Hartford Credit Default Swaps Quantitative Analysis, Charts & Factors
Upgrade your membership to get access