JP Morgan Emerging Market Bonds Risk
JP Morgan Emerging Market Bonds Risk closed down 94 as of April 11, 2022 from 95.13 from the previous day, 98.11 last week and 94.81 last month.
JP Morgan Emerging Market Bonds Risk Analytics & Data
Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download JP Morgan Emerging Market Bonds Risk historical data, charts and analysis in your website and with others.
Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.
Embed JP Morgan Emerging Market Bonds Risk Chart or Data Table in your website or Share this chart and data table with your friends.
JP Morgan Emerging Market Bonds Risk Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2022-04-11 | 94.51 | 94.52 | 93.89 | 94 |
2022-04-08 | 95.57 | 95.62 | 95.06 | 95.13 |
2022-04-07 | 96.02 | 96.25 | 95.7 | 95.96 |
2022-04-06 | 95.78 | 96.68 | 95.6 | 96.24 |
2022-04-05 | 97.5 | 97.72 | 96.39 | 96.53 |
2022-04-04 | 97.69 | 98.32 | 97.57 | 98.11 |
2022-04-01 | 96.99 | 98 | 96.755 | 97.73 |
2022-03-31 | 97.85 | 98.195 | 97.635 | 97.76 |
2022-03-30 | 97.29 | 97.975 | 97.29 | 97.86 |
2022-03-29 | 97.61 | 98.08 | 97.56 | 97.79 |
2022-03-28 | 96.31 | 96.8599 | 96.18 | 96.84 |
2022-03-25 | 95.98 | 95.99 | 95.425 | 95.91 |
2022-03-24 | 95.74 | 96.18 | 95.361 | 96.13 |
2022-03-23 | 95.52 | 96.02 | 95.45 | 95.75 |
2022-03-22 | 95.81 | 95.955 | 95.57 | 95.67 |
2022-03-21 | 96.92 | 97.13 | 95.73 | 95.84 |
2022-03-18 | 97.38 | 97.91 | 97.24 | 97.55 |
2022-03-17 | 96.97 | 98.41 | 96.75 | 97.95 |
2022-03-16 | 96.3 | 97.41 | 95.29 | 97.33 |
2022-03-15 | 95.05 | 95.52 | 94.96 | 95.38 |
2022-03-14 | 95.14 | 95.34 | 94.5 | 94.81 |
2022-03-11 | 95.78 | 95.89 | 94.795 | 95.01 |
2022-03-10 | 95.26 | 95.87 | 94.96 | 95.75 |
2022-03-09 | 95.67 | 96.27 | 95.26 | 95.61 |
2022-03-08 | 94 | 95.87 | 94 | 94.69 |
2022-03-07 | 94.6 | 94.6 | 93.68 | 93.87 |
2022-03-04 | 95.78 | 95.805 | 94.28 | 94.61 |
2022-03-03 | 97.01 | 97.83 | 96.405 | 96.69 |
2022-03-02 | 97.6 | 98.7 | 96.75 | 97.11 |
2022-03-01 | 97.87 | 100.52 | 96.93 | 97.32 |
2022-02-28 | 97.94 | 99.57 | 97.92 | 99.2 |
2022-02-25 | 100.8 | 100.99 | 99.78 | 100.17 |
2022-02-24 | 97.18 | 99.05 | 96.86 | 98.98 |
2022-02-23 | 101.44 | 101.54 | 99.99 | 99.99 |
2022-02-22 | 102.32 | 102.55 | 101.47 | 101.7 |
2022-02-18 | 103.07 | 103.22 | 102.69 | 103 |
2022-02-17 | 103.18 | 103.31 | 102.8 | 102.96 |
2022-02-16 | 103.36 | 103.51 | 103.04 | 103.44 |
2022-02-15 | 103.24 | 103.365 | 102.995 | 103.14 |
2022-02-14 | 102.7 | 102.97 | 102.36 | 102.75 |
Get notified instantly when MacroVar new signals are available for JP Morgan Emerging Market Bonds Risk. Create your free account
Embed the latest JP Morgan Emerging Market Bonds Risk Chart, Data Table or text to your website by clicking the 3 options below.
Copy the following Code to your Website
Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.
Sign up free to access full historical data of JP Morgan Emerging Market Bonds Risk.
JP Morgan Emerging Market Bonds Risk Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
JP Morgan Emerging Market Bonds Risk | EMB | 94 | -1 | -1 | -2.42977 | -0.01188 | -0.04189 | -0.00854 | -0.14809 |
JP Morgan Emerging Market Bonds Risk Factors
MacroVar Quantitative Models analyzes financial and macroeconomic factors affecting to find uncorrelated trading ideas. MacroVar statistical models monitor dynamics and generate signals when unusual deviations are detected between financial markets and their factors Upgrade your account to access premium financial and
economic signals and research.
Emerging Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
MSCI Emerging Markets | MSCI.EMERGING | 930.62 | 0 | -1 | -1.80104 | 46.9606 | 0.01599 | 0.02164 | 0.00042 | -0.03125 |
Emerging Markets ETF | EEM | 37.04 | -0.5 | -1 | -1.83171 | 44.1421 | 0.00926 | 0.00817 | -0.00296 | 0.08336 |
Emerging Markets Bonds (EMB) | EMB | 81.89 | 0.5 | -1 | -1.63634 | 53.4746 | 0.00862 | 0.0155 | 0.01424 | 0.0379 |
Emerging Currency Strategy Fund | CEW | 17.5052 | 0.5 | 0.25 | 0.14468 | 60.8183 | 0.0023 | 0.0104 | 0.01774 | 0.09909 |
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|