United States 3 month T-bills

Home » Risk Management: Monitor Global financial risk » United States 3 month T-bills

United States 3 month T-bills closed down 5.36 as of March 28, 2024 from 5.36 from the previous day, 5.37 last week and 5.37 last month.

United States 3 month T-bills Analytics & Data




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download United States 3 month T-bills historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed United States 3 month T-bills Chart or Data Table in your website or Share this chart and data table with your friends.

United States 3 month T-bills Historical Data

Date Open High Low Close
2024-03-28 5.433 5.474 5.372 5.36
2024-03-27 5.386 5.399 5.375 5.363
2024-03-26 5.402 5.402 5.379 5.366
2024-03-25 5.422 5.468 5.382 5.372
2024-03-24 5.45 5.45 5.443 5.443
2024-03-22 5.463 5.495 5.38 5.368
2024-03-21 5.456 5.531 5.393 5.381
2024-03-20 5.467 5.48 5.394 5.381
2024-03-19 5.428 5.428 5.4 5.387
2024-03-18 5.469 5.503 5.4 5.385
2024-03-15 5.479 5.549 5.401 5.389
2024-03-14 5.477 5.508 5.401 5.396
2024-03-13 5.404 5.454 5.404 5.392
2024-03-12 5.42 5.42 5.392 5.389
2024-03-11 5.409 5.465 5.392 5.393
2024-03-10 5.443 5.443 5.443 5.443
2024-03-08 5.403 5.45 5.385 5.378
2024-03-07 5.412 5.489 5.393 5.383
2024-03-06 5.396 5.399 5.391 5.379
2024-03-05 5.403 5.428 5.389 5.379
2024-03-04 5.411 5.457 5.371 5.37
2024-03-01 5.419 5.464 5.38 5.365
2024-02-29 5.417 5.497 5.385 5.373
2024-02-28 5.409 5.412 5.396 5.389
2024-02-27 5.434 5.434 5.41 5.395
2024-02-26 5.456 5.497 5.408 5.416
2024-02-23 5.443 5.49 5.404 5.411
2024-02-22 5.433 5.5 5.398 5.406
2024-02-21 5.397 5.402 5.388 5.399
2024-02-20 5.418 5.454 5.378 5.378
2024-02-19 5.434 5.437 5.424 5.424
2024-02-16 5.419 5.45 5.382 5.392
2024-02-15 5.438 5.476 5.38 5.385
2024-02-14 5.402 5.404 5.378 5.386
2024-02-13 5.407 5.413 5.389 5.404
2024-02-12 5.489 5.489 5.384 5.392
2024-02-09 5.424 5.456 5.385 5.388
2024-02-08 5.417 5.487 5.385 5.39
2024-02-07 5.394 5.394 5.381 5.386
2024-02-06 5.416 5.447 5.381 5.386


Get notified instantly when MacroVar new signals are available for United States 3 month T-bills. Create your free account


Embed the latest United States 3 month T-bills Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest United States 3 month T-bills chart or data.



Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of United States 3 month T-bills.

United States 3 month T-bills Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
United States 3 month T-bills US.3MTBILLS 5.43 1 1 1.4641 -0.00092 0.0024 0.02164 1.0741

United States 3 month T-bills Factors

MacroVar Quantitative Models analyzes financial and macroeconomic factors affecting to find uncorrelated trading ideas. MacroVar statistical models monitor dynamics and generate signals when unusual deviations are detected between financial markets and their factors

  Upgrade your account to access premium financial and economic signals and research.


United States Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
STOXX Europe 600 STOXX 478.62 1 1 2.12697 74.0265 0 0.00331 0.04722 0.0873
United States Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade eu.balanceoftrade 15665.9 18875.7 -17 -236 UP UP 17 2023-12-31
business confidence eu.bizconfidence -9 -9.3 -3 -1386 Down Down 3 2023-08-31
capacity utilization eu.caputilization 79.1 79.6 -1 3 Down UP 71 2023-12-31
consumer confidence eu.consconfidence -15.2 -15.8 -4 -31 UP UP 26 2024-01-31
consumer price index cpi eu.cpi 127.78 127.17 0 8 UP UP 78 2023-05-31
core inflation rate eu.coreinflationrate 4.12 4.76 -13 -31 Down Down 10 2023-10-31
exports eu.exports 200139 225982 -11 -9 Down Down 8 2023-12-31
Real GDP eu.realgdp 3458.73 3458.63 0 3 UP UP 51 2024-09-30
government budget eu.govbudget -3.4 -4.8 -29 -43 Down UP 0 2022-01-31
government debt eu.govdebt 13272700 12790600 4 50 UP UP 0 2022-12-31
government debt to gdp eu.govdebtgdp 84 88 -5 6 Down UP 0 2022-12-31
imports eu.imports 184473 207106 -11 -20 Down Down 18 2023-12-31
industrial production eu.indproduction -5.7 0.6 -1050 -812 Down Down 5 2024-01-31
industrial production mom eu.indproductionmm -2.1 1.6 -231 -2200 Down Down 2 2024-01-31
long term unemployment rate eu.ltunemploymentrate 2.4 2.5 -4 -14 Down Down 0 2022-06-30
Producer Price Index eu.producerprices 127.3 128.4 -1 -21 Down Down 3 2024-01-31
PPI Index eu.producerpricesch -8.4 -10 -16 -152 Down Down 30 2024-01-31
retail sales MoM eu.retailsales 0.3 -0.7 -143 -67 UP Down 0 2024-01-31
retail sales yoy eu.retailsalesan -0.9 -2.6 -65 -57 UP UP 52 2023-10-31
unemployment rate eu.unemploymentrate 6.2 6.4 -3 -17 Down Down 2 2022-01-31
youth unemployment rate eu.ytunemploymentrate 14.7 14.5 1 1 UP UP 68 2023-12-31
Central Bank Assets for Euro Area eu.cb.assets 6815590 6813190 0 -1 Down Down 94 2024-03-15
3-Month London Interbank Offered Rate eu.libor
Construction sector eu.esi.constr -4.6 -2.7 70 -429 Down Down 10 2023-06-30
Consumer sector eu.esi.cons -17.2 -18.3 -6 -31 UP UP 15 2023-06-30
Manufacturing sector eu.esi.man -8.1 -6 35 -265 Down Down 13 2023-06-30
Retail sector eu.esi.ret -5.4 -4.8 13 42 Down Down 0 2023-06-30
Services sector eu.esi.serv 4.9 6 -18 -60 Down Down 48 2023-06-30
ESI - Economic Composite eu.esi.conf 93.7 93.2 1 -0 Down Down 0 2023-11-30