Singapore foreign exchange reserves
Singapore foreign exchange reserves closed down 388256.1 as of December 31, 2022 from 399086.7 from the previous month and 563338.8 from last year.
Singapore foreign exchange reserves Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Singapore foreign exchange reserves
Date | Values |
---|---|
2022-12-31 | 388256.1 |
2022-11-30 | 399086.7 |
2022-10-31 | 399434.4 |
2022-09-30 | 410500.3 |
2022-08-31 | 403800.8 |
2022-07-31 | 398554.3 |
2022-06-30 | 437541.4 |
2022-05-31 | 473264.2 |
2022-04-30 | 504263.5 |
2022-03-31 | 513841.4 |
2022-02-28 | 579154.4 |
2022-01-31 | 565759.8 |
2021-12-31 | 563338.8 |
2021-11-30 | 566293 |
2021-10-31 | 565001 |
2021-09-30 | 565804 |
2021-08-31 | 562440 |
2021-07-31 | 552101 |
2021-06-30 | 535459 |
2021-05-31 | 525770 |
Singapore Foreign exchange reserves Statistics
Click here to explore the methodology used for estimating the Singapore foreign exchange reserves signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
foreign exchange reserves | sg.fxreserves | 388256 | 399087 | -2.71 | -31.08 | Down | Down | 23.33 | 2022-12-21 |
Singapore Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
FTSE Straits Times Singapore | STI | 3271.28 | 0 | 50 | 0 | 59.32 | 0.58 | -0.16 | -0.12 | 4.85 |
Singapore ETF | EWS | 19.25 | 100 | 75 | 0 | 63.69 | 1.64 | 1.96 | 3.61 | -8.38 |
Singapore Dollar US Dollar (SGD/USD) | SGDUSD | 1.347 | -100 | -100 | 0 | 27.06 | -0.89 | -1.97 | -1.72 | -0.9 |
Singapore 5-Year Bond Yield | SG.5Y | 3.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore 2-year bond yield | SG.2Y | 3.25 | 50 | 75 | 0 | 63.99 | 0.93 | 4.5 | 5.35 | 273.56 |
Singapore Yield Curve | SG.YC | 0.365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore Credit Default Swaps | CDS.Singapore | 25.56 | 1 | 1 | 2.35775 | 83.1306 | 0.33542 | 0.40132 | 0.57389 | 0.18388 |
Singapore Financial News Stream
Singapore Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | sg.balanceoftrade | 5367.68 | 3344.53 | 60.49 | 7.51 | UP | UP | 75 | 2023-01-21 |
bank lending rate | sg.banks.lendingrate | 5.25 | 5.25 | 0 | 0 | -100.0 | -100.0 | 61 | 2021-06-30 |
banks balance sheet | sg.banks.bs | 3363110 | 3417800 | -1.6 | 8.12 | UP | UP | 96.67 | 2022-12-21 |
business confidence | sg.bizconfidence | -20 | -8 | 150 | 300 | -100.0 | -100.0 | 90 | 2022-09-30 |
capital flows | sg.capitalflows | 56948.9 | 101647 | -43.97 | 259.5 | UP | UP | 96.67 | 2022-11-25 |
car registrations | sg.carregistrations | 4398 | 4371 | 0.62 | -11.24 | Down | Down | 13.33 | 2023-01-21 |
central bank balance sheet | sg.cb.assets | 643692 | 654567 | -1.66 | 11.05 | UP | UP | 93.33 | 2023-01-21 |
composite pmi | sg.comppmi | 49.1 | 56.2 | -12.63 | -10.89 | Down | Down | 23.33 | 2022-12-21 |
consumer price index cpi | sg.cpi | 110.96 | 109.89 | 0.97 | 8.54 | UP | UP | 100 | 2022-12-21 |
core inflation rate | sg.coreinflationrate | 4.8 | 4.4 | 9 | 380 | 100.0 | 100.0 | 93 | 2022-07-31 |
current account | sg.currentaccount | 30378.2 | 27873.9 | 8.98 | 59.24 | UP | UP | 100 | 2022-11-23 |
current account to gdp | sg.currentaccountgdp | 17.6 | 14.3 | 23 | 21 | -100.0 | 100.0 | 0 | 2020-01-31 |
deposit interest rate | sg.depositrate | 0.12 | 0.12 | 0 | -33 | -100.0 | -100.0 | 15 | 2021-06-30 |
exports | sg.exports | 52967.4 | 57207.3 | -7.41 | -6.33 | Down | Down | 75 | 2023-01-21 |
external debt | sg.externaldebt | 2514020 | 2470310 | 1.77 | 19.39 | UP | UP | 100 | 2022-12-21 |
fiscal expenditure | sg.fiscalexp | 7748.4 | 5991.5 | 29.32 | 22.38 | Down | UP | 73.33 | 2022-12-21 |
foreign direct investment | sg.fdi | 35297 | 33233.9 | 6.21 | -2.79 | UP | Down | 85 | 2022-12-21 |
foreign exchange reserves | sg.fxreserves | 388256 | 399087 | -2.71 | -31.08 | Down | Down | 23.33 | 2022-12-21 |
gdp | sg.gdp | 396.99 | 345.3 | 15 | 104 | 100.0 | 100.0 | 0 | 2021-12-31 |
Real GDP | sg.realgdp | 129153 | 127485 | 1.31 | 7.48 | UP | UP | 100 | 2022-11-25 |
gdp growth | sg.gdpgrowth | 0.2 | 1.1 | -81.82 | -0 | Down | Down | 25 | 2022-12-21 |
gdp growth annual | sg.gdpgrowthan | 2.2 | 4.2 | -47.62 | 1000 | UP | UP | 26.67 | 2022-12-21 |
gold reserves | sg.goldres | 153.74 | 127.4 | 21 | 21 | 100.0 | 100.0 | 100 | 2021-09-30 |
government budget | sg.govbudget | -0.9 | -10.8 | -91.67 | 80 | -100.0 | -100.0 | 0 | 2021-01-31 |
Government budget | sg.govbudgetvalue | 1862.3 | -271.9 | -784.92 | 5.61 | UP | UP | 70 | 2022-12-21 |
government debt | sg.govdebt | 1066130 | 988196 | 7.89 | 73.93 | UP | UP | 100 | 2022-11-25 |
government debt to gdp | sg.govdebtgdp | 160 | 131 | 22.14 | 60.48 | UP | UP | 0 | 2022-11-17 |
government revenues | sg.govrev | 9610.7 | 5719.6 | 68.03 | 18.73 | UP | UP | 80 | 2022-12-21 |
housing index | sg.housingindex | 188.6 | 187.8 | 0.43 | 24 | UP | UP | 100 | 2023-01-25 |
imports | sg.imports | 47984.3 | 49455.2 | -2.97 | -6.77 | Down | Down | 76.67 | 2023-01-21 |
industrial production | sg.indproduction | -3.2 | -0.9 | 255.56 | -122.54 | Down | Down | 13.33 | 2022-12-21 |
industrial production mom | sg.indproductionmm | 3.2 | -1.6 | -300 | 6.67 | UP | UP | 68.33 | 2023-01-25 |
inflation cpi | sg.inflationcpi | 6.5 | 6.7 | -2.99 | 71.05 | UP | UP | 91.67 | 2023-01-25 |
interbank rate | sg.interbankrate | 3.98 | 3.98 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
loans to private sector | sg.loanprivate | 816483 | 826118 | -1.17 | 1.32 | Down | UP | 83.33 | 2022-12-21 |
Singapore | sg.manpmi | 50.1 | 50.3 | -0 | -2 | -100.0 | -100.0 | 32 | 2022-07-31 |
money supply m0 | sg.msm0 | 59162.2 | 59285.2 | -0.21 | 4 | UP | UP | 95 | 2022-12-21 |
money supply m1 | sg.msm1 | 260166 | 261561 | -0.53 | -8.81 | Down | Down | 61.67 | 2022-12-21 |
money supply m2 | sg.msm2 | 741731 | 745134 | -0.46 | 1.69 | Down | UP | 86.67 | 2022-12-21 |
money supply m3 | sg.msm3 | 756058 | 759507 | -0.45 | 1.88 | Down | UP | 86.67 | 2022-12-21 |
new home sales | sg.newhomesales | 170 | 259 | -34.36 | -73.85 | Down | Down | 1.67 | 2023-01-21 |
Producer Price Index | sg.producerprices | 110.86 | 116.19 | -4.59 | 2.36 | Down | UP | 81.67 | 2023-01-25 |
PPI Index | sg.producerpricesch | 2.4 | 6 | -60 | -89.09 | Down | Down | 50 | 2023-01-25 |
retail sales MoM | sg.retailsales | -3.7 | 0.1 | -3800 | -232.14 | Down | Down | 10 | 2022-12-21 |
retail sales | sg.retailsalesan | 6.2 | 10.3 | -39.81 | 181.82 | Down | UP | 68.33 | 2022-12-21 |
unemployment rate | sg.unemploymentrate | 2 | 2.1 | -5 | -9 | -100.0 | -100.0 | 35 | 2022-03-31 |
interest rate | sg.interestrate | 2.6474 | 2.6474 | 0 | 316 | 100.0 | 100.0 | 80 | 2022-11-02 |
Singapore foreign exchange reserves analysis
Singapore Foreign exchange reserves are assets held on reserve by a central bank in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Singapore foreign exchange reserves trend
Singapore foreign exchange reserves trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Singapore foreign exchange reserves has recorded new highs or lows. Singapore foreign exchange reserves trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Singapore foreign exchange reserves momentum
Singapore foreign exchange reserves momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.