Korean Won US Dollar (KRW/USD)
Korean Won US Dollar (KRW/USD) closed down 1450.49 as of December 20, 2024 from 1444.52 from the previous day, 1434.03 last week and 1402.4 last month.
Korean Won US Dollar (KRW/USD) Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Korean Won US Dollar (KRW/USD) historical data, charts and analysis in your website and with others.
Korean Won US Dollar (KRW/USD) closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Korean Won US Dollar (KRW/USD) Chart or Data Table in your website or Share this chart and data table with your friends.
Korean Won US Dollar (KRW/USD) Historical Data
Date | Close |
---|---|
2024-12-20 | 1450.49 |
2024-12-19 | 1444.52 |
2024-12-18 | 1452.7 |
2024-12-17 | 1437.39 |
2024-12-16 | 1436.81 |
2024-12-13 | 1434.03 |
2024-12-12 | 1430.67 |
2024-12-11 | 1427.81 |
2024-12-10 | 1434.3 |
2024-12-09 | 1428.4 |
2024-12-06 | 1424.14 |
2024-12-05 | 1413.28 |
2024-12-04 | 1411.13 |
2024-12-03 | 1414.47 |
2024-12-02 | 1403.96 |
2024-11-29 | 1394.67 |
2024-11-28 | 1393.73 |
2024-11-27 | 1388.58 |
2024-11-26 | 1396.24 |
2024-11-25 | 1398.06 |
2024-11-22 | 1402.4 |
2024-11-21 | 1399.15 |
2024-11-20 | 1398.02 |
2024-11-19 | 1392.32 |
2024-11-18 | 1390.5 |
2024-11-15 | 1393.68 |
2024-11-14 | 1404.75 |
2024-11-13 | 1404.09 |
2024-11-12 | 1405.8 |
2024-11-11 | 1399.08 |
2024-11-08 | 1396.23 |
2024-11-07 | 1379.89 |
2024-11-06 | 1400.36 |
2024-11-05 | 1376.88 |
2024-11-04 | 1372.6 |
2024-11-01 | 1378.48 |
2024-10-31 | 1372.58 |
2024-10-30 | 1378.27 |
2024-10-29 | 1383.24 |
2024-10-28 | 1382.09 |
2024-10-25 | 1387.95 |
2024-10-24 | 1378.55 |
2024-10-23 | 1379.93 |
2024-10-22 | 1378.27 |
2024-10-21 | 1379.02 |
2024-10-18 | 1368.37 |
2024-10-17 | 1369.84 |
2024-10-16 | 1363.7 |
2024-10-15 | 1363.65 |
2024-10-14 | 1356.26 |
2024-10-11 | 1348.41 |
2024-10-10 | 1349.15 |
2024-10-09 | 1345.7 |
2024-10-08 | 1339.28 |
2024-10-07 | 1345.15 |
2024-10-04 | 1346.41 |
2024-10-03 | 1333.21 |
2024-10-02 | 1323.82 |
2024-10-01 | 1323.77 |
2024-09-30 | 1317.01 |
Get notified instantly when MacroVar new signals are available for Korean Won US Dollar (KRW/USD). Create your free account
Embed the latest Korean Won US Dollar (KRW/USD) Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Korean Won US Dollar (KRW/USD) Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Korean Won US Dollar (KRW/USD) | KRWUSD | 1436.71 | 0 | 0 | 0.03 | 0.11 |
Korean Won US Dollar (KRW/USD) Quantitative Analysis, Charts & Factors
Upgrade your membership to get access