Spain gdp growth
Spain’s gdp growth decreased to -0.4 by -102.34% on January 2021 from 17.1 in the previous month. On a year on year basis Spain’s gdp growth decreased by -157.14%. Spain’s gdp growth trend is down since the current value of -0.4 is lower than the 12 month moving average of -0.225. and the 12 month moving average slope is down. Spain’s gdp growth 5-year percentile is currently at 33.33%.
Spain gdp growth Chart
stmk81447 var1=2318endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
30-06-22 | 1,10 |
31-03-22 | 0,20 |
31-12-21 | 2,20 |
30-09-21 | 2,60 |
30-06-21 | 1,10 |
31-03-21 | -0,50 |
31-12-20 | 0,20 |
30-09-20 | 16,80 |
30-06-20 | -17,70 |
31-03-20 | -5,40 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Spain gdp growth. Create your free account
Spain Gdp growth Statistics
Click here to explore the methodology used for estimating the Spain gdp growth signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
gdp growth | es.gdpgrowth | 1.1 | 0.2 | 450 | 175 | UP | UP | 92.5 | 2022-07-31 |
Spain Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
IBEX 35 | IBEX | 8614.6 | 0.5 | 0 | -0.51064 | 59.4848 | 0.02976 | 0.01501 | 0.05207 | 0.002 |
Spain ETF | EWP | 26.13 | 0.5 | -0.25 | -0.87133 | 58.0707 | 0.03444 | 0.0215 | 0.06393 | -0.04843 |
Spain 10-Year Bond Yield | ES.10Y | 1.519 | 1 | 1 | 3.1837 | 71.6693 | 0.04614 | 0.06522 | 0.70674 | 3.32764 |
Spain 5-Year Bond Yield | ES.5Y | 0.581 | 0 | 1 | 2.49887 | 56.8474 | -0.0491 | 0.04685 | 0.02469 | -3.34274 |
Spain 2-year bond yield | ES.2Y | 0.233 | 0 | 1 | 4.02564 | 71.421 | 0.79231 | 1.45263 | -1.92829 | -1.46787 |
Spain Yield Curve | ES.YC | 0.82 | -0.5 | -0.5 | -1.07065 | 50.2841 | -1.56 | -13.41 | -10.77 | -0.19952 |
Spain Credit Default Swaps | CDS.Spain | 30.5 | -1 | -1 | -0.89681 | 25.4161 | 3.39 | -7.58 | -11.59 | -0.02361 |
Spain Financial News Stream
Spain Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | es.balanceoftrade | -4758740 | -6394400 | -25.58 | -3496.07 | Down | Down | 6.67 | 2022-07-22 |
bank lending rate | es.banks.lendingrate | 1.54 | 1.22 | 0.262295 | -0.0860534 | 1.0 | -1.0 | 0.4 | 2021-05-31 |
banks balance sheet | es.banks.bs | 2925.7 | 2921.5 | 0.00143762 | 0.0433651 | 1.0 | 1.0 | 0.8 | 2021-04-30 |
business confidence | es.bizconfidence | -5.2 | 2.3 | -326.09 | 642.86 | Down | Down | 25 | 2022-07-31 |
capacity utilization | es.caputilization | 78.9 | 80.02 | -1.4 | -2.47 | UP | Down | 70 | 2022-07-31 |
capital flows | es.capitalflows | 4005 | -842 | -575.65 | 3129.84 | Down | UP | 55 | 2022-07-31 |
car registrations | es.carregistrations | 85790 | 92916 | -0.0766929 | 0.214021 | -1.0 | 1.0 | 0.933333 | 2021-06-30 |
central bank balance sheet | es.cb.assets | 1221090 | 1214190 | 0.57 | 11.47 | UP | UP | 100 | 2022-07-22 |
consumer confidence | es.consconfidence | 55.5 | 65.8 | -15.65 | -39.61 | Down | Down | 13.33 | 2022-08-02 |
consumer price index cpi | es.cpi | 110.23 | 108.26 | 1.82 | 2.71 | UP | UP | 100 | 2022-06-28 |
core inflation rate | es.coreinflationrate | 5.5 | 4.9 | 12.24 | 2650 | UP | UP | 100 | 2022-07-16 |
current account | es.currentaccount | 2850 | -480 | -693.75 | 140.91 | UP | UP | 75 | 2022-07-31 |
current account to gdp | es.currentaccountgdp | 0.7 | 2.1 | -0.666667 | -1.07527 | 1.0 | 1.0 | 0 | 2020-01-31 |
exports | es.exports | 35045100 | 31313200 | 11.92 | 28.83 | UP | UP | 100 | 2022-07-22 |
external debt | es.externaldebt | 2341050000 | 2328500000 | 0.54 | 13.75 | UP | UP | 100 | 2022-06-24 |
foreign direct investment | es.fdi | 2151 | 2798 | -0.231237 | -0.53861 | 1.0 | -1.0 | 0.4 | 2021-04-30 |
foreign exchange reserves | es.fxreserves | 87514.7 | 85505.7 | 2.35 | 30.41 | UP | UP | 100 | 2022-08-06 |
gdp | es.gdp | 1394.12 | 1419.74 | -0.0180456 | -0.0529912 | 1.0 | -1.0 | 0 | 2019-01-31 |
Real GDP | es.realgdp | 320361 | 317760 | 0.82 | 3.27 | UP | UP | 100 | 2022-07-31 |
gdp growth | es.gdpgrowth | 1.1 | 0.2 | 450 | 175 | UP | UP | 92.5 | 2022-07-31 |
gdp growth annual | es.gdpgrowthan | -4.2 | -8.9 | -0.52809 | -2.5 | -1.0 | -1.0 | 0.183333 | 2021-01-01 |
gold reserves | es.goldres | 281.58 | 281.6 | -0.0000710227 | 0 | -1.0 | -1.0 | 0.708333 | 2020-07-01 |
government budget | es.govbudget | -11 | -2.9 | 2.7931 | 1.5 | -1.0 | -1.0 | 0 | 2020-01-31 |
Government budget | es.govbudgetvalue | -23487 | -17837 | 31.68 | -34.15 | UP | UP | 28.33 | 2022-07-31 |
government debt | es.govdebt | 1453850000 | 1427240000 | 1.86 | 21.13 | UP | UP | 0 | 2022-06-22 |
government debt to gdp | es.govdebtgdp | 118.4 | 120 | -1.33 | 97 | UP | UP | 0 | 2022-04-29 |
housing index | es.housingindex | 1734 | 1694.1 | 2.36 | 5.97 | UP | UP | 71.67 | 2022-05-26 |
housing starts | es.housingstarts | 0.9 | 0.73 | 0.232877 | 1.5 | 1.0 | 1.0 | 0.85 | 2021-03-31 |
imports | es.imports | 39803800 | 37707600 | 5.56 | 47.08 | UP | UP | 100 | 2022-07-22 |
industrial production | es.indproduction | 7 | 4.5 | 55.56 | -34.58 | UP | Down | 93.33 | 2022-08-06 |
industrial production mom | es.indproductionmm | 1.1 | 0.1 | 1000 | -157.9 | UP | UP | 78.33 | 2022-08-06 |
inflation cpi | es.inflationcpi | 10.8 | 10.2 | 5.88 | 272.41 | UP | UP | 100 | 2022-07-31 |
interbank rate | es.interbankrate | -0.38 | -0.38 | 0 | 0 | 1.0 | -1.0 | 0.508333 | 2021-06-02 |
interest rate | es.interestrate | 0.05 | 0.05 | 0 | 0 | 1.0 | -1.0 | 0.791667 | 2016-03-09 |
loan growth | es.loangrowth | 6.5 | 7.8 | -0.166667 | 1.09677 | 1.0 | 1.0 | 0.683333 | 2021-04-30 |
loans to private sector | es.loanprivate | 470945 | 468760 | 0.47 | 0.3 | UP | UP | 76.67 | 2022-07-31 |
long term unemployment rate | es.ltunemploymentrate | 6.3 | 5.7 | 0.105263 | -0.1 | 1.0 | -1.0 | 0.516667 | 2021-01-01 |
Spain | es.manpmi | 48.7 | 52.6 | -7.41 | -17.46 | Down | Down | 18.33 | 2022-08-02 |
money supply m1 | es.msm1 | 1407940 | 1381060 | 1.95 | 8.35 | UP | UP | 100 | 2022-07-31 |
money supply m2 | es.msm2 | 1507110 | 1476620 | 2.07 | 6 | UP | UP | 100 | 2022-07-31 |
money supply m3 | es.msm3 | 1547450 | 1516520 | 2.04 | 5.16 | UP | UP | 100 | 2022-07-31 |
new home sales | es.newhomesales | 10.27 | 8.79 | 16.84 | 11.64 | UP | UP | 93.33 | 2022-07-22 |
Producer Price Index | es.producerprices | 161.17 | 158.1 | 1.94 | 43.26 | UP | UP | 100 | 2022-07-31 |
PPI Index | es.producerpricesch | 43.2 | 43.6 | -0.92 | 180.52 | UP | UP | 95 | 2022-07-31 |
retail sales MoM | es.retailsales | 0 | 5.4 | -100 | -100 | Down | UP | 40 | 2022-06-28 |
retail sales | es.retailsalesan | 1.4 | 1.6 | -12.5 | -92.89 | UP | Down | 58.33 | 2022-06-28 |
services pmi | es.servpmi | 54 | 56.5 | -4.42 | -13.6 | Down | Down | 49.17 | 2022-07-05 |
total vehicle sales | es.vehiclesales | 73378 | 89252 | -17.79 | -12.54 | UP | Down | 30 | 2022-08-06 |
unemployment rate | es.unemploymentrate | 12.48 | 13.65 | -8.57 | -10.98 | Down | Down | 10 | 2022-07-31 |
youth unemployment rate | es.ytunemploymentrate | 27.9 | 27.1 | 2.95 | -24.39 | Down | Down | 3.33 | 2022-08-06 |
Construction Confidence | es.esi.constr | -0.1 | -6.9 | -0.985507 | -0.996296 | 1.0 | 1.0 | 0.183333 | 2021-04-01 |
Consumer Confidence | es.esi.cons | -11.6 | -17.4 | -0.333333 | -0.60274 | 1.0 | 1.0 | 0.133333 | 2021-04-01 |
Industrial Confidence | es.esi.man | 2.6 | -5.7 | -1.45614 | -1.08469 | 1.0 | 1.0 | 0.45 | 2021-04-01 |
Retail Confidence | es.esi.ret | -3 | -21.2 | -0.858491 | -0.922078 | 1.0 | 1.0 | 0.216667 | 2021-04-01 |
Services Confidence | es.esi.serv | 3.7 | -19.5 | -1.18974 | -1.07724 | 1.0 | 1.0 | 0.216667 | 2021-04-01 |
ESI - Economic Composite | es.esi.conf | 106 | 96.9 | 0.0939112 | 0.409574 | 1.0 | 1.0 | 1 | 2021-04-01 |
Spain gdp growth analysis
Spain GDP growth is the percent change of GDP between the last and previous quarter. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Spain gdp growth trend
Spain gdp growth trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Spain gdp growth has recorded new highs or lows. Spain gdp growth trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Spain gdp growth momentum
Spain gdp growth momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.