Spain new home sales
Spain’s new home sales icnreased to 9.2 by 7.98% on May 2021 from 8.52 in the previous month. On a year on year basis Spain’s new home sales increased by 115.36%. Spain’s new home sales trend is up since the current value of 9.2 is higher than the 12 month moving average of 8.04958. and the 12 month moving average slope is up. Spain’s new home sales 5-year percentile is currently at 100.0%.
Spain new home sales Chart
stmk81447 var1=2340endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
28/02/2022 | 10,92 |
31/01/2022 | 9,99 |
31/12/2021 | 9,52 |
30/11/2021 | 10,34 |
31/10/2021 | 9,34 |
30/09/2021 | 10,93 |
31/08/2021 | 9,61 |
31/07/2021 | 9,51 |
30/06/2021 | 9,36 |
31/05/2021 | 9,20 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for Spain new home sales. Create your free account
Spain New home sales Statistics
Click here to explore the methodology used for estimating the Spain new home sales signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
new home sales | es.newhomesales | 10.92 | 9.99 | 9.31 | 7.8 | UP | UP | 98.33 | 2022-04-29 |
Spain Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
IBEX 35 | IBEX | 8614.6 | 0.5 | 0 | -0.51064 | 59.4848 | 0.02976 | 0.01501 | 0.05207 | 0.002 |
Spain ETF | EWP | 26.13 | 0.5 | -0.25 | -0.87133 | 58.0707 | 0.03444 | 0.0215 | 0.06393 | -0.04843 |
Spain 10-Year Bond Yield | ES.10Y | 1.519 | 1 | 1 | 3.1837 | 71.6693 | 0.04614 | 0.06522 | 0.70674 | 3.32764 |
Spain 5-Year Bond Yield | ES.5Y | 0.581 | 0 | 1 | 2.49887 | 56.8474 | -0.0491 | 0.04685 | 0.02469 | -3.34274 |
Spain 2-year bond yield | ES.2Y | 0.233 | 0 | 1 | 4.02564 | 71.421 | 0.79231 | 1.45263 | -1.92829 | -1.46787 |
Spain Yield Curve | ES.YC | 0.82 | -0.5 | -0.5 | -1.07065 | 50.2841 | -1.56 | -13.41 | -10.77 | -0.19952 |
Spain Credit Default Swaps | CDS.Spain | 30.5 | -1 | -1 | -0.89681 | 25.4161 | 3.39 | -7.58 | -11.59 | -0.02361 |
Spain Financial News Stream
Spain Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | es.balanceoftrade | -4641800 | -4251900 | 9.17 | 1026.98 | Down | Down | 5 | 2022-05-15 |
bank lending rate | es.banks.lendingrate | 1.54 | 1.22 | 0.262295 | -0.0860534 | 1.0 | -1.0 | 0.4 | 2021-05-31 |
banks balance sheet | es.banks.bs | 2925.7 | 2921.5 | 0.00143762 | 0.0433651 | 1.0 | 1.0 | 0.8 | 2021-04-30 |
business confidence | es.bizconfidence | -0.6 | 5.1 | -111.76 | -53.85 | Down | UP | 61.67 | 2022-04-29 |
capacity utilization | es.caputilization | 80.02 | 78.8 | 1.55 | -0.6 | UP | Down | 83.33 | 2022-05-04 |
capital flows | es.capitalflows | 2496 | -3627 | -168.82 | -295.15 | Down | UP | 48.33 | 2022-05-04 |
car registrations | es.carregistrations | 85790 | 92916 | -0.0766929 | 0.214021 | -1.0 | 1.0 | 0.933333 | 2021-06-30 |
central bank balance sheet | es.cb.assets | 1215550 | 1203670 | 0.99 | 14.31 | UP | UP | 100 | 2022-05-15 |
consumer confidence | es.consconfidence | 74.6 | 53.8 | 38.66 | -4.11 | Down | Down | 26.67 | 2022-05-04 |
consumer price index cpi | es.cpi | 107.44 | 107.57 | -0.12 | 1.06 | UP | UP | 96.67 | 2022-05-04 |
core inflation rate | es.coreinflationrate | 4.4 | 3.4 | 29.41 | 1366.67 | UP | UP | 100 | 2022-04-29 |
current account | es.currentaccount | 250 | -2600 | -109.62 | -122.6 | Down | UP | 21.67 | 2022-05-04 |
current account to gdp | es.currentaccountgdp | 0.7 | 2.1 | -0.666667 | -1.07527 | 1.0 | 1.0 | 0 | 2020-01-31 |
exports | es.exports | 33090200 | 29920300 | 10.59 | 17.06 | UP | UP | 100 | 2022-05-15 |
external debt | es.externaldebt | 2270040000 | 2236170000 | 0.0151464 | 0.147998 | 1.0 | 1.0 | 0.716667 | 2021-01-01 |
foreign direct investment | es.fdi | 2151 | 2798 | -0.231237 | -0.53861 | 1.0 | -1.0 | 0.4 | 2021-04-30 |
foreign exchange reserves | es.fxreserves | 85634.2 | 82829 | 3.39 | 30.52 | UP | UP | 100 | 2022-05-04 |
gdp | es.gdp | 1394.12 | 1419.74 | -0.0180456 | -0.0529912 | 1.0 | -1.0 | 0 | 2019-01-31 |
Real GDP | es.realgdp | 317760 | 319515 | -0.55 | 3.49 | UP | UP | 98.33 | 2022-05-04 |
gdp growth | es.gdpgrowth | 0.3 | 2.2 | -86.36 | -40 | UP | Down | 40 | 2022-05-04 |
gdp growth annual | es.gdpgrowthan | -4.2 | -8.9 | -0.52809 | -2.5 | -1.0 | -1.0 | 0.183333 | 2021-01-01 |
gold reserves | es.goldres | 281.58 | 281.6 | -0.0000710227 | 0 | -1.0 | -1.0 | 0.708333 | 2020-07-01 |
government budget | es.govbudget | -11 | -2.9 | 2.7931 | 1.5 | -1.0 | -1.0 | 0 | 2020-01-31 |
Government budget | es.govbudgetvalue | -5811 | -11364 | -48.86 | -47.71 | UP | UP | 93.33 | 2022-05-04 |
government debt | es.govdebt | 1392730000 | 1345570000 | 0.0350483 | 0.199998 | 1.0 | 1.0 | 0 | 2021-01-01 |
government debt to gdp | es.govdebtgdp | 118.4 | 120 | -1.33 | 97 | UP | UP | 0 | 2022-04-29 |
housing index | es.housingindex | 1625.4 | 1622.3 | 0.00191087 | 0.0375335 | 1.0 | 1.0 | 0.55 | 2021-01-01 |
housing starts | es.housingstarts | 0.9 | 0.73 | 0.232877 | 1.5 | 1.0 | 1.0 | 0.85 | 2021-03-31 |
imports | es.imports | 37732000 | 34172200 | 10.42 | 31.56 | UP | UP | 100 | 2022-05-15 |
industrial production | es.indproduction | 0.1 | 2.8 | -96.43 | -99.23 | Down | Down | 36.67 | 2022-05-04 |
industrial production mom | es.indproductionmm | 0.4 | -0.1 | -5 | -1.032 | -1.0 | 1.0 | 0.433333 | 2021-03-31 |
inflation cpi | es.inflationcpi | 8.4 | 9.8 | -14.29 | 281.82 | UP | UP | 98.33 | 2022-04-29 |
interbank rate | es.interbankrate | -0.38 | -0.38 | 0 | 0 | 1.0 | -1.0 | 0.508333 | 2021-06-02 |
interest rate | es.interestrate | 0.05 | 0.05 | 0 | 0 | 1.0 | -1.0 | 0.791667 | 2016-03-09 |
loan growth | es.loangrowth | 6.5 | 7.8 | -0.166667 | 1.09677 | 1.0 | 1.0 | 0.683333 | 2021-04-30 |
loans to private sector | es.loanprivate | 465368 | 466053 | -0.15 | -1.11 | Down | Down | 51.67 | 2022-05-04 |
long term unemployment rate | es.ltunemploymentrate | 6.3 | 5.7 | 0.105263 | -0.1 | 1.0 | -1.0 | 0.516667 | 2021-01-01 |
manufacturing pmi | es.manpmi | 53.3 | 54.2 | -1.66 | -7.63 | Down | Down | 55 | 2022-05-04 |
money supply m1 | es.msm1 | 1367470 | 1347930 | 1.45 | 10.28 | UP | UP | 100 | 2022-05-04 |
money supply m2 | es.msm2 | 1467010 | 1447740 | 1.33 | 6.77 | UP | UP | 100 | 2022-05-04 |
money supply m3 | es.msm3 | 1507300 | 1489770 | 1.18 | 6.43 | UP | UP | 98.33 | 2022-05-04 |
new home sales | es.newhomesales | 10.92 | 9.99 | 9.31 | 7.8 | UP | UP | 98.33 | 2022-04-29 |
Producer Price Index | es.producerprices | 154.2 | 144.7 | 6.57 | 46.58 | UP | UP | 100 | 2022-04-29 |
PPI Index | es.producerpricesch | 46.6 | 41.2 | 13.11 | 628.12 | UP | UP | 100 | 2022-04-29 |
retail sales MoM | es.retailsales | -3.8 | 0.7 | -642.86 | -192.68 | Down | Down | 8.33 | 2022-05-04 |
retail sales | es.retailsalesan | -4.2 | 0.9 | -566.67 | -129.37 | Down | Down | 11.67 | 2022-05-04 |
services pmi | es.servpmi | 57.1 | 53.4 | 6.93 | 4.58 | Down | UP | 86.67 | 2022-05-04 |
total vehicle sales | es.vehiclesales | 69111 | 59920 | 15.34 | -12.07 | UP | Down | 23.33 | 2022-05-04 |
unemployment rate | es.unemploymentrate | 13.65 | 13.33 | 2.4 | -7.14 | Down | Down | 13.33 | 2022-04-29 |
youth unemployment rate | es.ytunemploymentrate | 36.9 | 38 | -0.0289474 | -0.0634518 | -1.0 | -1.0 | 0.6 | 2021-05-31 |
Construction sector | es.esi.constr | -0.1 | -6.9 | -0.985507 | -0.996296 | 1.0 | 1.0 | 0.183333 | 2021-04-01 |
Consumer sector | es.esi.cons | -11.6 | -17.4 | -0.333333 | -0.60274 | 1.0 | 1.0 | 0.133333 | 2021-04-01 |
Manufacturing sector | es.esi.man | 2.6 | -5.7 | -1.45614 | -1.08469 | 1.0 | 1.0 | 0.45 | 2021-04-01 |
Retail sector | es.esi.ret | -3 | -21.2 | -0.858491 | -0.922078 | 1.0 | 1.0 | 0.216667 | 2021-04-01 |
Services sector | es.esi.serv | 3.7 | -19.5 | -1.18974 | -1.07724 | 1.0 | 1.0 | 0.216667 | 2021-04-01 |
ESI - Economic Composite | es.esi.conf | 106 | 96.9 | 0.0939112 | 0.409574 | 1.0 | 1.0 | 1 | 2021-04-01 |
Spain new home sales analysis
Spain’s new home sales are published monthly and is an economic indicator that measures sales of newly built homes. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Spain new home sales trend
Spain new home sales trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Spain new home sales has recorded new highs or lows. Spain new home sales trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Spain new home sales momentum
Spain new home sales momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.