Spain producer price index

Spain Producer Price Index: 149.5 (-1.97%)
Last Update: April 30, 2023

Spain Producer Price Index closed down 149.5 as of April 30, 2023 from 152.5 from the previous month and 156.6 from last year.


Spain producer price index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Spain Producer Price Index historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Spain Producer Price Index Chart or Data Table in your website or Share this chart and data table with your friends.

Spain Producer Price Index

Date Values
2023-04-30 149.5
2023-03-31 152.5
2023-02-28 156.5
2023-01-31 153
2022-12-31 156.6
2022-11-30 159.2
2022-10-31 163
2022-09-30 166.9
2022-08-31 166.9
2022-07-31 162.5
2022-06-30 161.6
2022-05-31 158.1
2022-04-30 156.6
2022-03-31 154.6
2022-02-28 144.9
2022-01-31 141.9
2021-12-31 136.3
2021-11-30 132.1
2021-10-31 130.4
2021-09-30 123.1
Get notified instantly when MacroVar new signals are available for Spain Producer Price Index. Create your free account
Embed the latest Spain Producer Price Index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Spain Producer Price Index chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Spain Producer Price Index.

Spain producer price index Statistics

Click here to explore the methodology used for estimating the Spain Producer Price Index signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
Producer Price Index es.producerprices 153.4 156.6 -2.04 8.1 Down UP 83.33 2023-03-16

Spain Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
IBEX 35 IBEX 9180.12 -1 0.75 0.95121 47.7166 -0.00119 -0.01342 -0.00659 0.03891
Spain ETF EWP 24.32 50 75 0 62.46 -0.16 1.08 4.69 -2.09
Spain 10-Year Bond Yield ES.10Y 2.921 0 25 0 46.9 4.06 0.45 -5.9 528.17
Spain 5-Year Bond Yield ES.5Y 2.835 1 1 1.7287 59.3452 0.00532 0.08829 0.0154 -13.6
Spain 2-year bond yield ES.2Y 2.365 100 100 0 54.59 3.96 1.42 0.51 -488.34
Spain Yield Curve ES.YC 0.984 0 0 0 0 0 0 0 0
Spain Credit Default Swaps CDS.Spain 53.5 100 25 0 75.78 10.88 20.23 18.89 33.75

Spain Financial News Stream

Spain Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade es.balanceoftrade -3955770 -4509300 -12.28 -6.96 UP UP 28.33 2023-03-17
bank lending rate es.banks.lendingrate 1.72 1.284 34 7 100.0 100.0 73 2022-09-30
banks balance sheet es.banks.bs 2960 2974.7 -0.49 -1.44 Down Down 75 2023-03-16
business confidence es.bizconfidence -6 -4.2 42.86 -192.31 Down Down 23.33 2023-03-16
capacity utilization es.caputilization 77.17 78.9 -2 -2 100.0 -100.0 36 2022-12-31
capital flows es.capitalflows 11536 2415 377.68 30.62 UP UP 100 2023-03-16
car registrations es.carregistrations 74001 64147 15.36 74.63 UP UP 28.33 2023-03-16
central bank balance sheet es.cb.assets 1043970 1048990 -0.48 -12.54 Down Down 61.67 2023-03-17
consumer confidence es.consconfidence 71.6 73 -1.92 -19.82 Down Down 0 2023-03-16
consumer price index cpi es.cpi 110.7 109.67 0.94 3.93 UP UP 100 2023-03-16
core inflation rate es.coreinflationrate 7.6 7.5 1.33 216.67 UP UP 100 2023-03-16
current account es.currentaccount 1700 5639 -69.85 17.08 UP UP 66.67 2023-03-16
current account to gdp es.currentaccountgdp 0.7 2.1 -67 -108 100.0 100.0 0 2020-01-31
exports es.exports 30921000 32097800 -3.67 16.24 Down UP 85 2023-03-17
external debt es.externaldebt 2327970000 2328150000 -0.01 9.56 UP UP 95 2022-12-21
foreign direct investment es.fdi 2192 -416 -626.92 68.23 UP UP 50 2023-03-16
foreign exchange reserves es.fxreserves 89422.8 87538.9 2.15 8.45 UP UP 98.33 2023-03-16
gdp es.gdp 1427.38 1276.96 11.78 0.47 UP UP 93.33 2022-12-21
Real GDP es.realgdp 345113 334398 3.2 9.27 UP UP 100 2023-01-25
gdp growth es.gdpgrowth 0.2 1.5 -87 -50 -100.0 -100.0 57 2022-09-30
gdp growth annual es.gdpgrowthan 2.7 4.8 -43.75 58.82 UP UP 68.33 2023-01-25
gold reserves es.goldres 281.58 281.6 0 0 -100.0 -100.0 67 2020-09-30
government budget es.govbudget -6.8 -11 -38 -38 -100.0 100.0 0 2021-01-31
Government budget es.govbudgetvalue -26513 -18016 47.16 -59.63 Down UP 28.33 2022-12-21
government debt es.govdebt 1503800000 1475370000 1.93 24.51 UP UP 0 2022-12-21
government debt to gdp es.govdebtgdp 118.4 120 -1 124 100.0 100.0 0 2021-01-31
housing index es.housingindex 1749.2 1740 0.53 5.83 UP UP 76.67 2023-03-16
housing starts es.housingstarts 0.44 0.3 46.67 -54.17 Down Down 16.67 2022-12-21
imports es.imports 34876700 36607100 -4.73 5.29 Down UP 83.33 2023-03-17
industrial production es.indproduction -0.4 0.7 -157.14 -121.05 Down Down 33.33 2023-03-16
industrial production mom es.indproductionmm -0.7 -0.6 16.67 -158.33 Down Down 25.83 2022-12-21
inflation cpi es.inflationcpi 5.8 6.8 -14.71 5.45 Down UP 81.67 2022-12-21
interbank rate es.interbankrate -0.38 -0.38 0 0 0 0 0 2022-11-15
interest rate es.interestrate 3.5 3 16.67 6900 UP UP 100 2023-03-17
loan growth es.loangrowth 2 2.4 -16.67 -75 Down Down 57.5 2023-03-21
loans to private sector es.loanprivate 464108 468565 -0.95 -0.38 Down Down 50 2023-03-16
long term unemployment rate es.ltunemploymentrate 5.1 5.5 -7 -6 -100.0 -100.0 45 2022-06-30
Spain es.manpmi 50.7 48.4 4.75 -9.79 Down Down 40 2023-03-16
money supply m1 es.msm1 1352120 1387050 -2.52 -0.62 Down Down 83.33 2023-03-16
money supply m2 es.msm2 1479140 1517390 -2.52 1.02 Down UP 90 2023-03-16
money supply m3 es.msm3 1529210 1570020 -2.6 0.97 UP UP 90 2023-03-16
new home sales es.newhomesales 10.87 7.75 40.26 8.79 UP UP 95 2023-03-17
Producer Price Index es.producerprices 153.4 156.6 -2.04 8.1 Down UP 83.33 2023-03-16
PPI Index es.producerpricesch 8.2 14.9 -44.97 -77.29 Down Down 65 2023-03-16
retail sales MoM es.retailsales 0.4 0.5 -20 -107.14 UP UP 70 2023-03-16
retail sales es.retailsalesan 5.5 4.8 14.58 -361.9 UP UP 95 2023-03-16
services pmi es.servpmi 56.7 52.7 7.59 21.67 UP UP 86.67 2023-03-16
total vehicle sales es.vehiclesales 74001 64147 15.36 74.63 UP UP 38.33 2023-03-16
unemployment rate es.unemploymentrate 12.67 12.48 2 -9 -100.0 -100.0 38 2022-09-30
youth unemployment rate es.ytunemploymentrate 29.6 29.6 0 -2.31 UP Down 15.83 2023-03-16
Construction Confidence es.esi.constr 22 10 120 -833 100.0 100.0 0 2022-05-31
Consumer Confidence es.esi.cons -32.9 -31.7 4 250 -100.0 -100.0 83 2022-09-30
Industrial Confidence es.esi.man -5.2 -5.5 -5 -293 -100.0 -100.0 12 2022-09-30
Retail Confidence es.esi.ret -3.2 -2.1 52 -148 -100.0 -100.0 25 2022-09-30
Services Confidence es.esi.serv 7.7 13.7 -44 -61 -100.0 -100.0 0 2022-09-30
ESI - Economic Composite es.esi.conf 96.7 97.7 -1 -11 -100.0 -100.0 15 2022-09-30

Spain producer price index analysis

Spain producer price index, measures the level of selling prices of domestic producers for the goods and services provided. There are two groups of economic indicators namely Purchasing Price Index all goods, and Purchasing price index ex Food and Energy. Purchasing Price index ex Food and Energy is also known as core PPI and is calculated in the same way as the PPI however the goods included do not include any food items and items linked to the price of energy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Spain Producer Price Index trend

Spain Producer Price Index trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Spain Producer Price Index has recorded new highs or lows. Spain Producer Price Index trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Spain Producer Price Index momentum

Spain Producer Price Index momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.