Sweden lending rate

Sweden lending rate: 3.6 (16.13%)
Last Update: May 3, 2023

Sweden lending rate closed down 3.6 as of May 3, 2023 from 3.1 from the previous month and 0.35 from last year.


Sweden lending rate Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Sweden lending rate historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Sweden lending rate Chart or Data Table in your website or Share this chart and data table with your friends.

Sweden lending rate

Date Values
2023-05-03 3.6
2023-04-30 3.1
2023-03-31 3.1
2023-02-09 3.1
2023-01-31 2.6
2022-12-31 2.6
2022-11-24 2.6
2022-10-31 1.85
2022-09-20 1.85
2022-08-31 0.85
2022-07-31 0.85
2022-06-30 0.35
2022-05-31 0.35
2022-04-28 0.35
2022-03-31 0.1
2022-02-28 0.1
2022-01-31 0.1
2021-12-31 0.1
2021-12-16 0.1
2021-11-30 0.1
Get notified instantly when MacroVar new signals are available for Sweden lending rate. Create your free account
Embed the latest Sweden lending rate Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Sweden lending rate chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Sweden lending rate.

Sweden Lending rate Statistics

Click here to explore the methodology used for estimating the Sweden lending rate signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
lending rate se.lendingrate 1.85 0.85 118 1750 100.0 100.0 100 2022-09-20

Sweden Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
OMX Stockholm 30 OMXS 2258.64 0 1 1.11023 53.4602 -0.00597 -0.0108 -0.00526 0.10498
Sweden ETF EWD 34.62 100 75 0 65.3 2.97 5.32 3.93 -22.53
Swedish Krona US Dollar (SEK/USD) SEKUSD 10.2113 -100 -75 0 34.62 -1.99 -3.5 -2.66 11.87
Sweden 10-Year Bond Yield SE.10Y 1.665 -100 -50 0 34.23 -1.3 -7.5 -17.57 1097.84
Sweden 2-year bond yield SE.2Y -0.309 0 0 0 0 0 0 0 0
Sweden Yield Curve SE.YC 0.667 0 1 1.90835 51.6536 -0.01477 0 0.00755 2.56684

Sweden Financial News Stream

Sweden Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade se.balanceoftrade -1800 -18400 -90 -130 100.0 -100.0 25 2022-09-30
banks balance sheet se.banks.bs 14747000 13164000 12.03 20.89 UP UP 96.67 2023-03-16
business confidence se.bizconfidence 88.9 87.1 2.07 -22.43 Down Down 15 2023-03-16
capacity utilization se.caputilization 90.3 91.2 -0.99 -1.1 UP Down 73.33 2022-11-23
capital flows se.capitalflows 61.6 12 413.33 -35.7 UP Down 68.33 2023-03-16
car registrations se.carregistrations 19040 15282 24.59 -7.24 Down Down 11.67 2023-03-16
central bank balance sheet se.cb.assets 1542240 1588940 -2.94 -2.97 UP Down 85 2023-03-17
consumer confidence se.consconfidence 59.9 57.7 3.81 -33.07 Down Down 11.67 2023-03-16
consumer price index cpi se.cpi 395.96 387.93 2.07 12.34 UP UP 100 2022-12-21
core inflation rate se.coreinflationrate 9.4 9.3 1.08 129.27 UP UP 98.33 2023-03-16
current account se.currentaccount 85 43.2 96.76 82.01 UP UP 97.5 2023-03-16
current account to gdp se.currentaccountgdp 4.3 5.3 -18.87 -28.33 Down Down 0 2023-03-16
deposit interest rate se.depositrate 1.65 0.65 154 -1750 100.0 100.0 2 2022-09-20
exports se.exports 172600 170800 1.05 22.15 UP UP 91.67 2023-03-16
external debt se.externaldebt 91123 102603 -11.19 -8.41 Down Down 61.67 2023-03-16
fiscal expenditure se.fiscalexp 108259 172518 -37.25 -29.67 UP Down 86.67 2023-03-16
foreign direct investment se.fdi 220.91 47.68 363.32 2926.16 UP UP 100 2023-03-16
foreign exchange reserves se.fxreserves 644309 677753 -4.93 15.29 UP UP 90 2023-03-17
gdp se.gdp 635.66 547.05 16.2 28.21 UP UP 100 2022-12-21
Real GDP se.realgdp 1388960 1401510 -0.9 10.22 UP UP 96.67 2023-03-16
gdp growth se.gdpgrowth -0.9 0.2 -550 -325 Down Down 9.17 2023-03-16
gdp growth annual se.gdpgrowthan -0.9 2.7 -133.33 -550 Down Down 15 2023-03-16
gold reserves se.goldres 125.72 125.7 0 0 100.0 -100.0 73 2020-09-30
government budget se.govbudget -0.2 -2.7 -93 -106 -100.0 -100.0 0 2021-01-31
Government budget se.govbudgetvalue -45682 -78478 -41.79 -40.13 Down UP 11.67 2023-03-16
government debt se.govdebt 1026900 1115310 -7.93 -14.65 Down Down 1.67 2023-03-16
government debt to gdp se.govdebtgdp 36.7 39.6 -7 -11 -100.0 -100.0 0 2021-01-31
government revenues se.govrev 62577 94040 -33.46 -19.38 Down Down 11.67 2023-03-16
housing index se.housingindex 253.65 257.38 -1.45 -12.71 Down Down 53.33 2023-01-25
housing starts se.housingstarts 8.68 10.3 -15.73 -40.25 Down Down 41.67 2023-03-16
imports se.imports 181300 166900 9 24 100.0 100.0 88 2022-09-30
industrial production se.indproduction 3.5 0.8 337.5 -537.5 UP UP 70 2023-03-16
industrial production mom se.indproductionmm 2.6 0 0 -316.67 UP UP 91.67 2023-03-16
inflation cpi se.inflationcpi 11.5 10.9 5.5 310.71 UP UP 100 2022-12-20
interbank rate se.interbankrate 2.26 2.26 0 0 0 0 0 2022-11-15
interest rate se.interestrate 1.75 1.75 0 0 100.0 100.0 0 2022-10-31
lending rate se.lendingrate 1.85 0.85 118 1750 100.0 100.0 100 2022-09-20
loan growth se.loangrowth 3.2 3.5 -8.57 -51.52 Down Down 1.67 2023-03-16
loans to private sector se.loanprivate 1817890 1779980 2.13 17.13 UP UP 100 2023-03-16
long term unemployment rate se.ltunemploymentrate 2.2 1.9 16 120 100.0 100.0 100 2021-09-30
Sweden se.manpmi 47 47 0 -24.32 Down Down 14.17 2023-03-16
money supply m0 se.msm0 62763 64346 -2.46 5.82 Down UP 83.33 2023-03-16
money supply m1 se.msm1 4374280 4311960 1.45 -1.07 Down Down 78.33 2023-03-16
money supply m2 se.msm2 4913650 4822710 1.89 3.39 UP UP 95 2023-03-16
money supply m3 se.msm3 5003620 4898130 2.15 3.58 UP UP 96.67 2023-03-16
Producer Price Index se.producerprices 134.6 135.9 -0.96 9.34 Down UP 86.67 2023-03-21
PPI Index se.producerpricesch 9.3 11.76 -20.92 -51.81 Down Down 61.67 2023-03-21
retail sales MoM se.retailsales -0.1 -1 -90 -102.7 UP Down 41.67 2023-03-16
retail sales se.retailsalesan -8 -7 14.29 -286.05 Down Down 3.33 2023-01-25
services pmi se.servpmi 45.7 50.8 -10.04 -33.38 Down Down 5 2023-03-16
unemployment rate se.unemploymentrate 7.6 6.9 10.14 -8.43 UP Down 56.67 2023-03-16
youth unemployment rate se.ytunemploymentrate 23.7 20.2 17.33 7.24 UP UP 70.83 2023-03-17
Construction Confidence se.esi.constr 7 6 17 -333 -100.0 100.0 0 2022-05-31
Consumer Confidence se.esi.cons -26.3 -20.4 29 -511 -100.0 -100.0 13 2022-09-30
Industrial Confidence se.esi.man 12.1 19.9 -39 -55 -100.0 -100.0 43 2022-09-30
Retail Confidence se.esi.ret -7.9 0 0 -131 -100.0 -100.0 12 2022-09-30
Services Confidence se.esi.serv 15.5 17.7 -12 -60 -100.0 -100.0 32 2022-09-30
ESI - Economic Composite se.esi.conf 113.5 112.7 1 10 -100.0 100.0 82 2022-02-28

Sweden lending rate analysis

Sweden’s lending rate is the rate of interest charged by financial institutions in the country for lending money. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Sweden lending rate trend

Sweden lending rate trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Sweden lending rate has recorded new highs or lows. Sweden lending rate trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Sweden lending rate momentum

Sweden lending rate momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.