Taiwan central bank balance sheet
Taiwan central bank balance sheet closed down 20361200 as of September 30, 2024 from 20490500 from the previous day, 20712700 last week and 19167900 last month.
Taiwan central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Taiwan central bank balance sheet historical data, charts and analysis in your website and with others.
Taiwan central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Taiwan central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Taiwan central bank balance sheet Historical Data
Date | Close |
---|---|
2024-09-30 | 20361200 |
2024-08-31 | 20490500 |
2024-07-31 | 20981400 |
2024-06-30 | 20712700 |
2024-05-31 | 20981400 |
2024-04-30 | 20712700 |
2024-03-31 | 20324400 |
2024-02-29 | 20045800 |
2024-01-31 | 19844900 |
2023-12-31 | 19537300 |
2023-11-30 | 19924400 |
2023-10-31 | 20417800 |
2023-09-30 | 20396200 |
2023-08-31 | 20209200 |
2023-07-31 | 20044300 |
2023-06-30 | 19777500 |
2023-05-31 | 19718500 |
2023-04-30 | 19559300 |
2023-03-31 | 19436500 |
2023-02-28 | 19358100 |
2023-01-31 | 19167900 |
2022-12-31 | 19442900 |
2022-11-30 | 19576900 |
2022-10-31 | 20220900 |
2022-09-30 | 20013000 |
2022-08-31 | 19157200 |
2022-07-31 | 18913800 |
2022-06-30 | 18869300 |
2022-05-31 | 18938300 |
2022-04-30 | 19026700 |
2022-03-31 | 18992100 |
2022-02-28 | 18917600 |
2022-01-31 | 18963300 |
2021-12-31 | 18849400 |
2021-11-30 | 18992500 |
2021-10-31 | 18916000 |
2021-09-30 | 18827800 |
2021-08-31 | 18653600 |
2021-07-31 | 18615700 |
2021-06-30 | 18647300 |
2021-05-31 | 18584800 |
2021-04-30 | 18504700 |
2021-03-31 | 18426800 |
2021-02-28 | 18467000 |
2021-01-31 | 18305400 |
2020-12-31 | 18018200 |
2020-11-30 | 17674300 |
2020-10-31 | 17321300 |
2020-09-30 | 17195500 |
2020-08-31 | 16909600 |
2020-07-31 | 16820500 |
2020-06-30 | 16656400 |
2020-05-31 | 16446000 |
2020-04-30 | 16414000 |
2020-03-31 | 16359400 |
2020-02-29 | 16358200 |
2020-01-31 | 16350200 |
2019-12-31 | 16159600 |
2019-11-30 | 16558000 |
2019-10-31 | 16597700 |
Get notified instantly when MacroVar new signals are available for Taiwan central bank balance sheet. Create your free account
Embed the latest Taiwan central bank balance sheet Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Taiwan central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Taiwan central bank balance sheet | tw.cb.assets | 0 | 0 | 0 | 0 |
Taiwan central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access