Taiwan News, Economy & Financial Markets

Home » Taiwan: Latest News, Market Trends & Economic Insights

MacroVar analyzes in real-time economic, financial and geopolitical developments for Taiwan's economy and financial markets by monitoring financial, economic data and real-time news. To help you forecast and analyze economic and financial developments, our team provides you with free explanation of the theory and structure of our models and access to financial and economic data.

Taiwan Markets Overview

  blank
Overview presents a real-time snapshot of financial and economic developments in Taiwan. The Taiwanese stock market, bonds, currency and credit market dynamics are analyzed along with Mexico macroeconomic dynamics.



Taiwan Real-Time News

blank
Newsflow
Time Headlines See All News >>

Taiwan Economic Calendar

  blank
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Taiwanese economy.




Taiwan Financial Markets


MacroVar analytics monitors the following Taiwanese financial markets. MacroVar models monitor a vast of financial and macroeconomic factors affecting each financial market. Click on a specific financial market to get detailed analysis.


Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Taiwan Weighted TWII 16038.6 -1 -0.5 -0.1529 37.3078 0.00233 -0.01958 -0.03133 0.2217
Taiwan ETF EWT 44.04 -0.5 -0.75 -0.97801 44.5634 0.01195 0.00479 -0.00452 0.05713
Taiwan Dollar US Dollar (TWD/USD) TWDUSD 32.309 0 1 1.61637 51.3624 -0.00297 -0.00339 0.00199 0.0382
Taiwan 2-year bond yield TW.2Y 0.945 -1 -1 -1.24508 10.54 0 -1.05 -3.08 9.88
Taiwan Yield Curve TW.YC 0.355 1 1 2.38852 61.1775 0.0597 0.0597 0.57778 0.82051

Taiwan Macroeconomic Indicators


MacroVar analytics monitors the following Taiwan's economic indicators. Click on a specific macroeconomic indicator to get detailed analysis.


Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade tw.balanceoftrade 5771.72 10324 -44 94 UP UP 88 2023-10-31
bank lending rate tw.banks.lendingrate 3.089 3.089 0 19 UP UP 94 2023-06-30
banks balance sheet tw.banks.bs 60733400 60165500 1 5 UP UP 22 2024-02-29
capital flows tw.capitalflows 31873 27516 16 10 UP UP 30 2023-12-31
car registrations tw.carregistrations 23161.3 23151.3 0 1 UP UP 51 2024-02-29
central bank balance sheet tw.cb.assets 20324400 20045800 1 5 UP UP 71 2024-03-31
consumer confidence tw.consconfidence 73.51 73.22 0 14 UP UP 92 2024-03-31
consumer price index cpi tw.cpi 106.55 107.26 -1 2 UP UP 70 2024-03-31
core inflation rate tw.coreinflationrate 2.22 2.9 -23 79 UP UP 72 2022-07-31
current account tw.currentaccount 34839 27220 28 35 UP UP 53 2024-03-31
current account to gdp tw.currentaccountgdp 11.8 13.3 -11 40 Down UP 0 2023-01-31
exports tw.exports 38114.1 38811.3 -2 -5 UP Down 25 2023-10-31
external debt tw.externaldebt 206499 202545 2 9 Down UP 40 2023-12-31
fiscal expenditure tw.fiscalexp 3847.68 3435.43 12 47 UP UP 0 2023-01-31
foreign direct investment tw.fdi 358.78 684.32 -48 -47 Down Down 27 2024-02-29
foreign exchange reserves tw.fxreserves 5681 5694.22 -0 1 UP UP 13 2024-03-31
gdp tw.gdp 774.7 669.3 16 98 UP UP 0 2021-12-31
Real GDP tw.realgdp 5674330 5544560 2 11 UP UP 71 2023-12-31
gdp growth tw.gdpgrowth 2.34 1.91 23 -20 UP Down 55 2024-03-31
gdp growth annual tw.gdpgrowthan 4.93 2.15 129 -46 UP Down 38 2024-03-31
gold reserves tw.goldres 423.63 423.63 0 0 UP UP 51 2021-03-31
government budget tw.govbudget -1.7 -2.1 -19 -47 UP UP 0 2022-01-31
Government budget tw.govbudgetvalue -375.176 -312.81 20 -164 Down Down 0 2023-12-31
government debt to gdp tw.govdebtgdp 28.2 29.3 -4 2 Down UP 0 2019-01-31
government revenues tw.govrev 3472.5 3122.62 11 51 UP UP 0 2023-01-31
housing index tw.housingindex 153.44 149.82 2 -48 Down Down 18 2023-12-31
imports tw.imports 32342.4 28487.4 14 -12 UP Down 18 2023-10-31
industrial production tw.indproduction -1.1 15.61 -107 -89 UP UP 48 2024-02-29
industrial production mom tw.indproductionmm 3.51 1.02 244 -309 UP UP 17 2024-02-29
inflation cpi tw.inflationcpi 2.14 3.08 -31 -9 Down Down 63 2024-03-31
interbank rate tw.interbankrate 1.49 1.49 0 0 Down Down 51 2023-08-15
interest rate tw.interestrate 1.88 1.875 0 25 UP UP 79 2023-07-31
loan growth tw.loangrowth 6.46 5.56 16 -2 UP Down 40 2024-02-29
loans to private sector tw.loanprivate 15337800 15202300 1 5 UP UP 31 2024-02-29
Manufacturing PMI tw.manpmi 49.3 48.6 1 1 UP UP 55 2024-02-29
money supply m0 tw.msm0 3303780 3229920 2 8 UP UP 27 2024-02-29
money supply m1 tw.msm1 10984900 10944900 0 6 UP UP 34 2024-03-31
money supply m2 tw.msm2 61754100 61080200 1 6 UP UP 37 2024-02-29
Producer Price Index tw.producerprices 109.63 109.42 0 1 Down UP 60 2024-02-29
PPI Index tw.producerpricesch 0.32 -0.46 -170 -94 UP Down 60 2024-01-31
retail sales MoM tw.retailsales -12.08 0.47 -2670 -38 Down UP 52 2024-02-29
retail sales tw.retailsalesan 9.3 0.3 3000 102 UP UP 78 2024-02-29
unemployment rate tw.unemploymentrate 3.44 3.42 1 -12 Down Down 8 2023-09-30
youth unemployment rate tw.ytunemploymentrate 11.55 11.3 2 1 Down UP 68 2024-01-31

Free Monitor of Taiwan Financial Markets & Economic trends

MacroVar monitors global financial markets and economies using advanced data analytics. Sign up Free to access MacroVar analysis and historical data.