Australia imports

Australia imports: 44029 (2.47%)
Last Update: March 31, 2023

Australia imports closed down 44029 as of March 31, 2023 from 42967 from the previous month and 41581 from last year.


Australia imports Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Australia imports historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Australia imports Chart or Data Table in your website or Share this chart and data table with your friends.

Australia imports

Date Values
2023-03-31 44029
2023-03-31 44029
2023-02-28 42967
2023-01-31 47477
2022-12-31 45013
2022-11-30 44749
2022-10-31 46389
2022-09-30 47537
2022-08-31 47984
2022-07-31 46354
2022-06-30 44102
2022-05-31 44168
2022-04-30 41631
2022-03-31 41581
2022-02-28 43180
2022-01-31 37099
2021-12-31 37737
2021-11-30 36007
2021-10-31 32874
2021-09-30 33042
Get notified instantly when MacroVar new signals are available for Australia imports. Create your free account
Embed the latest Australia imports Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Australia imports chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Australia imports.

Australia Imports Statistics

Click here to explore the methodology used for estimating the Australia imports signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
imports au.imports 47160 45604 3.41 27.12 UP UP 96.67 2023-03-04

Australia Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
ASX All OrdinariesIndex AORD 7251.3 50 100 0 58.16 0.3 -0.45 1.81 -1.72
Australia ETF EWA 23.1 100 75 0 57.33 0.17 0.13 2.58 -4.94
Australian Dollar US Dollar (AUD/USD) AUDUSD 1.4588 -100 -25 0 38.08 -2.45 -2.45 -1.46 5.36
Australia 5-Year Bond Yield AU.5Y 3.446 0 0 0 0 0 0 0 0
Australia 2-year bond yield AU.2Y 3.09 -50 0 0 46.08 0.19 -1.09 -2.8 359.14
Australia 12-year bond yield AU.2Y 4.192 0 0 0 0 0 0 0 0
Australia Yield Curve AU.YC 0.615 0 0 0 0 0 0 0 0
Australia Credit Default Swaps CDS.Australia 29.5 100 75 0 74.69 20.41 22.92 22.92 81.54

Australia Financial News Stream

Australia Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade au.balanceoftrade 11688 12985 -9.99 -9.51 Down Down 80 2023-03-04
bank lending rate au.banks.lendingrate 9.07 8.82 3 39 100.0 100.0 100 2022-10-31
banks balance sheet au.banks.bs 5169.5 5283.4 -2 22 100.0 100.0 37 2021-03-31
building permits au.buildingpermits 12065 16673 -27.64 -49144.7 UP UP 86.67 2023-03-03
business confidence au.bizconfidence -4 6 -166.67 -130.77 Down Down 17.5 2023-03-11
capacity utilization au.caputilization 85.18 85.74 -0.65 3.24 UP UP 90 2023-03-17
capital flows au.capitalflows -10067 12990 -177.5 661.5 UP Down 11.67 2023-03-03
car registrations au.carregistrations 16602 14941 11.12 5.5 Down UP 23.33 2023-03-04
central bank balance sheet au.cb.assets 626358 623862 0.4 -0.36 UP Down 71.67 2023-03-17
composite pmi au.comppmi 48.1 50.6 -4.94 -12.7 Down Down 16.67 2023-03-21
construction pmi au.constrpmi 48.23 43.26 11.49 -14.64 UP Down 61.67 2023-03-16
consumer confidence au.consconfidence 78.5 84.29 -6.87 -22.14 Down Down 5 2023-01-25
consumer price index cpi au.cpi 130.8 128.4 1.87 12.56 UP UP 100 2023-01-25
core inflation rate au.coreinflationrate 6.9 6.1 13.11 331.25 UP UP 100 2023-01-25
current account au.currentaccount 14114 753 1774.37 56.42 UP UP 91.67 2023-03-03
current account to gdp au.currentaccountgdp 2.3 0.1 2200 -147.92 UP UP 97.5 2023-03-03
deposit interest rate au.depositrate 1.2 0.45 167 2300 100.0 100.0 100 2022-10-31
exports au.exports 58847 58063 1.35 17.52 UP UP 95 2023-03-04
external debt au.externaldebt 2211180 2214880 -0.17 1.8 UP UP 95 2023-03-04
fiscal expenditure au.fiscalexp 56822 55280 2.79 9.66 UP UP 88.33 2023-01-25
foreign direct investment au.fdi 33394 29274 14 -18 -100.0 -100.0 0 2021-01-31
foreign exchange reserves au.fxreserves 85011 84477.8 0.63 6.99 UP UP 93.33 2023-03-11
gdp au.gdp 1552.67 1326.9 17.01 35.47 UP UP 98.33 2022-12-21
Real GDP au.realgdp 555690 553036 0.48 15.62 UP UP 100 2023-03-03
gdp growth au.gdpgrowth 0.5 0.7 -28.57 -16.67 Down Down 33.33 2023-03-02
gdp growth annual au.gdpgrowthan 2.7 5.9 -54.24 28.57 UP UP 58.33 2023-03-02
gold reserves au.goldres 79.85 79.85 0 16 100.0 100.0 98 2021-12-31
government budget au.govbudget -1.5 -6.6 -77.27 -28.57 UP UP 0 2023-01-21
Government budget au.govbudgetvalue -12418 12029 -203.23 8.93 Down Down 13.33 2023-01-25
government debt to gdp au.govdebtgdp 36.1 24.8 46 116 100.0 100.0 0 2021-01-31
government revenues au.govrev 44404 51093 -13.09 9.86 Down UP 56.67 2023-01-25
housing index au.housingindex 183.9 175.6 5 31 100.0 100.0 100 2021-12-01
imports au.imports 47160 45604 3.41 27.12 UP UP 96.67 2023-03-04
industrial production au.indproduction 1.9 1 90 -9.52 UP Down 37.5 2023-03-03
industrial production mom au.indproductionmm 0.7 1.1 -36.36 -70.83 UP Down 49.17 2023-03-04
inflation cpi au.inflationcpi 7.8 7.3 6.85 333.33 UP UP 100 2023-01-25
inflation expectations au.inflationexp 5 5.1 -1.96 2.04 Down UP 82.5 2023-03-16
interbank rate au.interbankrate 1.22 1.1 11 -50 -100.0 -100.0 3 2019-09-30
interest rate au.interestrate 2.85 2.6 10 2750 100.0 100.0 100 2022-11-01
loans to private sector au.loanprivate 1210.67 1208.37 0.19 13.34 UP UP 100 2023-03-04
Australia au.manpmi 44.67 49.63 -9.99 -19.8 UP Down 16.67 2023-03-16
money supply m0 au.msm0 572.32 564.48 1.39 5.2 UP UP 100 2023-03-04
money supply m1 au.msm1 1652.21 1645.44 0.41 0.77 Down UP 85 2023-03-04
money supply m3 au.msm3 2852.2 2829.08 0.82 7.09 UP UP 100 2023-03-04
new home sales au.newhomesales 3433 3004 14.28 -39.91 Down Down 3.33 2023-03-17
Producer Price Index au.producerprices 123.2 122.3 0.74 9.61 UP UP 100 2023-01-25
PPI Index au.producerpricesch 5.6 4.9 14 180 100.0 100.0 97 2022-06-30
retail sales MoM au.retailsales 1.9 -4 -147.5 18.75 UP UP 88.33 2023-01-25
retail sales au.retailsalesan 7.7 13 -40.77 35.8 Down UP 71.67 2022-12-21
services pmi au.servpmi 45.6 47.7 -4.4 -4.2 Down Down 21.67 2022-12-05
total vehicle sales au.vehiclesales 86878 84873 2.36 1.8 Down UP 53.33 2023-03-04
unemployment rate au.unemploymentrate 3.5 3.7 -5.41 -16.67 Down Down 5.83 2023-03-16
youth unemployment rate au.ytunemploymentrate 7.72 7.28 6.04 -29.38 Down Down 5 2022-12-21
Australia Commodity prices – SDR au.com.price.price 133.1 129.1 3 41 100.0 100.0 95 2021-04-30

Australia imports analysis

Australia’s imports are goods and services produced outside Australia and sold to buyers in Australias. Imports, along with exports make up international trade. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Australia imports trend

Australia imports trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Australia imports has recorded new highs or lows. Australia imports trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Australia imports momentum

Australia imports momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.