France balance of trade
France balance of trade closed down -13770 as of November 30, 2022 from -11590 from the previous month and -10161.5 from last year.
France balance of trade Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
France balance of trade
Date | Values |
---|---|
2022-11-30 | -13770 |
2022-10-31 | -11590 |
2022-09-30 | -17167 |
2022-08-31 | -15386 |
2022-07-31 | -15061 |
2022-06-30 | -13613 |
2022-05-31 | -13093 |
2022-04-30 | -13290 |
2022-03-31 | -12649.2 |
2022-02-28 | -10626.6 |
2022-01-31 | -8352 |
2021-12-31 | -11506.2 |
2021-11-30 | -10161.5 |
2021-10-31 | -7922 |
2021-09-30 | -6976.6 |
2021-08-31 | -6856.7 |
2021-07-31 | -7136.2 |
2021-06-30 | -6125 |
2021-05-31 | -6750.9 |
2021-04-30 | -6388.3 |
France Balance of trade Statistics
Click here to explore the methodology used for estimating the France balance of trade signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | fr.balanceoftrade | -13770 | -11590 | 18.81 | 35.51 | Down | Down | 6.67 | 2022-12-21 |
France Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
CAC 40 | CAC | 6744.98 | 100 | 100 | 0 | 65.41 | 0.86 | 1.14 | 1.56 | -4.35 |
France ETF | EWQ | 34.12 | 100 | 75 | 0 | 68.74 | 1.43 | 3.18 | 4.92 | -8.99 |
FOAT France 10Y Bonds | FOAT | 130.68 | -0.5 | -0.75 | -1.52151 | 41.7943 | -0.00313 | -0.01943 | 0.0033 | -0.21781 |
France 10-Year Bond Yield | FR.10Y | 2.379 | -50 | 0 | 0 | 46.07 | 5.36 | -0.42 | -8.32 | 3030.26 |
France 5-Year Bond Yield | FR.5Y | 2.5 | 1 | 1 | 1.85756 | 62.5629 | 0.00241 | 0.11607 | 0.05887 | -6.01002 |
France 2-year bond yield | FR.2Y | 2.194 | 50 | 75 | 0 | 56.02 | 5.89 | 1.95 | -0.72 | -426.49 |
France Yield Curve | FR.YC | 0.5513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France Credit Default Swaps | CDS.France | 30.2831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France Financial News Stream
France Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | fr.balanceoftrade | -13770 | -11590 | 18.81 | 35.51 | Down | Down | 6.67 | 2022-12-21 |
bank lending rate | fr.banks.lendingrate | 2.28 | 2.06 | 11 | 54 | 100.0 | 100.0 | 93 | 2022-09-30 |
banks balance sheet | fr.banks.bs | 11906700 | 11953200 | -0.39 | 3.67 | UP | UP | 98.33 | 2022-12-21 |
building permits | fr.buildingpermits | 33000 | 26700 | 23.6 | -21.24 | Down | Down | 23.33 | 2023-01-25 |
business confidence | fr.bizconfidence | 103 | 102 | 0.98 | -8.85 | Down | Down | 48.33 | 2023-01-25 |
capacity utilization | fr.caputilization | 78.37 | 79.07 | -0.89 | -0.95 | -100.0 | -100.0 | 21.6667 | 2022-10-31 |
capital flows | fr.capitalflows | -15336 | -11651 | 31.63 | 252.88 | Down | Down | 25 | 2022-12-21 |
car registrations | fr.carregistrations | 111940 | 158027 | -29.16 | 8.79 | Down | UP | 16.67 | 2023-01-25 |
central bank balance sheet | fr.cb.assets | 1985230 | 2006500 | -1.06 | -1 | Down | Down | 78.33 | 2022-12-21 |
composite pmi | fr.comppmi | 49.1 | 48.7 | 0.82 | -6.83 | Down | Down | 23.33 | 2022-12-21 |
construction pmi | fr.constrpmi | 40.7 | 44.3 | -8.13 | -21.12 | Down | Down | 10 | 2022-12-05 |
consumer confidence | fr.consconfidence | 80 | 81 | -1.23 | -18.37 | Down | Down | 5 | 2023-01-25 |
consumer price index cpi | fr.cpi | 114.59 | 114.16 | 0.38 | 6.46 | UP | UP | 100 | 2023-01-25 |
core inflation rate | fr.coreinflationrate | 5 | 4.5 | 11.11 | 354.54 | UP | UP | 100 | 2022-11-17 |
current account | fr.currentaccount | -6830 | -3430 | 99.13 | 23.51 | Down | Down | 6.67 | 2023-01-25 |
current account to gdp | fr.currentaccountgdp | 0.4 | -1.8 | -122 | -167 | 100.0 | 100.0 | 0 | 2021-12-31 |
exports | fr.exports | 51035 | 51768 | -1.42 | 15.42 | UP | UP | 95 | 2022-12-21 |
external debt | fr.externaldebt | 6723050 | 6733570 | -0 | 18 | 100.0 | 100.0 | 0 | 2022-06-30 |
fiscal expenditure | fr.fiscalexp | 461.1 | 424.84 | 8.53 | 3.09 | UP | UP | 98.33 | 2023-01-21 |
foreign direct investment | fr.fdi | 6109 | 5067 | 20.56 | -3.86 | UP | Down | 75 | 2022-12-21 |
foreign exchange reserves | fr.fxreserves | 237.68 | 238.63 | -0.4 | 6.21 | Down | UP | 88.33 | 2022-12-21 |
gdp | fr.gdp | 2957.88 | 2639.01 | 12.08 | 11.93 | UP | UP | 100 | 2022-12-21 |
Real GDP | fr.realgdp | 590341 | 589619 | 0.12 | 1.62 | UP | UP | 100 | 2023-01-25 |
gdp growth | fr.gdpgrowth | 0 | 0.8 | -100 | -100 | -100.0 | -100.0 | 33 | 2022-03-31 |
gdp growth annual | fr.gdpgrowthan | 0.5 | 1 | -50 | -37.5 | Down | Down | 24.17 | 2023-01-25 |
gold reserves | fr.goldres | 2436.63 | 2436.63 | 0 | 0.03 | UP | UP | 84.17 | 2022-11-25 |
government budget | fr.govbudget | -6.5 | -8.9 | -27 | -10 | -100.0 | 100.0 | 0 | 2021-01-31 |
Government budget | fr.govbudgetvalue | -159.3 | -143.22 | 11.23 | -10.56 | Down | UP | 20 | 2023-01-21 |
government debt | fr.govdebt | 2956.8 | 2916.8 | 1.37 | 22.45 | UP | UP | 100 | 2023-01-25 |
government debt to gdp | fr.govdebtgdp | 112.9 | 114.6 | -1 | 36 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | fr.govrev | 308.57 | 281.16 | 9.75 | 13.39 | UP | UP | 95 | 2023-01-21 |
housing index | fr.housingindex | 134.34 | 130.83 | 2.68 | 19.63 | UP | UP | 100 | 2022-12-21 |
housing starts | fr.housingstarts | 48000 | 39400 | 21.83 | 18.81 | UP | UP | 98.33 | 2023-01-25 |
imports | fr.imports | 64801.3 | 63359.5 | 2.28 | 19.17 | UP | UP | 96.67 | 2022-12-21 |
industrial production | fr.indproduction | 0.7 | -2.68 | -126.12 | -270.73 | UP | UP | 66.67 | 2022-12-21 |
industrial production mom | fr.indproductionmm | 1.1 | 2 | -45 | -1200 | UP | UP | 73.33 | 2023-01-25 |
inflation cpi | fr.inflationcpi | 5.8 | 5.2 | 12 | 287 | 100.0 | 100.0 | 83 | 2022-06-30 |
interbank rate | fr.interbankrate | 2.629 | 2.233 | 18 | -651 | 100.0 | 100.0 | 2 | 2022-10-31 |
interest rate | fr.interestrate | 3 | 2.5 | 20 | 5900 | UP | UP | 100 | 2023-01-25 |
loan growth | fr.loangrowth | 6.49 | 6.69 | -2.99 | 78.3 | UP | UP | 75 | 2022-12-21 |
loans to private sector | fr.loanprivate | 3105660 | 3094180 | 0.37 | 6.41 | UP | UP | 100 | 2022-12-21 |
long term unemployment rate | fr.ltunemploymentrate | 2.2 | 2.4 | -8 | -8 | 100.0 | -100.0 | 42 | 2021-12-31 |
France | fr.manpmi | 50.5 | 49.2 | 2.64 | -11.71 | Down | Down | 31.67 | 2023-01-25 |
money supply m1 | fr.msm1 | 1836610 | 1852540 | -0.86 | -0.65 | Down | Down | 76.67 | 2022-12-21 |
money supply m2 | fr.msm2 | 3014940 | 3015020 | -0 | 5.22 | UP | UP | 96.67 | 2022-12-21 |
money supply m3 | fr.msm3 | 3459040 | 3425140 | 0.99 | 4.02 | UP | UP | 100 | 2022-12-21 |
new home sales | fr.newhomesales | 20378 | 27909 | -26.98 | -26.92 | Down | Down | 13.33 | 2022-11-20 |
Producer Price Index | fr.producerprices | 145.9 | 144.2 | 1.18 | 26.21 | UP | UP | 100 | 2022-12-21 |
PPI Index | fr.producerpricesch | 20.7 | 20.9 | -0.96 | 15 | Down | UP | 81.67 | 2023-01-25 |
retail sales MoM | fr.retailsales | -1 | -1.3 | -23.08 | -242.86 | Down | Down | 26.67 | 2022-12-21 |
retail sales | fr.retailsalesan | -0.6 | -0.2 | 200 | -102.44 | Down | Down | 8.33 | 2022-12-21 |
services pmi | fr.servpmi | 49.2 | 49.5 | -0.61 | -7.34 | Down | Down | 21.67 | 2023-01-25 |
unemployment rate | fr.unemploymentrate | 7.4 | 8 | -7 | -15 | -100.0 | -100.0 | 18 | 2021-12-31 |
youth unemployment rate | fr.ytunemploymentrate | 18.2 | 15.6 | 16.67 | -5.21 | UP | Down | 18.33 | 2022-12-01 |
zew economic sentiment index | fr.zewsentiment | 66.7 | 63.4 | 5 | -225 | 100.0 | 100.0 | 25 | 2021-03-28 |
Construction Confidence | fr.esi.constr | 6 | 6 | 0 | 20 | -100.0 | 100.0 | 0 | 2022-05-31 |
Consumer Confidence | fr.esi.cons | -22.4 | -18.7 | 20 | 672 | -100.0 | -100.0 | 0 | 2022-09-30 |
Industrial Confidence | fr.esi.man | -5.9 | -4.8 | 23 | -395 | -100.0 | -100.0 | 7 | 2022-09-30 |
Retail Confidence | fr.esi.ret | -10.1 | -6.7 | 51 | 51 | -100.0 | -100.0 | 73 | 2022-09-30 |
Services Confidence | fr.esi.serv | 4.6 | 7.4 | -38 | -47 | -100.0 | -100.0 | 60 | 2022-09-30 |
ESI - Economic Composite | fr.esi.conf | 96.8 | 100 | -3 | -14 | -100.0 | -100.0 | 8 | 2022-09-30 |
France balance of trade analysis
France’s balance of trade is the difference between the value of France’s imports and exports for a given period. Balance of trade is the largest component of France’s current account balance. Balance of trade measures the relative strnegth of a country’s economy. A trade deficit is defined when imports are greater than exports. If exports are greater than imports this is called a trade surplus. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
France balance of trade trend
France balance of trade trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the France balance of trade has recorded new highs or lows. France balance of trade trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
France balance of trade momentum
France balance of trade momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.