Euro-OAT FOAT France 10Y Bonds

FOAT France 10Y Bonds closed up 132.94 as of March 20, 2023 from 131.85 from the previous day, 130.24 last week and 129.65 last month.


Euro-OAT FOAT France 10Y Bonds Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download FOAT France 10Y Bonds historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed FOAT France 10Y Bonds Chart or Data Table in your website or Share this chart and data table with your friends.

FOAT France 10Y Bonds Historical Data

Date Open High Low Close
2023-03-20 131.3 133.41 130.79 132.94
2023-03-17 130.16 132.12 129.91 131.85
2023-03-16 131.11 131.73 129.71 130.59
2023-03-15 128.23 131.82 127.79 131.46
2023-03-14 130.2 130.93 128.22 128.32
2023-03-13 128.26 131.4 127.84 130.24
2023-03-10 127.22 128.77 127.22 128.29
2023-03-09 126.59 127.07 125.85 126.44
2023-03-08 126.5 127.05 126.47 127.03
2023-03-07 126.4 127.48 126.2 126.76
2023-03-06 126.96 127.54 126.24 126.61
2023-03-03 126.25 127.04 126.21 126.5
2023-03-02 126.57 126.87 126.06 126.41
2023-03-01 127.56 127.83 126.54 126.76
2023-02-28 128.36 128.36 126.82 127.7
2023-02-27 128.83 129.03 128.16 128.36
2023-02-24 129.52 129.98 128.25 128.68
2023-02-23 128.79 129.59 128.45 129.33
2023-02-22 128.62 129.09 128.23 128.89
2023-02-21 129.64 129.66 128.43 128.6
2023-02-20 130.02 130.09 129.58 129.65
2023-02-17 129.28 130.14 128.44 129.72
2023-02-16 129.53 129.86 128.98 129.37
2023-02-15 130.19 130.44 129.41 129.53
2023-02-14 130.96 131.43 129.89 130.09
2023-02-13 130.76 131.08 130.34 130.69
2023-02-10 131.02 131.25 130.61 130.66
2023-02-09 131.18 132.13 130.77 131.47
2023-02-08 131 131.25 130.5 130.85
2023-02-07 131.59 131.82 130.73 131.54
2023-02-06 132.4 132.52 131.49 131.7
2023-02-03 134.49 134.6 132.5 132.86
2023-02-02 131.91 134.73 131.68 134.7
2023-02-01 131.57 132.12 131.3 131.37
2023-01-31 131.32 131.95 131.13 131.52
2023-01-30 132.25 132.59 131.06 131.38
2023-01-27 132.46 132.52 131.6 132.12
2023-01-26 133.49 133.49 132.42 132.49
2023-01-25 133.49 134.24 133.09 133.23
2023-01-24 132.62 133.48 132.47 133.31
Get notified instantly when MacroVar new signals are available for FOAT France 10Y Bonds. Create your free account
Embed the latest FOAT France 10Y Bonds Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest FOAT France 10Y Bonds chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of FOAT France 10Y Bonds.

Euro-OAT FOAT France 10Y Bonds Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
FOAT France 10Y Bonds FOAT 130.68 -0.5 -0.75 -1.52151 -0.00313 -0.01943 0.0033 -0.21781

FOAT France 10Y Bonds closed up 132.94 as of March 20, 2023. FOAT France 10Y Bonds trend was last calculated at -0.75/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. FOAT France 10Y Bonds short-term price momentum was last calculated at -0.5/100 (range: -100 to +100). indicating a negative short-term momentum. FOAT France 10Y Bonds momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. FOAT France 10Y Bonds moving averages were last recorded as follows: 1-month moving average 131.458 in an uptrend, FOAT France 10Y Bonds 1-quarter moving average 134.825 in an downtrend, FOAT France 10Y Bonds 1-year moving average 147.942 in an downtrend FOAT France 10Y Bonds daily return was last recorded at 0.01, weekly return at -0.01943, monthly return at 0.0033 and annual return at -0.21781 FOAT France 10Y Bonds 20-day volatility was last recorded at 11.689, MacroVar models monitor S&P 500 statistics based on historical data since 1970.