Germany gold reserves

Germany gold reserves: 3352.65 (-0.07%)
Last Update: June 30, 2023

Germany gold reserves closed down 3352.65 as of June 30, 2023 from 3354.89 from the previous month and 3363.6 from last year.


Germany gold reserves Data & Analytics




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download Germany gold reserves historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Germany gold reserves Chart or Data Table in your website or Share this chart and data table with your friends.

Germany gold reserves

Date Values
2023-06-30 3352.65
2023-03-31 3354.89
2022-12-31 3355.14
2022-09-30 3355.14
2022-06-30 3355.14
2022-03-31 3358.5
2021-12-31 3359.09
2021-09-30 3359.09
2021-06-30 3359.12
2021-03-31 3361.14
2020-12-31 3362.45
2020-09-30 3362.45
2020-06-30 3363.6
2020-03-31 3364.2
2019-12-31 3366.77
2019-09-30 3366.77
2019-06-30 3367.9
2019-03-31 3369.7
2018-12-31 3369.7
2018-09-30 3369.8


Get notified instantly when MacroVar new signals are available for Germany gold reserves. Create your free account


Embed the latest Germany gold reserves Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Germany gold reserves chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Germany gold reserves.

Germany Gold reserves Statistics

Click here to explore the methodology used for estimating the Germany gold reserves signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
gold reserves de.goldres 3352.65 3354.89 0 0 Down Down 51 2023-06-30

Germany Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
DAX DAX 15664.5 -1 -0.25 0.23496 43.8216 -0.00398 -0.00325 -0.00262 0.28105
Germany ETF EWG 27.05 -1 -0.75 -0.60849 39.4634 -0.00295 -0.00588 -0.01957 0.25174
FGBX 30Y German Bunds FGBX 126.02 -1 -1 -1.93844 35.2555 -0.00206 -0.02371 -0.04977 -0.15172
FGBL 10Y German Bunds FGBL 129.59 -1 -1 -2.05092 36.14 0.00023 -0.00644 -0.0224 -0.06033
German 30Y DE.30Y 2.861 1 1 2.03813 64.2616 -0.00244 0.03961 0.09074 0.18615
Germany 10-Year Bond Yield DE.10Y 2.742 1 1 1.9835 61.5961 0.01143 0.03628 0.03667 0.29891
Germany 5-Year Bond Yield DE.5Y 2.487 -1 0.25 0.33949 42.2064 0.00161 -0.03679 -0.04125 0.27538
Germany 2-year bond yield DE.2Y 3.293 1 0.75 1.68796 68.0328 0.00981 0.05309 0.07229 0.87528
Germany Yield Curve DE.YC -0.547 0.5 -0.25 -0.42038 45.2793 0.00367 0.13251 0.24036 -4.62252
Germany Credit Default Swaps CDS.Germany 12.8892 -1 -1 -0.87232 41.4957 -0.12985 -0.13785 -0.08035 -0.18007

Germany Financial News Stream

Germany Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade de.balanceoftrade 17.68 18.71 -6 -66 UP Down 31 2023-08-31
bank lending rate de.banks.lendingrate 5.58 5.37 4 197 UP UP 100 2023-06-30
banks balance sheet de.banks.bs 10797.6 10805.6 -0 1 UP UP 9 2023-08-31
building permits de.buildingpermits 17315 17936 -3 -35 Down Down 2 2023-07-31
business confidence de.bizconfidence 85.7 87.4 -2 2 Down UP 78 2023-09-30
capacity utilization de.caputilization 83 84.4 -2 11 Down UP 92 2023-09-30
capital flows de.capitalflows 2475.37 58091.4 -96 -118 Down UP 7 2023-07-31
car registrations de.carregistrations 273417 243277 12 37 UP UP 96 2023-08-31
central bank balance sheet de.cb.assets 2528.19 2551.06 -1 -17 Down Down 2 2023-08-31
composite pmi de.comppmi 46.2 44.6 4 1 Down UP 73 2023-09-30
construction pmi de.constrpmi 41.5 41 1 -1 Down Down 58 2023-09-30
consumer confidence de.consconfidence -25.5 -24.6 4 -31 UP UP 42 2023-09-30
consumer price index cpi de.cpi 117.5 117.1 0 -1 UP Down 2 2023-07-31
core inflation rate de.coreinflationrate 4.6 5.53 -17 44 Down UP 62 2023-07-31
current account de.currentaccount 18693.3 28391.9 -34 2023 UP UP 100 2023-08-31
current account to gdp de.currentaccountgdp 4.2 7.7 -45 -26 Down Down 0 2022-01-31
exports de.exports 131.55 131.09 0 -100 Down Down 10 2023-07-31
external debt de.externaldebt 6065190 6039200 0 17 UP UP 69 2023-03-31
fiscal expenditure de.fiscalexp 564.38 457.69 23 49 UP UP 0 2023-03-31
foreign direct investment de.fdi -6233.64 15202 -141 -52 Down UP 52 2023-07-31
foreign exchange reserves de.fxreserves 284364 282438 1 2 UP UP 23 2023-08-31
gdp de.gdp 4072.19 4259.93 -4 20 UP UP 0 2022-12-31
Real GDP de.realgdp 815.404 815.253 0 13 UP UP 100 2023-06-30
gdp growth de.gdpgrowth 0 -0.1 -100 -100 Down UP 31 2023-06-30
gdp growth annual de.gdpgrowthan -0.2 -0.2 0 -98 Down UP 30 2023-06-30
gold reserves de.goldres 3352.65 3354.89 0 0 Down Down 51 2023-06-30
government budget de.govbudget -2.6 -3.7 -30 2500 Down Down 0 2022-01-31
Government budget de.govbudgetvalue -79.361 -34.603 129 -1378 Down Down 3 2022-12-31
government debt de.govdebt 2417030 2406650 0 15 UP UP 65 2023-06-30
government debt to gdp de.govdebtgdp 66.3 69.3 -4 -19 Down Down 0 2022-01-31
government revenues de.govrev 481.58 423.09 14 15 UP UP 78 2022-12-31
housing index de.housingindex 209.77 210.62 0 -6 Down Down 3 2023-08-31
imports de.imports 111.82 112.84 -1 -100 Down Down 11 2023-08-31
industrial production de.indproduction -1.7 0 0 1600 Down Down 100 2023-06-30
industrial production mom de.indproductionmm -0.8 -1.4 -43 -33 Down UP 0 2023-08-31
inflation cpi de.inflationcpi 4.5 6.1 -26 -55 Down Down 22 2023-09-30
interbank rate de.interbankrate 3.672 3.54 4 9824 UP UP 100 2023-07-31
interest rate de.interestrate 3.5 3 17 6900 UP UP 100 2023-04-28
loans to private sector de.loanprivate 1879.41 1872.41 0 16 UP UP 86 2023-06-30
long term unemployment rate de.ltunemploymentrate 1.2 1.1 9 -29 Down Down 45 2021-03-31
Germany de.manpmi 39.8 39.1 2 -17 Down Down 50 2023-09-30
money supply m1 de.msm1 2678.7 2700.4 -1 -11 Down Down 2 2023-08-31
money supply m2 de.msm2 3750.2 3755.5 -0 -0 Down Down 2 2023-07-31
money supply m3 de.msm3 3830.5 3828.3 0 -1 Down Down 2 2023-08-31
Producer Price Index de.producerprices 147 148.6 -1 -1 Down Down 13 2023-06-30
PPI Index de.producerpricesch -12.6 -6 110 -128 Down Down 30 2023-08-31
retail sales MoM de.retailsales -1.2 0 0 -14 Down UP 0 2023-08-31
retail sales de.retailsalesan -2.3 -2.2 5 53 UP Down 80 2023-08-31
services pmi de.servpmi 49.8 47.3 5 11 Down UP 83 2023-09-30
unemployment rate de.unemploymentrate 5.7 5.7 0 4 UP UP 54 2023-09-30
youth unemployment rate de.ytunemploymentrate 5.6 5.4 4 -27 Down Down 6 2022-03-31
zew economic sentiment index de.zewsentiment -11.4 -12.3 -7 -81 Down UP 52 2023-10-31
zew economic current index de.zewcurrent 45.2 47.2 -4.24 -13.08 -100.0 -100.0 0 2019-07-31
IFO Business Climate de.ifo.biz.climate 91.7 93.4 -2 -1 UP Down 72 2023-05-30
IFO Business Expectations de.ifo.biz.expectations 88.6 91.7 -3 2 UP UP 74 2023-05-30
IFO Current Conditions de.ifo.current 94.8 95.1 0 -5 Down Down 41 2023-05-30
Construction Confidence de.esi.constr -12.6 -7.7 64 -329 Down Down 5 2023-06-30
Consumer Confidence de.esi.cons -13.7 -13 5 -31 UP UP 0 2023-06-30
Industrial Confidence de.esi.man -8.7 -5.1 71 -158 Down Down 32 2023-06-30
Retail Confidence de.esi.ret -16.6 -17.9 -7 19 UP Down 63 2023-06-30
Services Confidence de.esi.serv 6.7 7.7 -13 -55 Down Down 42 2023-06-30
ESI - Economic Composite de.esi.conf 93.4 95.3 -2 -11 Down Down 26 2023-06-30

Germany gold reserves analysis

Germany gold reserves is the quantity of gold held by the Germany central bank to support the issue of currency. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Germany gold reserves trend

Germany gold reserves trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Germany gold reserves has recorded new highs or lows. Germany gold reserves trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Germany gold reserves momentum

Germany gold reserves momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.