Germany housing index

Germany housing index: 213.95 (0.25%)
Last Update: March 31, 2023

Germany housing index closed down 213.95 as of March 31, 2023 from 213.41 from the previous month and 222.23 from last year.


Germany housing index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Germany housing index historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Germany housing index Chart or Data Table in your website or Share this chart and data table with your friends.

Germany housing index

Date Values
2023-03-31 213.95
2023-02-28 213.41
2023-01-31 212.15
2022-12-31 212.51
2022-11-30 215.1
2022-10-31 219.04
2022-09-30 221.83
2022-08-31 222.97
2022-07-31 223.52
2022-06-30 224.87
2022-05-31 224.71
2022-04-30 224.14
2022-03-31 222.23
2022-02-28 219.73
2022-01-31 217.43
2021-12-31 214.29
2021-11-30 211.93
2021-10-31 209.56
2021-09-30 208.05
2021-08-31 206.52
Get notified instantly when MacroVar new signals are available for Germany housing index. Create your free account
Embed the latest Germany housing index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Germany housing index chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Germany housing index.

Germany Housing index Statistics

Click here to explore the methodology used for estimating the Germany housing index signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
housing index de.housingindex 212.15 212.51 -0.17 -2.43 Down Down 78.33 2023-01-25

Germany Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
DAX DAX 15984 0.5 1 1.30585 53.453 0.01204 -0.0179 0.01161 0.10539
Germany ETF EWG 25.7 100 75 0 67.74 2.47 3.17 4.26 -21.02
FGBX 30Y German Bunds FGBX 140.32 -0.5 -0.75 -1.79365 41.2197 -0.00792 -0.03201 0.00372 -0.34399
FGBL 10Y German Bunds FGBL 136.01 -1 -1 -1.762 38.9812 -0.00322 -0.02038 -0.00322 -0.20355
German 30Y DE.30Y 2.271 0.5 0.75 1.67374 56.892 0.0071 0.0632 -0.0482 -27.407
Germany 10-Year Bond Yield DE.10Y 1.923 -50 50 0 47.44 6.6 0 -8.99 -760.82
Germany 5-Year Bond Yield DE.5Y 2.24 1 1 1.89435 63.0275 0.00448 0.13017 0.07434 -4.44615
Germany 2-year bond yield DE.2Y 2.146 50 75 0 54.24 3.92 2.58 -1.15 -413.28
Germany Yield Curve DE.YC 0.134 0 0 0 0 0 0 0 0
Germany Credit Default Swaps CDS.Germany 15.5578 100 0 0 57.33 9.59 4.46 4.25 7.77

Germany Financial News Stream

Germany Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade de.balanceoftrade 16.73 9.99 67.47 -99.85 Down Down 3.33 2023-03-04
bank lending rate de.banks.lendingrate 2.6 2.17 20 42 100.0 100.0 100 2022-09-30
banks balance sheet de.banks.bs 10582.2 10826 -2.25 8.21 UP UP 91.67 2023-01-25
building permits de.buildingpermits 19023 28732 -33.79 -28.84 Down Down 1.67 2023-03-17
business confidence de.bizconfidence 91.1 90.1 1.11 -7.51 UP Down 26.67 2023-01-25
capacity utilization de.caputilization 84.2 84.6 -0.47 1.94 UP UP 50 2023-01-25
capital flows de.capitalflows 57494.6 -8724.46 -759 261.04 UP UP 100 2023-01-25
car registrations de.carregistrations 206210 179247 15.04 2.84 Down UP 26.67 2023-03-04
central bank balance sheet de.cb.assets 2765.8 2905.7 -4.81 -5.37 Down Down 73.33 2023-01-25
composite pmi de.comppmi 51.1 49.9 2.4 -8.09 UP Down 35 2023-01-25
construction pmi de.constrpmi 48.6 43.3 12.24 -11.48 UP Down 58.33 2023-03-04
consumer confidence de.consconfidence -30.5 -33.8 -9.76 276.54 UP Down 13.33 2023-01-25
consumer price index cpi de.cpi 115.2 114.3 0.79 2.4 Down UP 90 2023-03-04
core inflation rate de.coreinflationrate 5.6 5.2 7.69 93.1 UP UP 100 2023-01-25
current account de.currentaccount 16176.6 25618.2 -36.86 -23.18 UP Down 28.33 2023-03-17
current account to gdp de.currentaccountgdp 7 7.5 -7 23 -100.0 100.0 0 2020-01-31
exports de.exports 130.6 127.91 2.1 -99.89 Down Down 3.33 2023-03-04
external debt de.externaldebt 6326710 6174660 2.46 22.5 UP UP 100 2023-01-25
fiscal expenditure de.fiscalexp 457.5 448.18 2.08 10.64 UP UP 93.33 2023-03-02
foreign direct investment de.fdi -21878.5 -32068.9 -31.78 -151.43 Down Down 3.33 2023-03-17
foreign exchange reserves de.fxreserves 276016 281692 -2.01 0.84 Down UP 83.33 2023-03-11
gdp de.gdp 4259.93 3889.67 9.52 25.43 UP UP 0 2022-12-21
Real GDP de.realgdp 813.27 816.82 -0.43 1.86 UP UP 93.33 2023-01-25
gdp growth de.gdpgrowth -0.3 1.7 -118 -175 -100.0 -100.0 24 2021-12-31
gdp growth annual de.gdpgrowthan 1.2 1.7 -29 71 100.0 100.0 70 2022-09-30
gold reserves de.goldres 3355.14 3358.5 0 0 -100.0 -100.0 51 2022-06-30
government budget de.govbudget -2.6 -3.7 -29.73 2500 Down Down 0 2022-12-21
Government budget de.govbudgetvalue -34.6 -3.06 1030.72 -587.74 Down Down 11.67 2023-03-21
government debt de.govdebt 2324980 2344040 -0.81 20.44 UP UP 98.33 2022-12-21
government debt to gdp de.govdebtgdp 69.3 68.7 1 -5 -100.0 -100.0 0 2021-01-31
government revenues de.govrev 422.89 445.13 -5 10.14 UP UP 95 2023-01-25
housing index de.housingindex 212.15 212.51 -0.17 -2.43 Down Down 78.33 2023-01-25
imports de.imports 113.87 117.92 -3.43 -99.9 Down Down 1.67 2023-03-04
industrial production de.indproduction -1.55 -3.32 -53.31 -237.17 Down Down 51.67 2023-03-04
industrial production mom de.indproductionmm 3.5 -3.1 -212.9 150 UP UP 96.67 2023-03-04
inflation cpi de.inflationcpi 8.6 10 -14 91.11 UP UP 98.33 2022-12-21
interbank rate de.interbankrate 1.428 1.011 41 -360 100.0 100.0 2 2022-10-31
interest rate de.interestrate 3.5 3 16.67 6900 UP UP 100 2023-03-17
loans to private sector de.loanprivate 1852.38 1845.3 0.38 18.7 UP UP 100 2023-01-25
long term unemployment rate de.ltunemploymentrate 1.2 1.1 9 -29 -100.0 -100.0 45 2021-03-31
Germany de.manpmi 46.5 47.3 -1.69 -20.38 Down Down 30 2023-01-25
money supply m1 de.msm1 2849 2882 -1.15 -0.9 Down Down 76.67 2023-03-04
money supply m2 de.msm2 3792.5 3800.9 -0.22 4.83 UP UP 93.33 2023-03-04
money supply m3 de.msm3 3838.9 3840.4 -0.04 4.19 UP UP 91.67 2023-03-04
Producer Price Index de.producerprices 156.5 158.1 -1.01 17.85 UP UP 91.67 2023-01-25
PPI Index de.producerpricesch 15.8 17.6 -10.23 -39 Down Down 73.33 2023-03-17
retail sales MoM de.retailsales -0.3 -5.3 -94.34 50 UP Down 44.17 2023-03-04
retail sales de.retailsalesan -6.9 -6.4 7.81 -592.86 Down Down 3.33 2023-03-04
services pmi de.servpmi 50.7 49.2 3.05 -9.14 UP Down 33.33 2023-01-25
unemployment rate de.unemploymentrate 5.5 5.4 2 45 100.0 100.0 100 2022-03-31
youth unemployment rate de.ytunemploymentrate 5.6 5.4 4 -27 -100.0 -100.0 6 2022-03-31
zew economic sentiment index de.zewsentiment 13 28.1 -53.74 -133.08 UP UP 56.67 2023-03-21
zew economic current index de.zewcurrent 45.2 47.2 -4.24 -13.08 -100.0 -100.0 0 2019-07-31
IFO Business Climate de.ifo.biz.climate 84.3 88.6 -5 -15 -100.0 -100.0 5 2022-09-30
IFO Business Expectations de.ifo.biz.expectations 75.2 80.5 -7 -23 -100.0 -100.0 3 2022-09-30
IFO Current Conditions de.ifo.current 94.5 97.5 -3 -6 -100.0 -100.0 30 2022-09-30
Construction Confidence de.esi.constr 7 6 17 40 -100.0 100.0 0 2022-05-31
Consumer Confidence de.esi.cons -29.4 -24.1 22 -29500 -100.0 -100.0 0 2022-09-30
Industrial Confidence de.esi.man 3.9 7.5 -48 -83 -100.0 -100.0 47 2022-09-30
Retail Confidence de.esi.ret -23.8 -19.5 22 -667 -100.0 -100.0 3 2022-09-30
Services Confidence de.esi.serv 4.6 6.9 -33 -76 -100.0 -100.0 32 2022-09-30
ESI - Economic Composite de.esi.conf 92.2 97 -5 -21 -100.0 -100.0 6 2022-09-30

Germany housing index analysis

Germany’s housing index is a broad measure of the movement of single-family house prices. It is an indicator of house price trends and also functions as an analytical tool for estimating changes in the rates of mortgage defaults, prepayments and housign affordability. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Germany housing index trend

Germany housing index trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Germany housing index has recorded new highs or lows. Germany housing index trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Germany housing index momentum

Germany housing index momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.