Hungary Economy & Hungary Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Hungary economy and Hungary markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Hungary Overview presents the current trends and dynamics of the major Hungary financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest SE | 71169.3 | 0.03 | 0.02 | 43.47 | ||||||||||
|
||||||||||||||
Hungary 1-year bond yield | 6.42 | -0.16 | -0.06 | -37.29 | ||||||||||
|
||||||||||||||
Hungary 10-Year Bond Yield | 6.7 | -0.67 | -0.02 | -9.83 | ||||||||||
|
||||||||||||||
Hungarian Forint US Dollar (HUF/USD) | 363.21 | 0.03 | -0.02 | 6.35 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 49.2 | 0 | 0 | 5 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 101.7 | 4 | 4 | 12 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest SE | 71169.3 | 0.03 | 0.02 | 43.47 | ||||||||||
|
||||||||||||||
Hungary 1-year bond yield | 6.42 | -0.16 | -0.06 | -37.29 | ||||||||||
|
||||||||||||||
Hungary 10-Year Bond Yield | 6.7 | -0.67 | -0.02 | -9.83 | ||||||||||
|
||||||||||||||
Hungary Yield Curve | 0.29 | -10.94 | 0.43 | -118.75 | ||||||||||
|
||||||||||||||
Hungarian Forint US Dollar (HUF/USD) | 363.21 | 0.03 | -0.02 | 6.35 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 101.7 | 4 | 4 | 12 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 49.2 | 0 | 0 | 5 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 1.5 | 36 | 36 | -76 | ||||||||||
|
||||||||||||||
Inflation CPI | 3.7 | -7 | -7 | -82 | ||||||||||
|
||||||||||||||
Unemployment rate | 4.3 | -2 | -2 | 10 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURHUF Implied Volatility | 11.45 | 0.97 | 0.05 | 71.15 | ||||||||||
|
||||||||||||||
Budapest SE | 71169.3 | 0.03 | 0.02 | 43.47 | ||||||||||
|
||||||||||||||
Hungary 1-year bond yield | 6.42 | -0.16 | -0.06 | -37.29 | ||||||||||
|
||||||||||||||
Hungary 10-Year Bond Yield | 6.7 | -0.67 | -0.02 | -9.83 | ||||||||||
|
||||||||||||||
Hungarian Forint US Dollar (HUF/USD) | 363.21 | 0.03 | -0.02 | 6.35 | ||||||||||
|
||||||||||||||
Hungary Credit Default Swaps | 160 | 0 | -0.04 | -3.61 | ||||||||||
|
Hungary Economic Sectors
MacroVar analyzes in detail the dynamics of the Hungary economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Hungary economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 101.7 | 98.2 | 4 | 3 | 12 | |||
Manufacturing sector | -7.3 | -11.5 | -37 | 18 | -24 | |||
Services sector | -2.4 | -3.9 | -38 | -38 | -85 | |||
Retail sector | -12.8 | -11.3 | 13 | 13 | -26 | |||
Consumer sector | -25.1 | -25.8 | -3 | 0 | -27 | |||
Construction sector | -23.1 | -19.0 | 22 | 14 | -5 | |||
Employment dynamics | 104.4 | 103.7 | 1 | 1 | 7 |
Hungary's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Check Subsector analysis details
Hungary Economic Overview
Hungary economic overview presents a snapshot of US current economic conditions. You can find details for the Hungary economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | hu.esi.conf | 96.7 | 98.8 | -2 | 5 | Down | UP |
Industrial New Orders | hu.man.orders | -38.9 | -34.9 | 11 | 97 | Down | Down |
Industrial Prices | hu.man.priceexp | 14.1 | 12.8 | 10 | -15 | UP | Down |
Manufacturing PMI | hu.manpmi | 47.6 | 49.4 | -4 | -7 | Down | Down |
Industrial Confidence | hu.esi.man | -9.8 | -10.1 | -3 | -17 | Down | UP |
Services Confidence | hu.esi.serv | -6.9 | -5 | 38 | -40 | Down | UP |
Consumer Confidence | hu.esi.cons | -24.8 | -24.9 | -0 | -20 | UP | UP |
Retail Confidence | hu.esi.ret | -17.2 | -15.9 | 8 | 41 | Down | Down |
Construction Confidence | hu.esi.constr | -17.2 | -19.9 | -14 | -21 | UP | UP |
Hungary Manufacturing
MacroVar tracks hundreds of indicators related to Hungary manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | hu.manpmi | 47.6 | 49.4 | -4 | -7 | Down | Down |
industrial production | hu.indproduction | -7.2 | -9.5 | -24 | -1 | Down | UP |
Hungary consumer sentiment
Consumer spending makes a large part of the Hungary Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | hu.consconfidence | 27.1 | -25s | -208 | -181 | UP | UP |
Consumer Confidence | hu.esi.cons | -24.8 | -24.9s | -0 | -20 | UP | UP |
Employment Dynamics | hu.eei.emp | 102.2 | 103.2s | -1 | -2 | Down | Down |
unemployment rate | hu.unemploymentrate | 4.6 | 4.3s | 7 | 12 | UP | UP |
retail sales | hu.retailsalesan | 1.7 | 4.1s | -59 | -123 | UP | UP |
retail sales MoM | hu.retailsales | -1.4 | 0.8s | -275 | -800 | Down | Down |
car registrations | hu.carregistrations | 10034.0 | 9074s | 11 | 19 | UP | UP |
building permits | hu.buildingpermits | 720.0 | 870s | -17 | 13 | Down | UP |
Hungary Construction
The Hungary construction sector is a significant component of the Hungary economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | hu.buildingpermits | 720.0 | 870 | -17 | 13 | Down | UP |
Hungary Macroeconomic outlook
Hungary Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Hungary economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Hungary macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | hu.gdp | 212.39 | 178.79 | 19 | 51 | UP | UP |
Real GDP | hu.realgdp | 11072101.0 | 10006700 | 11 | 6 | UP | UP |
gdp growth annual | hu.gdpgrowthan | -0.8 | 1.5 | -153 | -113 | Down | Down |
gdp growth | hu.gdpgrowth | -0.7 | -0.2 | 250 | -164 | Down | Down |
inflation cpi | hu.inflationcpi | 3.2 | 3 | 7 | -68 | Down | Down |
interest rate | hu.interestrate | 6.5 | 6.5 | 0 | -50 | Down | Down |
unemployment rate | hu.unemploymentrate | 4.6 | 4.3 | 7 | 12 | UP | UP |
government debt | hu.govdebt | 55684.78 | 55314.4 | 1 | 11 | UP | UP |
external debt | hu.externaldebt | 174688.74 | 171702 | 2 | 46 | UP | UP |
government debt to gdp | hu.govdebtgdp | 73.4 | 73.8 | -1 | -7 | Down | Down |
current account | hu.currentaccount | 1952.97 | 2382.11 | -18 | -361 | UP | UP |
current account to gdp | hu.currentaccountgdp | 0.8 | -8.6 | -109 | 0 | UP | Down |
exports | hu.exports | 12173.77 | 12559.2 | -3 | -14 | UP | Down |
imports | hu.imports | 11097.0 | 10295.3 | 8 | 1 | UP | UP |
foreign exchange reserves | hu.fxreserves | 46462.5 | 46020.8 | 1 | 15 | UP | UP |
gold reserves | hu.goldres | 94.49 | 94.49 | 0 | 0 | Down | Down |
government revenues | hu.govrev | 2948.79 | 2575.73 | 14 | 6 | Down | UP |
fiscal expenditure | hu.fiscalexp | 2714.63 | 2990.07 | -9 | -1 | Down | Down |
Hungary Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | hu.inflationcpi | 3.2 | 3 | 7 | -68 | |
core inflation rate | hu.coreinflationrate | 4.5 | 4.8 | -6 | -59 | |
Produce Prices YoY | hu.producerpricesch | 0.9 | 3 | -70 | -136 |
Hungary Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Hungary employment. Hungary employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | hu.unemploymentrate | 4.6 | 4.3 | 7 | 12 | UP | UP |
Hungary Monetary Policy
Hungary Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | hu.interestrate | 6.5 | 6.5 | 0 | -50 | Down | Down |
central bank balance sheet | hu.cb.assets | 29334.7 | 29570.1 | -1 | 8 | UP | UP |
banks balance sheet | hu.banks.bs | 79469.4 | 80656.1 | -1 | 5 | UP | UP |
money supply m1 | hu.msm1 | 31998.1 | 32168.8 | -1 | 6 | UP | UP |
money supply m2 | hu.msm2 | 41870.9 | 41988.9 | -0 | 6 | UP | UP |
government debt to gdp | hu.govdebtgdp | 73.4 | 73.8 | -1 | -7 | Down | Down |
loans to private sector | hu.loanprivate | 12741.6 | 12663.3 | 1 | 4 | UP | UP |
Hungary Credit Rating (S&P) | RATING.S&P.HU | ||||||
Hungary Credit Rating (Moody's) | RATING.MOODYS.HU | ||||||
Hungary Credit Rating (Fitch) | RATING.FITCH.HU |
Hungary Fiscal Policy
Hungary Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | hu.govrev | 2948.79 | 2575.73 | 14 | 6 | Down | UP |
fiscal expenditure | hu.fiscalexp | 2714.63 | 2990.07 | -9 | -1 | Down | Down |
government budget | hu.govbudget | -6.7 | -6.2 | 8 | 29 | Down | Down |
Government budget | hu.govbudgetvalue | 234.2 | -414.3 | -157 | 595 | UP | UP |
government debt | hu.govdebt | 55684.78 | 55314.4 | 1 | 11 | UP | UP |
government debt to gdp | hu.govdebtgdp | 73.4 | 73.8 | -1 | -7 | Down | Down |
Hungary Trade
Hungary trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | hu.currentaccount | 1952.97 | 2382.11 | -18 | -361 | UP | UP |
current account to gdp | hu.currentaccountgdp | 0.8 | -8.6 | -109 | 0 | UP | Down |
balance of trade | hu.balanceoftrade | 1233.0 | 443 | 178 | -27 | UP | Down |
imports | hu.imports | 11097.0 | 10295.3 | 8 | 1 | UP | UP |
exports | hu.exports | 12173.77 | 12559.2 | -3 | -14 | UP | Down |
capital flows | hu.capitalflows | 715.6 | 1812.6 | -61 | -176 | UP | UP |
foreign direct investment | hu.fdi | -1702.7 | 2059.1 | -183 | 2985 | Down | Down |
external debt | hu.externaldebt | 174688.74 | 171702 | 2 | 46 | UP | UP |
foreign exchange reserves | hu.fxreserves | 46462.5 | 46020.8 | 1 | 15 | UP | UP |
gold reserves | hu.goldres | 94.49 | 94.49 | 0 | 0 | Down | Down |