Hungary Economy & Hungary Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Hungary economy and Hungary markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Hungary Overview presents the current trends and dynamics of the major Hungary financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest SE | 79720.4 | -0.56 | 0.01 | 36.74 | ||||||||||
|
||||||||||||||
Hungary 1-year bond yield | 5.4 | -1.82 | -0.04 | -30.95 | ||||||||||
|
||||||||||||||
Hungary 10-Year Bond Yield | 6.33 | 0 | -0.05 | -2.62 | ||||||||||
|
||||||||||||||
Hungarian Forint US Dollar (HUF/USD) | 389.48 | 0.22 | 0.01 | 12.8 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 50.3 | 5 | 5 | -1 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 95.1 | -2 | -2 | -1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest SE | 79720.4 | -0.56 | 0.01 | 36.74 | ||||||||||
|
||||||||||||||
Hungary 1-year bond yield | 5.4 | -1.82 | -0.04 | -30.95 | ||||||||||
|
||||||||||||||
Hungary 10-Year Bond Yield | 6.33 | 0 | -0.05 | -2.62 | ||||||||||
|
||||||||||||||
Hungary Yield Curve | 0.93 | 12.05 | -0.09 | -170.46 | ||||||||||
|
||||||||||||||
Hungarian Forint US Dollar (HUF/USD) | 389.48 | 0.22 | 0.01 | 12.8 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 95.1 | -2 | -2 | -1 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 50.3 | 5 | 5 | -1 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | -0.8 | -153 | -153 | -113 | ||||||||||
|
||||||||||||||
Inflation CPI | 3.7 | 16 | 16 | -53 | ||||||||||
|
||||||||||||||
Unemployment rate | 4.6 | 0 | 0 | 7 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURHUF Implied Volatility | 11.45 | 0.97 | 0.05 | 71.15 | ||||||||||
|
||||||||||||||
Budapest SE | 79720.4 | -0.56 | 0.01 | 36.74 | ||||||||||
|
||||||||||||||
Hungary 1-year bond yield | 5.4 | -1.82 | -0.04 | -30.95 | ||||||||||
|
||||||||||||||
Hungary 10-Year Bond Yield | 6.33 | 0 | -0.05 | -2.62 | ||||||||||
|
||||||||||||||
Hungarian Forint US Dollar (HUF/USD) | 389.48 | 0.22 | 0.01 | 12.8 | ||||||||||
|
||||||||||||||
Hungary Credit Default Swaps | 160 | 0 | -0.04 | -3.61 | ||||||||||
|
Hungary Economic Sectors
MacroVar analyzes in detail the dynamics of the Hungary economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Hungary economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 101.7 | 98.2 | 4 | 3 | 12 | |||
Manufacturing sector | -7.3 | -11.5 | -37 | 18 | -24 | |||
Services sector | -2.4 | -3.9 | -38 | -38 | -85 | |||
Retail sector | -12.8 | -11.3 | 13 | 13 | -26 | |||
Consumer sector | -25.1 | -25.8 | -3 | 0 | -27 | |||
Construction sector | -23.1 | -19.0 | 22 | 14 | -5 | |||
Employment dynamics | 104.4 | 103.7 | 1 | 1 | 7 |
Hungary's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access ">Check Subsector analysis details
Upgrade your membership to get access ">Check Subsector analysis details
Hungary Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Hungary economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
23/12 07:30 | balance of trade | Hungary | ||||
23/12 07:30 | current account | Hungary | €1.95B | € 0.8B |
Hungary Economic Overview
Hungary economic overview presents a snapshot of US current economic conditions. You can find details for the Hungary economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | hu.esi.conf | 95.1 | 96.6 | -2 | -1 | Down | Down |
Industrial New Orders | hu.man.orders | -38.9 | -34.9 | 11 | 97 | Down | Down |
Industrial Prices | hu.man.priceexp | 16.5 | 13.3 | 24 | 117 | UP | UP |
Manufacturing PMI | hu.manpmi | 50.3 | 47.9 | 5 | -1 | UP | Down |
Industrial Confidence | hu.esi.man | -13.4 | -10 | 34 | 65 | Down | Down |
Services Confidence | hu.esi.serv | -7.2 | -6.9 | 4 | -27 | Down | UP |
Consumer Confidence | hu.esi.cons | -28.4 | -24.9 | 14 | -5 | Down | UP |
Retail Confidence | hu.esi.ret | -19.7 | -17.3 | 14 | 47 | Down | Down |
Construction Confidence | hu.esi.constr | -18.8 | -17.2 | 9 | -14 | UP | UP |
Hungary Manufacturing
MacroVar tracks hundreds of indicators related to Hungary manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | hu.manpmi | 50.3 | 47.9 | 5 | -1 | UP | Down |
industrial production | hu.indproduction | -0.2 | -7.2 | -97 | -96 | UP | UP |
Hungary consumer sentiment
Consumer spending makes a large part of the Hungary Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | hu.consconfidence | -31.0 | -27.1s | 14 | -6 | Down | UP |
Consumer Confidence | hu.esi.cons | -28.4 | -24.9s | 14 | -5 | Down | UP |
Employment Dynamics | hu.eei.emp | 102.2 | 102.2s | 0 | -4 | Down | Down |
unemployment rate | hu.unemploymentrate | 4.6 | 4.6s | 0 | 7 | UP | UP |
retail sales | hu.retailsalesan | 3.6 | 1.7s | 112 | -155 | UP | UP |
retail sales MoM | hu.retailsales | 1.2 | -1.4s | -186 | -1300 | UP | UP |
car registrations | hu.carregistrations | 10647.0 | 10034s | 6 | 28 | UP | UP |
building permits | hu.buildingpermits | 673.0 | 1272s | -47 | -17 | Down | Down |
Hungary Construction
The Hungary construction sector is a significant component of the Hungary economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | hu.buildingpermits | 673.0 | 1272 | -47 | -17 | Down | Down |
Hungary Macroeconomic outlook
Hungary Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Hungary economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Hungary macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | hu.gdp | 212.39 | 178.79 | 19 | 51 | UP | UP |
Real GDP | hu.realgdp | 14735816.0 | 14541900 | 1 | 28 | UP | UP |
gdp growth annual | hu.gdpgrowthan | -0.8 | 1.5 | -153 | -113 | Down | Down |
gdp growth | hu.gdpgrowth | -0.7 | -0.2 | 250 | -164 | Down | Down |
inflation cpi | hu.inflationcpi | 3.7 | 3.2 | 16 | -53 | Down | Down |
interest rate | hu.interestrate | 6.5 | 6.5 | 0 | -50 | Down | Down |
unemployment rate | hu.unemploymentrate | 4.6 | 4.6 | 0 | 7 | UP | UP |
government debt | hu.govdebt | 55573.17 | 55684.8 | -0 | 12 | UP | UP |
external debt | hu.externaldebt | 174688.74 | 171702 | 2 | 46 | UP | UP |
government debt to gdp | hu.govdebtgdp | 73.4 | 73.8 | -1 | -7 | Down | Down |
current account | hu.currentaccount | 1952.97 | 2382.11 | -18 | -361 | UP | UP |
current account to gdp | hu.currentaccountgdp | 0.8 | -8.6 | -109 | 0 | UP | Down |
exports | hu.exports | 12173.77 | 12559.2 | -3 | -14 | UP | Down |
imports | hu.imports | 11927.0 | 11581.4 | 3 | 11 | UP | UP |
foreign exchange reserves | hu.fxreserves | 46336.1 | 46462.5 | -0 | 13 | UP | UP |
gold reserves | hu.goldres | 110.01 | 94.49 | 16 | 16 | UP | UP |
government revenues | hu.govrev | 3305.85 | 2948.79 | 12 | 10 | UP | UP |
fiscal expenditure | hu.fiscalexp | 3732.8 | 2714.63 | 38 | 16 | UP | UP |
Hungary Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | hu.inflationcpi | 3.7 | 3.2 | 16 | -53 | |
core inflation rate | hu.coreinflationrate | 4.4 | 4.5 | -2 | -51 | |
Produce Prices YoY | hu.producerpricesch | 2.6 | 0.9 | 189 | -139 |
Hungary Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Hungary employment. Hungary employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | hu.unemploymentrate | 4.6 | 4.6 | 0 | 7 | UP | UP |
Hungary Monetary Policy
Hungary Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | hu.interestrate | 6.5 | 6.5 | 0 | -50 | Down | Down |
central bank balance sheet | hu.cb.assets | 29983.92 | 29341.7 | 2 | 10 | UP | UP |
banks balance sheet | hu.banks.bs | 80650.3 | 78883.4 | 2 | 3 | UP | UP |
money supply m1 | hu.msm1 | 32485.6 | 31998.1 | 2 | 6 | UP | UP |
money supply m2 | hu.msm2 | 42616.8 | 41870.9 | 2 | 7 | UP | UP |
government debt to gdp | hu.govdebtgdp | 73.4 | 73.8 | -1 | -7 | Down | Down |
loans to private sector | hu.loanprivate | 13031.8 | 12741.6 | 2 | 7 | UP | UP |
Hungary Credit Rating (S&P) | RATING.S&P.HU | ||||||
Hungary Credit Rating (Moody's) | RATING.MOODYS.HU | ||||||
Hungary Credit Rating (Fitch) | RATING.FITCH.HU |
Hungary Fiscal Policy
Hungary Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | hu.govrev | 3305.85 | 2948.79 | 12 | 10 | UP | UP |
fiscal expenditure | hu.fiscalexp | 3732.8 | 2714.63 | 38 | 16 | UP | UP |
government budget | hu.govbudget | -6.7 | -6.2 | 8 | 29 | Down | Down |
Government budget | hu.govbudgetvalue | -234.0 | -427 | -45 | -60 | UP | UP |
government debt | hu.govdebt | 55573.17 | 55684.8 | -0 | 12 | UP | UP |
government debt to gdp | hu.govdebtgdp | 73.4 | 73.8 | -1 | -7 | Down | Down |
Hungary Trade
Hungary trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | hu.currentaccount | 1952.97 | 2382.11 | -18 | -361 | UP | UP |
current account to gdp | hu.currentaccountgdp | 0.8 | -8.6 | -109 | 0 | UP | Down |
balance of trade | hu.balanceoftrade | 965.0 | 949.28 | 2 | -39 | UP | Down |
imports | hu.imports | 11927.0 | 11581.4 | 3 | 11 | UP | UP |
exports | hu.exports | 12173.77 | 12559.2 | -3 | -14 | UP | Down |
capital flows | hu.capitalflows | 715.6 | 1812.6 | -61 | -176 | UP | UP |
foreign direct investment | hu.fdi | -1702.7 | 2059.1 | -183 | 2985 | Down | Down |
external debt | hu.externaldebt | 174688.74 | 171702 | 2 | 46 | UP | UP |
foreign exchange reserves | hu.fxreserves | 46336.1 | 46462.5 | -0 | 13 | UP | UP |
gold reserves | hu.goldres | 110.01 | 94.49 | 16 | 16 | UP | UP |