Indian Rupee US Dollar (INR/USD)
Indian Rupee US Dollar (INR/USD) closed down 85.06 as of December 20, 2024 from 85.09 from the previous day, 84.78 last week and 84.43 last month.
Indian Rupee US Dollar (INR/USD) Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Indian Rupee US Dollar (INR/USD) historical data, charts and analysis in your website and with others.
Indian Rupee US Dollar (INR/USD) closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Indian Rupee US Dollar (INR/USD) Chart or Data Table in your website or Share this chart and data table with your friends.
Indian Rupee US Dollar (INR/USD) Historical Data
Date | Close |
---|---|
2024-12-20 | 85.063 |
2024-12-19 | 85.088 |
2024-12-18 | 84.867 |
2024-12-17 | 84.902 |
2024-12-16 | 84.89 |
2024-12-13 | 84.782 |
2024-12-12 | 84.825 |
2024-12-11 | 84.795 |
2024-12-10 | 84.88 |
2024-12-09 | 84.829 |
2024-12-06 | 84.668 |
2024-12-05 | 84.684 |
2024-12-04 | 84.693 |
2024-12-03 | 84.676 |
2024-12-02 | 84.74 |
2024-11-29 | 84.559 |
2024-11-28 | 84.445 |
2024-11-27 | 84.41 |
2024-11-26 | 84.319 |
2024-11-25 | 84.26 |
2024-11-22 | 84.426 |
2024-11-21 | 84.495 |
2024-11-20 | 84.36 |
2024-11-19 | 84.39 |
2024-11-18 | 84.398 |
2024-11-15 | 84.424 |
2024-11-14 | 84.461 |
2024-11-13 | 84.416 |
2024-11-12 | 84.38 |
2024-11-11 | 84.379 |
2024-11-08 | 84.395 |
2024-11-07 | 84.293 |
2024-11-06 | 84.31 |
2024-11-05 | 84.109 |
2024-11-04 | 84.13 |
2024-11-01 | 84.08 |
2024-10-31 | 84.061 |
2024-10-30 | 84.08 |
2024-10-29 | 84.05 |
2024-10-28 | 84.06 |
2024-10-25 | 84.095 |
2024-10-24 | 84.05 |
2024-10-23 | 84.056 |
2024-10-22 | 84.07 |
2024-10-21 | 84.07 |
2024-10-18 | 84.065 |
2024-10-17 | 84.035 |
2024-10-16 | 84.03 |
2024-10-15 | 84.04 |
2024-10-14 | 84.045 |
2024-10-11 | 84.101 |
2024-10-10 | 83.94 |
2024-10-09 | 83.95 |
2024-10-08 | 83.945 |
2024-10-07 | 83.98 |
2024-10-04 | 84.023 |
2024-10-03 | 83.99 |
2024-10-02 | 83.92 |
2024-10-01 | 83.9 |
2024-09-30 | 83.755 |
Get notified instantly when MacroVar new signals are available for Indian Rupee US Dollar (INR/USD). Create your free account
Embed the latest Indian Rupee US Dollar (INR/USD) Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Indian Rupee US Dollar (INR/USD) Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Indian Rupee US Dollar (INR/USD) | INRUSD | 84.827 | 0 | -0 | 0.01 | 0.02 |
Indian Rupee US Dollar (INR/USD) Quantitative Analysis, Charts & Factors
Upgrade your membership to get access