Indian Rupee US Dollar (INR/USD)
Indian Rupee US Dollar (INR/USD) closed down 86.43 as of January 21, 2025 from 86.21 from the previous day, 86.53 last week and 85.18 last month.
Indian Rupee US Dollar (INR/USD) Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Indian Rupee US Dollar (INR/USD) historical data, charts and analysis in your website and with others.
Indian Rupee US Dollar (INR/USD) closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Indian Rupee US Dollar (INR/USD) Chart or Data Table in your website or Share this chart and data table with your friends.
Indian Rupee US Dollar (INR/USD) Historical Data
Date | Close |
---|---|
2025-01-21 | 86.429 |
2025-01-20 | 86.211 |
2025-01-17 | 86.571 |
2025-01-16 | 86.57 |
2025-01-15 | 86.38 |
2025-01-14 | 86.525 |
2025-01-13 | 86.646 |
2025-01-10 | 86.165 |
2025-01-09 | 85.89 |
2025-01-08 | 85.917 |
2025-01-07 | 85.803 |
2025-01-06 | 85.7 |
2025-01-03 | 85.761 |
2025-01-02 | 85.76 |
2025-01-01 | 85.645 |
2024-12-31 | 85.554 |
2024-12-30 | 85.474 |
2024-12-27 | 85.388 |
2024-12-26 | 85.254 |
2024-12-25 | 85.198 |
2024-12-24 | 85.176 |
2024-12-23 | 85.095 |
2024-12-20 | 84.947 |
2024-12-19 | 85.088 |
2024-12-18 | 84.867 |
2024-12-17 | 84.902 |
2024-12-16 | 84.89 |
2024-12-13 | 84.782 |
2024-12-12 | 84.825 |
2024-12-11 | 84.795 |
2024-12-10 | 84.88 |
2024-12-09 | 84.829 |
2024-12-06 | 84.668 |
2024-12-05 | 84.684 |
2024-12-04 | 84.693 |
2024-12-03 | 84.676 |
2024-12-02 | 84.74 |
2024-11-29 | 84.559 |
2024-11-28 | 84.445 |
2024-11-27 | 84.41 |
2024-11-26 | 84.319 |
2024-11-25 | 84.26 |
2024-11-22 | 84.426 |
2024-11-21 | 84.495 |
2024-11-20 | 84.36 |
2024-11-19 | 84.39 |
2024-11-18 | 84.398 |
2024-11-15 | 84.424 |
2024-11-14 | 84.461 |
2024-11-13 | 84.416 |
2024-11-12 | 84.38 |
2024-11-11 | 84.379 |
2024-11-08 | 84.395 |
2024-11-07 | 84.293 |
2024-11-06 | 84.31 |
2024-11-05 | 84.109 |
2024-11-04 | 84.13 |
2024-11-01 | 84.08 |
2024-10-31 | 84.061 |
2024-10-30 | 84.08 |
Get notified instantly when MacroVar new signals are available for Indian Rupee US Dollar (INR/USD). Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Indian Rupee US Dollar (INR/USD) Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Indian Rupee US Dollar (INR/USD) | INRUSD | 84.827 | 0 | -0 | 0.01 | 0.02 |
Indian Rupee US Dollar (INR/USD) Quantitative Analysis, Charts & Factors
Upgrade your membership to get access