Indian Rupee US Dollar (INR/USD)
Indian Rupee US Dollar (INR/USD) closed down 84.44 as of November 21, 2024 from 84.36 from the previous day, 84.46 last week and 84.05 last month.
Indian Rupee US Dollar (INR/USD) Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Indian Rupee US Dollar (INR/USD) historical data, charts and analysis in your website and with others.
Indian Rupee US Dollar (INR/USD) closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Indian Rupee US Dollar (INR/USD) Chart or Data Table in your website or Share this chart and data table with your friends.
Indian Rupee US Dollar (INR/USD) Historical Data
Date | Close |
---|---|
2024-11-21 | 84.441 |
2024-11-20 | 84.36 |
2024-11-19 | 84.39 |
2024-11-18 | 84.398 |
2024-11-15 | 84.424 |
2024-11-14 | 84.461 |
2024-11-13 | 84.416 |
2024-11-12 | 84.38 |
2024-11-11 | 84.379 |
2024-11-08 | 84.395 |
2024-11-07 | 84.293 |
2024-11-06 | 84.31 |
2024-11-05 | 84.109 |
2024-11-04 | 84.13 |
2024-11-01 | 84.08 |
2024-10-31 | 84.061 |
2024-10-30 | 84.08 |
2024-10-29 | 84.05 |
2024-10-28 | 84.06 |
2024-10-25 | 84.095 |
2024-10-24 | 84.05 |
2024-10-23 | 84.056 |
2024-10-22 | 84.07 |
2024-10-21 | 84.07 |
2024-10-18 | 84.065 |
2024-10-17 | 84.035 |
2024-10-16 | 84.03 |
2024-10-15 | 84.04 |
2024-10-14 | 84.045 |
2024-10-11 | 84.101 |
2024-10-10 | 83.94 |
2024-10-09 | 83.95 |
2024-10-08 | 83.945 |
2024-10-07 | 83.98 |
2024-10-04 | 84.023 |
2024-10-03 | 83.99 |
2024-10-02 | 83.92 |
2024-10-01 | 83.9 |
2024-09-30 | 83.755 |
2024-09-27 | 83.71 |
2024-09-26 | 83.601 |
2024-09-25 | 83.6 |
2024-09-24 | 83.6 |
2024-09-23 | 83.53 |
2024-09-20 | 83.485 |
2024-09-19 | 83.62 |
2024-09-18 | 83.65 |
2024-09-17 | 83.747 |
2024-09-16 | 83.84 |
2024-09-13 | 83.88 |
2024-09-12 | 83.92 |
2024-09-11 | 83.96 |
2024-09-10 | 83.949 |
2024-09-09 | 83.928 |
2024-09-06 | 83.985 |
2024-09-05 | 83.961 |
2024-09-04 | 83.96 |
2024-09-03 | 83.95 |
2024-09-02 | 83.88 |
2024-08-30 | 83.867 |
Get notified instantly when MacroVar new signals are available for Indian Rupee US Dollar (INR/USD). Create your free account
Embed the latest Indian Rupee US Dollar (INR/USD) Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Indian Rupee US Dollar (INR/USD) Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Indian Rupee US Dollar (INR/USD) | INRUSD | 83.526 | 0.02 | 0.06 | -0.02 | 2.07 |
Indian Rupee US Dollar (INR/USD) Quantitative Analysis, Charts & Factors
Upgrade your membership to get access