India Economy & India Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the India economy and India markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
India Overview
India Overview presents the current trends and dynamics of the major India financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Factors | Research | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE Sensex 30 | 79669.7 | -0.32 | 0.04 | 21.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India 2-year bond yield | 6.94 | 0.17 | -0.01 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India 10-Year Bond Yield | 6.98 | 0.01 | -0 | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Rupee US Dollar (INR/USD) | 83.53 | 0.02 | -0 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing PMI | 58.1 | 0 | 0 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services PMI | 61.1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Price | 1D% | M | T | B | Factors | Research | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE Sensex 30 | 79669.7 | -0.32 | 0.04 | 21.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India ETF | 56.74 | -0.19 | 0.05 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India 2-year bond yield | 6.94 | 0.17 | -0.01 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India 10-Year Bond Yield | 6.98 | 0.01 | -0 | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Yield Curve | 0.09 | 2.22 | 2.41 | -31.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Rupee US Dollar (INR/USD) | 83.53 | 0.02 | -0 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Credit Default Swaps | 640.08 | -0.03 | 628.52 | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Price | 1D% | M | T | B | Factors | Research | Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 61.4 | 1 | 1 | 1 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Manufacturing PMI | 58.1 | 0 | 0 | -1 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Services PMI | 61.1 | 1 | 1 | 0 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GDP Growth (annual) | 7.8 | -7 | -7 | 388 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Inflation CPI | 5.08 | 7 | 7 | 4 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Unemployment rate | 9.2 | 31 | 31 | 8 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Price | 1D% | M | T | B | Factors | Research | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE Sensex 30 | 79669.7 | -0.32 | 0.04 | 21.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India 2-year bond yield | 6.94 | 0.17 | -0.01 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India 10-Year Bond Yield | 6.98 | 0.01 | -0 | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Rupee US Dollar (INR/USD) | 83.53 | 0.02 | -0 | 2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Credit Default Swaps | 640.08 | -0.03 | 628.52 | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
India Economic Overview
India economic overview presents a snapshot of India current economic conditions. You can find details for the India economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | in.comppmi | 60.5 | 60.7 | -0 | 4 | Down | UP |
Manufacturing PMI | in.manpmi | 57.9 | 58.1 | -0 | 1 | UP | UP |
services pmi | in.servpmi | 60.4 | 60.3 | 0 | 6 | Down | UP |
India Manufacturing
MacroVar tracks hundreds of indicators related to India manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the India economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | in.manpmi | 57.9 | 58.1 | -0 | 1 | UP | UP |
industrial production | in.indproduction | 4.2 | 5.9 | -29 | 5 | Down | UP |
India Services
MacroVar tracks hundreds of indicators related to India services. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of services in the India economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | in.servpmi | 60.4 | 60.3 | 0 | 6 | Down | UP |
India consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to India employment and India consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | in.consconfidence | 97.5 | 98.5s | -1 | 28 | UP | UP |
unemployment rate | in.unemploymentrate | 9.2 | 7s | 31 | 8 | UP | UP |
car registrations | in.carregistrations | 160306.0 | 168912s | -5 | -10 | Down | Down |
India Construction
The India construction sector is a significant component of the India economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
India Macroeconomic outlook
India Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the India economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore India macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | in.gdp | 3549.92 | 3385.09 | 5 | 95 | UP | UP |
Real GDP | in.realgdp | 47237.84 | 43806.8 | 8 | 21 | UP | UP |
gdp growth annual | in.gdpgrowthan | 7.8 | 8.4 | -7 | 388 | Down | UP |
gdp growth | in.gdpgrowth | 1.9 | 2.1 | -10 | 375 | UP | UP |
inflation cpi | in.inflationcpi | 3.54 | 5.08 | -30 | -52 | Down | Down |
interest rate | in.interestrate | 6.5 | 6.5 | 0 | 0 | Down | Down |
unemployment rate | in.unemploymentrate | 9.2 | 7 | 31 | 8 | UP | UP |
external debt | in.externaldebt | 663800.0 | 648200 | 2 | 16 | UP | UP |
government debt to gdp | in.govdebtgdp | 86.54 | 85.21 | 2 | 32 | UP | UP |
current account | in.currentaccount | 5700.0 | -8700 | -166 | -170 | UP | UP |
current account to gdp | in.currentaccountgdp | -1.2 | -2 | -40 | -72 | UP | UP |
exports | in.exports | 33.98 | 35.2 | -3 | 5 | Down | UP |
imports | in.imports | 57.48 | 56.18 | 2 | 9 | Down | UP |
foreign exchange reserves | in.fxreserves | 674660.0 | 670120 | 1 | 4 | UP | UP |
gold reserves | in.goldres | 840.76 | 822.09 | 2 | 19 | UP | UP |
government revenues | in.govrev | 572845.0 | 213334 | 169 | 236 | Down | UP |
fiscal expenditure | in.fiscalexp | 623460.0 | 423470 | 47 | 105 | Down | UP |
India Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | in.inflationcpi | 3.54 | 5.08 | -30 | -52 | |
Produce Prices YoY | in.producerpricesch | 2.04 | 3.36 | -39 | -266 |
India Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of India employment. India employment is one of the major factors affecting India monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | in.unemploymentrate | 9.2 | 7 | 31 | 8 | UP | UP |
India Monetary Policy
India Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | in.interestrate | 6.5 | 6.5 | 0 | 0 | Down | Down |
central bank balance sheet | in.cb.assets | 33650.42 | 33464.8 | 1 | 19 | UP | UP |
money supply m1 | in.msm1 | 62111.13 | 61458.7 | 1 | 9 | UP | UP |
money supply m2 | in.msm2 | 65137.91 | 64113.7 | 2 | 10 | UP | UP |
government debt to gdp | in.govdebtgdp | 86.54 | 85.21 | 2 | 32 | UP | UP |
loan growth | in.loangrowth | 13.6 | 13.7 | -1 | -33 | Down | Down |
India Credit Rating (S&P) | RATING.S&P.IN | ||||||
India Credit Rating (Moody's) | RATING.MOODYS.IN | ||||||
India Credit Rating (Fitch) | RATING.FITCH.IN |
India Fiscal Policy
India Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | in.govrev | 572845.0 | 213334 | 169 | 236 | Down | UP |
fiscal expenditure | in.fiscalexp | 623460.0 | 423470 | 47 | 105 | Down | UP |
government budget | in.govbudget | -5.63 | -6.44 | -13 | 14 | Down | Down |
Government budget | in.govbudgetvalue | -1357100.0 | -506200 | 168 | 201 | Down | Down |
government debt to gdp | in.govdebtgdp | 86.54 | 85.21 | 2 | 32 | UP | UP |
India Trade
India trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | in.currentaccount | 5700.0 | -8700 | -166 | -170 | UP | UP |
current account to gdp | in.currentaccountgdp | -1.2 | -2 | -40 | -72 | UP | UP |
balance of trade | in.balanceoftrade | -23.5 | -21 | 12 | 14 | Down | Down |
imports | in.imports | 57.48 | 56.18 | 2 | 9 | Down | UP |
exports | in.exports | 33.98 | 35.2 | -3 | 5 | Down | UP |
capital flows | in.capitalflows | -88.7 | -51.1604 | 73 | -47 | Down | UP |
foreign direct investment | in.fdi | 7891.0 | 7269 | 9 | 14 | UP | UP |
external debt | in.externaldebt | 663800.0 | 648200 | 2 | 16 | UP | UP |
foreign exchange reserves | in.fxreserves | 674660.0 | 670120 | 1 | 4 | UP | UP |
gold reserves | in.goldres | 840.76 | 822.09 | 2 | 19 | UP | UP |