India producer price index

India Producer Price Index: 150.6 (0.13%)
Last Update: January 31, 2023

India Producer Price Index closed down 150.6 as of January 31, 2023 from 150.4 from the previous month and 143.8 from last year.


India producer price index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download India Producer Price Index historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed India Producer Price Index Chart or Data Table in your website or Share this chart and data table with your friends.

India Producer Price Index

Date Values
2023-01-31 150.6
2022-12-31 150.4
2022-11-30 152.5
2022-10-31 152.9
2022-09-30 151.9
2022-08-31 153.2
2022-07-31 154
2022-06-30 154
2022-05-31 155
2022-04-30 152.3
2022-03-31 148.9
2022-02-28 145.3
2022-01-31 143.8
2021-12-31 143.3
2021-11-30 143.7
2021-10-31 140.7
2021-09-30 137.4
2021-08-31 136.2
2021-07-31 135
2021-06-30 133.7
Get notified instantly when MacroVar new signals are available for India Producer Price Index. Create your free account
Embed the latest India Producer Price Index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest India Producer Price Index chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of India Producer Price Index.

India producer price index Statistics

Click here to explore the methodology used for estimating the India Producer Price Index signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
Producer Price Index in.producerprices 150.6 150.4 0.13 4.73 Down UP 86.67 2023-01-25

India Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
BSE Sensex 30 BSE 62533.3 0 100 0 59.1 -0.15 -0.24 1.07 6.62
India ETF INDA 43.21 0 25 0 51.38 0.16 -0.78 -0.62 -10.94
Indian Rupee US Dollar (INR/USD) INRUSD 82.41 100 100 0 59.44 0.05 0.96 1.65 9.71
India 5-Year Bond Yield IN.5Y 7.198 0 0 0 0 0 0 0 0
India 2-year bond yield IN.2Y 7.172 0 75 0 56.49 4.02 2.43 -2.33 57.04
India Yield Curve IN.YC 0.29 0 0 0 0 0 0 0 0
India Credit Default Swaps CDS.India 107.14 0 0 -0.06085 68.4933 7.66 24.55 -4.73 0.44141

India Financial News Stream

India Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade in.balanceoftrade -17.43 -17.75 -1.8 -16.52 UP UP 80 2023-03-16
bank lending rate in.banks.lendingrate 8.8 8.8 0 0 -100.0 -100.0 85 2022-10-31
business confidence in.bizconfidence 132.9 134.4 -1.12 26.57 UP UP 91.67 2023-03-04
capital flows in.capitalflows -88.2065 70.8145 -225 -89 100.0 100.0 0 2022-06-30
car registrations in.carregistrations 179037 179789 -0.42 1.46 UP UP 40 2023-03-17
cash reserve ratio in.cashreserveratio 4 4 0 0 -100.0 -100.0 51 2022-03-11
central bank balance sheet in.cb.assets 29184.8 29456 -0.92 -9.63 UP Down 70 2023-01-25
composite pmi in.comppmi 59 57.5 2.61 10.28 UP UP 96.67 2023-03-04
consumer confidence in.consconfidence 84.8 83.5 1.56 63.08 UP UP 31.67 2023-01-25
consumer price index cpi in.cpi 176.8 176.5 0.17 6.38 UP UP 100 2023-03-11
current account in.currentaccount -36400 -18200 100 381.91 Down Down 1.67 2022-12-21
current account to gdp in.currentaccountgdp -1.2 0.9 -233.33 -57.14 UP UP 0 2022-12-05
exports in.exports 33.88 32.91 2.95 -2 Down Down 23.33 2023-03-16
external debt in.externaldebt 610500 617098 -1.07 9.53 UP UP 95 2022-12-21
fiscal expenditure in.fiscalexp 3167650 2818080 12.4 12.75 UP UP 96.67 2023-03-02
foreign direct investment in.fdi 1954 -2428 -180.48 109.21 Down UP 33.33 2023-01-25
foreign exchange reserves in.fxreserves 560000 562400 -0.43 -0.62 Down Down 0 2023-03-17
gdp in.gdp 3176.3 2667.69 19.07 89.56 UP UP 100 2022-12-21
Real GDP in.realgdp 40185.8 38809.9 3.55 10.32 UP UP 98.33 2023-03-02
gdp growth in.gdpgrowth 0.8 0 0 0 Down Down 18.33 2022-12-21
gdp growth annual in.gdpgrowthan 4.4 6.3 -30.16 33.33 UP UP 16.67 2023-03-02
gold reserves in.goldres 787.4 785.35 0.26 24.01 UP UP 100 2023-01-25
government budget in.govbudget -6.9 -9.5 3.49 47.06 -100.0 -100.0 0 2021-01-31
Government budget in.govbudgetvalue -1190800 -992976 19.92 26.97 Down Down 6.67 2023-03-02
government debt to gdp in.govdebtgdp 89.26 89.41 0 26 100.0 100.0 0 2021-01-31
government revenues in.govrev 1976840 1825100 8.31 5.63 UP UP 98.33 2023-03-02
housing index in.housingindex 110 109 1 5 100.0 100.0 0 2022-06-30
imports in.imports 50.66 58.24 -13.02 -2.45 Down Down 18.33 2023-01-25
industrial production in.indproduction 5.2 4.7 10.64 246.67 UP UP 75 2023-03-11
industrial production mom in.indproductionmm 0.8 5.7 -85.96 700 UP UP 53.33 2023-03-11
inflation cpi in.inflationcpi 6.44 6.52 -1.23 6.1 Down UP 70 2023-03-11
interbank rate in.interbankrate 6.51 6.51 0 89.24 UP UP 98.33 2022-11-20
interest rate in.interestrate 5.9 5.9 0 48 100.0 100.0 99 2022-10-31
loan growth in.loangrowth 16.5 14.9 10.74 71.88 UP UP 93.33 2023-01-25
India in.manpmi 55.4 57.8 -4.15 2.59 UP UP 75 2023-01-25
money supply m1 in.msm1 55271 53563.9 3.19 7.57 UP UP 100 2023-01-25
money supply m2 in.msm2 56383.6 55710.5 1.21 10.1 UP UP 100 2023-01-25
money supply m3 in.msm3 222238 221015 0.55 7.56 UP UP 100 2023-03-21
Producer Price Index in.producerprices 150.6 150.4 0.13 4.73 Down UP 86.67 2023-01-25
PPI Index in.producerpricesch 3.85 4.73 -18.6 -71.86 Down Down 50 2023-03-11
reverse repo rate in.reverserepo 3.35 3.35 0 0 -100.0 -100.0 68 2022-02-28
services pmi in.servpmi 59.4 57.2 3.85 14.67 UP UP 100 2023-03-04
unemployment rate in.unemploymentrate 7.1 8.3 -14.46 -10.13 Down Down 0 2023-01-25
youth unemployment rate in.ytunemploymentrate 22.9 24.9 -8 0 -100.0 -100.0 0 2021-01-31

India producer price index analysis

India producer price index, measures the level of selling prices of domestic producers for the goods and services provided. There are two groups of economic indicators namely Purchasing Price Index all goods, and Purchasing price index ex Food and Energy. Purchasing Price index ex Food and Energy is also known as core PPI and is calculated in the same way as the PPI however the goods included do not include any food items and items linked to the price of energy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

India Producer Price Index trend

India Producer Price Index trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the India Producer Price Index has recorded new highs or lows. India Producer Price Index trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

India Producer Price Index momentum

India Producer Price Index momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.