Mexico current account to gdp
Mexico current account to gdp closed down -0.4 as of January 31, 2021 from 2.4 from the previous month and -0.8 from last year.
Mexico current account to gdp Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Mexico current account to gdp
Date | Values |
---|---|
2021-01-31 | -0.4 |
2020-01-31 | 2.4 |
2019-01-31 | -0.3 |
2018-01-31 | -1.9 |
2017-01-31 | -1.7 |
2016-01-31 | -2.1 |
2015-01-31 | -2.5 |
2014-01-31 | -1.8 |
2013-01-31 | -2.4 |
2012-01-31 | -1.5 |
2011-01-31 | -1 |
2010-01-31 | -0.5 |
2009-01-31 | -0.8 |
2008-01-31 | -1.5 |
2007-01-31 | -0.9 |
2006-01-31 | -0.3 |
2005-01-31 | -1.1 |
2004-01-31 | -0.9 |
2003-01-31 | -1.1 |
2002-01-31 | -2 |
Mexico Current account to gdp Statistics
Click here to explore the methodology used for estimating the Mexico current account to gdp signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
current account to gdp | mx.currentaccountgdp | -0.4 | 2.4 | -117 | -50 | 100.0 | 100.0 | 0 | 2021-01-31 |
Mexico Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
S&P/BMV IPC | IPC | 50333.1 | -50 | 25 | 0 | 47.52 | -0.92 | -1.46 | -3.13 | -1.77 |
Mexico Capped ETF | EWW | 51 | -50 | 50 | 0 | 43.3 | -2.04 | -3.41 | -4.81 | 9.84 |
Mexican Peso US Dollar (MXN/USD) | MXNUSD | 19.5313 | 0 | -50 | 0 | 48.71 | -1.16 | 1.58 | 0.87 | -5.27 |
Mexico 10-Year Bond Yield | MX.10Y | 9.116 | 0 | -50 | 0 | 47.54 | 0.29 | -0.8 | 0.29 | 19.01 |
Mexico 5-Year Bond Yield | MX.5Y | 10.191 | -0.5 | 0.75 | 1.82343 | 55.4564 | -0.00069 | -0.00206 | -0.0166 | 0.32008 |
Mexico 2-Year Bond Yield | MX.2Y | 11.076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico Yield Curve | MX.YC | -0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico Credit Default Swaps | CDS.Mexico | 159.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico Financial News Stream
Mexico Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | mx.balanceoftrade | 984 | -96 | -1125 | 66.68 | UP | UP | 68.33 | 2023-01-25 |
banks balance sheet | mx.banks.bs | 10072900 | 9789780 | 2.89 | 8.99 | UP | UP | 100 | 2022-12-01 |
business confidence | mx.bizconfidence | 49.3 | 49.7 | -0.8 | -5.19 | Down | Down | 30 | 2022-12-01 |
capacity utilization | mx.caputilization | 82.6 | 82.3 | 0.36 | 6.99 | UP | UP | 95 | 2022-12-21 |
capital flows | mx.capitalflows | -52.6 | -1.9 | 2668.42 | 511.63 | Down | Down | 26.67 | 2022-11-25 |
car registrations | mx.carregistrations | 50653 | 40597 | 24.77 | 11.83 | UP | UP | 51.67 | 2022-12-21 |
central bank balance sheet | mx.cb.assets | 4378520000 | 4453190000 | -1.68 | -7.97 | Down | Down | 45 | 2022-12-21 |
consumer confidence | mx.consconfidence | 41.7 | 41.1 | 1.46 | -1.88 | Down | Down | 41.67 | 2022-12-05 |
consumer price index cpi | mx.cpi | 126 | 125.28 | 0.57 | 9.03 | UP | UP | 100 | 2022-12-05 |
core inflation rate | mx.coreinflationrate | 8.35 | 8.51 | -1.88 | 40.57 | UP | UP | 96.67 | 2022-12-21 |
current account | mx.currentaccount | -5505 | -504 | 992.26 | 1120.08 | Down | Down | 35 | 2022-11-25 |
current account to gdp | mx.currentaccountgdp | -0.4 | 2.4 | -117 | -50 | 100.0 | 100.0 | 0 | 2021-01-31 |
deposit interest rate | mx.depositrate | 3.14 | 2.88 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-08-31 |
exports | mx.exports | 49323 | 49311.3 | 0.02 | 3.39 | UP | UP | 91.67 | 2023-01-25 |
external debt | mx.externaldebt | 447828 | 454435 | -1 | 0 | -100.0 | 100.0 | 5 | 2021-12-31 |
fiscal expenditure | mx.fiscalexp | 675108 | 559065 | 20.76 | 15.07 | UP | UP | 91.67 | 2022-12-21 |
foreign direct investment | mx.fdi | 3443 | 7204 | -52.21 | -58.58 | Down | Down | 11.67 | 2022-12-21 |
foreign exchange reserves | mx.fxreserves | 202241 | 201257 | 0.49 | -4.94 | Down | Down | 76.67 | 2022-12-21 |
gdp | mx.gdp | 1272.84 | 1090.52 | 16.72 | 20.33 | UP | UP | 96.67 | 2022-12-21 |
Real GDP | mx.realgdp | 18479000 | 18224700 | 1.4 | 0.04 | UP | UP | 90 | 2022-11-25 |
gdp growth | mx.gdpgrowth | 0.9 | 0 | 0 | 350 | 100.0 | 100.0 | 94 | 2022-03-31 |
gdp growth annual | mx.gdpgrowthan | 4.2 | 2 | 110 | -2200 | 100.0 | 100.0 | 2 | 2022-09-30 |
gold reserves | mx.goldres | 120.03 | 119.93 | 0 | 0 | 100.0 | 100.0 | 49 | 2021-12-31 |
government budget | mx.govbudget | -3.8 | -4.6 | -17 | 73 | -100.0 | -100.0 | 0 | 2021-01-31 |
Government budget | mx.govbudgetvalue | -154830 | -59990 | 158.09 | 56.87 | Down | Down | 10 | 2022-12-21 |
government debt to gdp | mx.govdebtgdp | 49.6 | 51.3 | -3.31 | 58.97 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | mx.govrev | 553184 | 504841 | 9.58 | 11.86 | Down | UP | 88.33 | 2022-12-21 |
imports | mx.imports | 48339 | 49407.4 | -2.16 | 2.63 | Down | UP | 85 | 2023-01-25 |
industrial production | mx.indproduction | 3.1 | 3.8 | -18.42 | 102.61 | UP | UP | 83.33 | 2022-12-17 |
industrial production mom | mx.indproductionmm | 0 | 0.4 | -100 | -100 | -100.0 | 100.0 | 58 | 2022-06-30 |
inflation cpi | mx.inflationcpi | 8.41 | 8.7 | 0 | 0 | 0 | 0 | 0 | 2022-10-31 |
interbank rate | mx.interbankrate | 9.56 | 8.89 | 8 | 92 | 100.0 | 100.0 | 100 | 2022-10-31 |
interest rate | mx.interestrate | 10 | 9.25 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-11-10 |
loans to private sector | mx.loanprivate | 3032130000 | 3009850000 | 0.74 | 11.51 | UP | UP | 95 | 2022-12-21 |
Mexico | mx.manpmi | 50.6 | 50.3 | 0.6 | 2.64 | UP | UP | 74.17 | 2022-12-01 |
money supply m0 | mx.msm0 | 2700040 | 2546230 | 6.04 | 10.62 | UP | UP | 100 | 2022-12-21 |
money supply m1 | mx.msm1 | 6598730000 | 6492150000 | 1.64 | 8.08 | UP | UP | 100 | 2022-12-21 |
money supply m2 | mx.msm2 | 12160500000 | 12024100000 | 1.13 | 9.06 | UP | UP | 98.33 | 2022-12-21 |
money supply m3 | mx.msm3 | 14347300000 | 14133500000 | 1.51 | 7.87 | UP | UP | 98.33 | 2022-12-21 |
Producer Price Index | mx.producerprices | 119.99 | 119.315 | 1 | 9 | 100.0 | 100.0 | 94 | 2022-07-31 |
retail sales MoM | mx.retailsales | -0.2 | 0.7 | -128.57 | -150 | Down | Down | 35.83 | 2023-01-21 |
retail sales | mx.retailsalesan | 2.4 | 3.8 | -36.84 | -55.56 | Down | Down | 48.33 | 2023-01-21 |
total vehicle sales | mx.vehiclesales | 50653 | 40597 | 24.77 | 11.83 | UP | UP | 51.67 | 2022-12-21 |
unemployment rate | mx.unemploymentrate | 3.3 | 3.5 | -6 | -21 | -100.0 | -100.0 | 9 | 2022-09-30 |
Mexico current account to gdp analysis
Mexico’s current account to gdp shows Mexico’s exports minus imports, net income from abroad and net current transfers versus Mexico’s GDP. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Mexico current account to gdp trend
Mexico current account to gdp trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Mexico current account to gdp has recorded new highs or lows. Mexico current account to gdp trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Mexico current account to gdp momentum
Mexico current account to gdp momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.