New Zealand car registrations

New Zealand car registrations: 3154 (49.98%)
Last Update: August 31, 2023

New Zealand car registrations closed down 3154 as of August 31, 2023 from 2103 from the previous month and 4174 from last year.


New Zealand car registrations Data & Analytics



New Zealand car registrations

MacroVar Free Open Data enables you to Embed, Share and Download New Zealand car registrations historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed New Zealand car registrations Chart or Data Table in your website or Share this chart and data table with your friends.

New Zealand car registrations

Date Values
2023-08-31 3154
2023-07-31 2103
2023-06-30 7344
2023-05-31 4394
2023-04-30 3574
2023-03-31 4951
2023-02-28 3754
2023-01-31 3621
2022-12-31 3711
2022-11-30 4885
2022-10-31 4390
2022-09-30 4789
2022-08-31 4174
2022-07-31 3421
2022-06-30 2799
2022-05-31 3171
2022-04-30 1482
2022-03-31 11868
2022-02-28 5678
2022-01-31 5118


Get notified instantly when MacroVar new signals are available for New Zealand car registrations. Create your free account


Embed the latest New Zealand car registrations Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest New Zealand car registrations chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of New Zealand car registrations.

New Zealand Car registrations Statistics

Click here to explore the methodology used for estimating the New Zealand car registrations signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
car registrations nz.carregistrations 3154 2103 50 -24 Down Down 23 2023-08-31

New Zealand Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Dow Jones New Zealand NZDOW 314.08 -1 -0.75 -1.03096 27.7061 -0.00761 -0.01323 -0.03455 0.08039
NZX 50 NZ50 11324.8 -0.5 -1 -2.48433 34.908 -0.00182 0.001 -0.01254 -0.0049
New Zealand ETF ENZL 44.57 -0.5 -1 -2.30474 41.2849 0.00135 0.01272 -0.00889 -0.03067
New Zealand Dollar US Dollar (NZD/USD) NZDUSD 1.6849 0 1 1.79533 52.2986 -0.00337 -0.00525 0.00184 -0.05814
New Zealand 5-Year Bond Yield NZ.5Y 4.876 0 1 1.72076 49.8279 -0.00551 -0.01812 0.02739 0.22513
New Zealand 2-Year Bond Yield NZ.2Y 5.586 1 0.75 1.74723 60.512 0.00486 0.01269 0.0009 0.34053
New Zealand Yield Curve NZ.YC -0.55 -0.5 0.25 0.79729 47.3264 0.03189 0 -0.02135 0.49051
New Zealand Credit Default Swaps CDS.New-Zealand 21.4 -1 -0.75 -0.28115 28.3158 0 0 0 0.37179

New Zealand Financial News Stream

New Zealand Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade nz.balanceoftrade -1107.31 -110.7 900 -58 Down UP 41 2023-08-31
bank lending rate nz.banks.lendingrate 12.66 12.62 0 27 UP UP 85 2023-07-31
banks balance sheet nz.banks.bs 699889 697970 0 3 UP UP 16 2023-07-31
building permits nz.buildingpermits 3200 3376 -5 -25 Down Down 3 2023-07-31
business confidence nz.bizconfidence -3.7 -13.1 -72 -92 UP UP 25 2023-08-31
capacity utilization nz.caputilization 81.7 94 -13 -12 Down Down 0 2023-06-30
capital flows nz.capitalflows -1059 -487 117 -127 Down Down 29 2023-06-30
car registrations nz.carregistrations 3154 2103 50 -24 Down Down 23 2023-08-31
central bank balance sheet nz.cb.assets 97061 95418 2 1 Down UP 29 2023-08-31
composite pmi nz.comppmi 47.1 48.7 -3 -13 Down Down 10 2023-07-31
consumer confidence nz.consconfidence 83.1 77.7 7 -13 Down Down 17 2023-09-30
consumer price index cpi nz.cpi 1231 1218 1 18 UP UP 100 2023-06-30
core inflation rate nz.coreinflationrate 7.4 6.7 10 311 UP UP 97 2022-12-31
current account nz.currentaccount -4208 -5215 -19 -354 UP Down 7 2023-06-30
current account to gdp nz.currentaccountgdp -8.9 -6 48 218 Down Down 0 2022-01-31
deposit interest rate nz.depositrate 5.43 5.41 0 -1 UP Down 31 2023-08-15
exports nz.exports 5448.06 6183.42 -12 3 Down UP 42 2023-08-31
external debt nz.externaldebt 328509 320885 2 9 UP UP 57 2023-03-31
fiscal expenditure nz.fiscalexp 150956 133722 13 89 UP UP 0 2022-01-31
foreign direct investment nz.fdi 184 1514 -88 -69 Down Down 48 2023-06-30
foreign exchange reserves nz.fxreserves 27367 27609 -1 41 UP UP 97 2023-08-31
gdp nz.gdp 247.23 249.89 -1 69 UP UP 0 2022-12-31
Real GDP nz.realgdp 70485 70863 -1 8 UP UP 52 2023-03-31
gdp growth nz.gdpgrowth 0.9 0 0 -109 Down UP 35 2023-06-30
gdp growth annual nz.gdpgrowthan 2.2 6.4 -66 22 UP UP 73 2022-12-31
government budget nz.govbudget -2.7 -1.3 108 -16 Down UP 0 2022-01-31
Government budget nz.govbudgetvalue -9691 -4560 113 53 Down Down 0 2022-01-31
government debt nz.govdebt 128873 102080 26 382 UP UP 0 2022-01-31
government debt to gdp nz.govdebtgdp 35.9 29.8 20 164 UP UP 0 2022-01-31
government revenues nz.govrev 141627 129335 10 92 UP UP 0 2022-01-31
housing index nz.housingindex 2269 2257 1 -100 Down Down 27 2023-08-31
imports nz.imports 6555.36 6294.12 4 -17 Down Down 12 2023-08-31
industrial production nz.indproduction -6.6 0.6 -1200 -571 Down Down 12 2022-12-31
inflation cpi nz.inflationcpi 6 6.7 -10 300 UP UP 90 2023-06-30
interbank rate nz.interbankrate 5.65 5.64 0 0 Down Down 56 2023-08-15
interest rate nz.interestrate 5.5 5.5 0 120 UP UP 67 2023-07-12
loans to private sector nz.loanprivate 131547 132656 -1 2 Down UP 16 2023-07-31
manufacturing pmi nz.manpmi 46.3 47.5 -3 -13 Down Down 14 2023-07-31
money supply m0 nz.msm0 8907 8914 -0 0 Down UP 6 2023-08-31
money supply m1 nz.msm1 120829 120711 0 -11 Down Down 8 2023-07-31
money supply m3 nz.msm3 403358 399129 1 3 UP UP 12 2023-07-31
Producer Price Index nz.producerprices 1376 1373 0 19 UP UP 98 2023-06-30
retail sales MoM nz.retailsales -0.6 0.6 -200 -167 Down Down 25 2022-12-31
retail sales nz.retailsalesan -4 4.9 -182 -221 Down Down 18 2022-12-31
services pmi nz.servpmi 47.1 47.8 -1 -20 Down Down 9 2023-08-31
unemployment rate nz.unemploymentrate 3.6 3.4 6 -10 Down Down 49 2023-06-30
youth unemployment rate nz.ytunemploymentrate 9.748 9.0086 8 -17 Down Down 8 2022-12-31
Money Supply M2 nz.msm2 150882 153357 -2 2 Down UP 3 2017-01-31

New Zealand car registrations analysis

New-zealand’s car registrations represent the number of cars sold domestically. Car registrations is a key economic indicator. They provide an early snapshot of consumer demand, because they are big ticker consumer purchases. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

New Zealand car registrations trend

New Zealand car registrations trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the New Zealand car registrations has recorded new highs or lows. New Zealand car registrations trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

New Zealand car registrations momentum

New Zealand car registrations momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.